|
| |
THEODORE THIVIERGE (G) ORANGE - Wilkinson (PO)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U13 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 WINTER U12 STATISTICS2022 U13 STATISTICS2022 U10 STATISTICS2024 U12 REC STATISTICS2023 U12 (SUNDAYS) STATISTICS2023 WINTER U10 STATISTICS2022 U8 COMP STATISTICS2022 WINTER NOVICE STATISTICSLAST 5 GAMES
Mar 22 '25 YELLOW - Boston (A Final) @ ORANGE - Wilkinson (A Final) | 0 | 1 | 1 | 0 | Mar 15 '25 ORANGE - Wilkinson (PO) @ BLACK - Vyfschaft (PO) | 0 | 0 | 0 | 0 | Mar 9 '25 YELLOW - Boston (PO) @ ORANGE - Wilkinson (PO) | 0 | 0 | 0 | 0 | Mar 8 '25 GREY - Holmes (PO) @ ORANGE - Wilkinson (PO) | 0 | 0 | 0 | 0 | Feb 23 '25 ORANGE - Wilkinson (PO) @ ROYAL - Patey (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U13 | ORANGE - Wilkinson | 1 | 0 | 1 | 1 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson (PO) | 1 | 0 | 1 | 1 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson (A Final) | 1 | 0 | 1 | 1 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson | 4 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson (PO) | 4 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson (A Final) | 4 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson (PO) | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson (A Final) | 12 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble - (A Final) | 7 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | BLACK | 4 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24ORANGE - Kelly (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24RED - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24ORANGE - Kelly (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24RED - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 1 | 0 | 0 | 0 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) | 3 | 0 | 0 | 0 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee | 3 | 0 | 0 | 0 | 0 | 2022 - U10 | YELLOW - Thivierge | 3 | 0 | 0 | 0 | 0 | 2022 - U10 | GREY - Liotine (Final) | 3 | 0 | 0 | 0 | 0 | 2022 - U13 | RED - Thivierge | 2 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley | 6 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) | 6 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) | 6 | 0 | 0 | 0 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) | 6 | 0 | 0 | 0 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter | 7 | 0 | 0 | 0 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter (PO) | 7 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U13 STATISTICSORANGE - Wilkinson (A Final) |
|
|
| 1 | (0-1) | 32.00 | 1.00 | 0 | 1 | 1 | Click here to see game by game stats | ORANGE - Wilkinson (PO) |
|
|
| 4 | (2-1-1) | 128.00 | 3.50 | 0 | 14 | 0 | Click here to see game by game stats | Oct 20 @ WHITE - Steed |
|
|
| 1 | T | 32.00 | 3.00 | 0 | 3 | 0 | Nov 2 vs. ROYAL - Patey |
|
|
| 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | Nov 9 @ GREY - Holmes |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | Nov 23 vs. BLACK - Vyfschaft |
|
|
| 1 | L | 32.00 | 8.00 | 0 | 8 | 0 | Nov 24 vs. WHITE - Steed |
|
|
| 1 | - | 32.00 | 9.00 | 0 | 9 | 0 | Nov 30 @ YELLOW - Boston |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | Dec 7 @ ROYAL - Patey |
|
|
| 1 | L | 32.00 | 9.00 | 0 | 9 | 0 | Dec 14 vs. GREY - Holmes |
|
|
| 1 | L | 32.00 | 10.00 | 0 | 10 | 0 | Dec 22 vs. BLACK - Vyfschaft |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | Jan 4 @ WHITE - Steed |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | Jan 11 @ YELLOW - Boston |
|
|
| 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | Jan 25 @ GREY - Holmes |
|
|
| 1 | W | 32.00 | 5.00 | 0 | 5 | 0 | ORANGE - Wilkinson |
|
|
| 12 | (5-5-1) | 384.00 | 5.42 | 0 | 65 | 0 | Click here to hide game by game stats |
2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U12 REC STATISTICS2024 WINTER U12 STATISTICS2023 U12 (SUNDAYS) STATISTICS2023 WINTER U10 STATISTICS2022 U13 STATISTICS2022 U10 STATISTICS2022 U8 COMP STATISTICS2022 WINTER NOVICE STATISTICSLAST 5 GAMES
Mar 22 '25 YELLOW - Boston (A Final) @ ORANGE - Wilkinson (A Final) |
|
|
| L | 32.00 | 1.00 | 0 | 1 | 1 | Mar 15 '25 ORANGE - Wilkinson (PO) @ BLACK - Vyfschaft (PO) |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | Mar 9 '25 YELLOW - Boston (PO) @ ORANGE - Wilkinson (PO) |
|
|
| L | 32.00 | 2.00 | 0 | 2 | 0 | Mar 8 '25 GREY - Holmes (PO) @ ORANGE - Wilkinson (PO) |
|
|
| W | 32.00 | 6.00 | 0 | 6 | 0 | Feb 23 '25 ORANGE - Wilkinson (PO) @ ROYAL - Patey (PO) |
|
|
| T | 32.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U12 REC | z24RED - Kellas |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U12 REC | z24RED - Kellas |
|
|
| 1 | (0-1) | 32.00 | 10.00 | 0 | 10 | 0 | 2024 - U12 REC | z24ORANGE - Kelly (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U12 REC | z24ORANGE - Kelly (PO) |
|
|
| 1 | (0-1) | 32.00 | 10.00 | 0 | 10 | 0 | 2025 - WINTER U13 | ORANGE - Wilkinson (A Final) |
|
|
| 1 | (0-1) | 32.00 | 1.00 | 0 | 1 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson (A Final) |
|
|
| 1 | (2-1-1) | 128.00 | 3.50 | 0 | 14 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson (A Final) |
|
|
| 1 | (5-5-1) | 384.00 | 5.42 | 0 | 65 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson (PO) |
|
|
| 4 | (0-1) | 32.00 | 1.00 | 0 | 1 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson (PO) |
|
|
| 4 | (2-1-1) | 128.00 | 3.50 | 0 | 14 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson (PO) |
|
|
| 4 | (5-5-1) | 384.00 | 5.42 | 0 | 65 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson |
|
|
| 12 | (0-1) | 32.00 | 1.00 | 0 | 1 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson |
|
|
| 12 | (2-1-1) | 128.00 | 3.50 | 0 | 14 | 1 | 2025 - WINTER U13 | ORANGE - Wilkinson |
|
|
| 12 | (5-5-1) | 384.00 | 5.42 | 0 | 65 | 1 | 2024 - U13 | BLACK - Noble - (A Final) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U13 | BLACK - Noble - (A Final) |
|
|
| 1 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble - (A Final) |
|
|
| 1 | (4-2-1) | 224.00 | 2.71 | 0 | 19 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) |
|
|
| 2 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) |
|
|
| 2 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble - (Semi Final 2) |
|
|
| 2 | (4-2-1) | 224.00 | 2.71 | 0 | 19 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 7 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 7 | (2-0) | 64.00 | 3.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 7 | (4-2-1) | 224.00 | 2.71 | 0 | 19 | 0 | 2024 - NEW TEC CUP | BLACK |
|
|
| 4 | (0-4) | 119.68 | 9.53 | 0 | 38 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zYELLOW - Hendsbee |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zRED - Carreiro (PO) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zRED - Carreiro |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft (Semi Final 1) |
|
|
| 2 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 0 | 2023 - WINTER U10 | zBLACK - Vyfschaft |
|
|
| 3 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft (SF1) |
|
|
| 1 | (0-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U12 | BLACK - Vyfschaft |
|
|
| 1 | (0-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley (PO) |
|
|
| 3 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley (Semi Final 2) |
|
|
| 1 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley (B Final) |
|
|
| 1 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (1-0) | 36.00 | 2.00 | 0 | 2 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (1-1-1) | 108.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 COMP | zGREY - Walmsley |
|
|
| 6 | (2-3-1) | 216.00 | 4.83 | 0 | 29 | 0 | 2023 - U12 (Sundays) | NAVY - Chappell (PO) |
|
|
| 1 | (0-1) | 8.00 | 6.00 | 0 | 2 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter (PO) |
|
|
| 0 | (5-2) | 224.00 | 3.00 | 1 | 21 | 0 | 2022 - WINTER NOVICE | zWHITE - Reuter |
|
|
| 7 | (5-2) | 224.00 | 3.00 | 1 | 21 | 0 | 2022 - U10 | GREY - Liotine (Final) |
|
|
| 0 | (0-3) | 108.00 | 9.67 | 0 | 29 | 0 | 2022 - U10 | YELLOW - Thivierge |
|
|
| 3 | (0-3) | 108.00 | 9.67 | 0 | 29 | 0 | 2022 - U13 | RED - Thivierge |
|
|
| 1 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 |
 Share |