|
| |
SEBASTIAN MONTESANO (G) BLACK MAGIC - BlackGoalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 WINTER U10 STATISTICS| Oct 19 @ z25 YELLOW - Kelly | 1 | 0 | 0 | 0 | 0 | | Oct 27 @ z24 ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | Nov 2 vs. z25 BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | | Nov 9 @ z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | Nov 10 vs. z25 BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | Nov 23 vs. z25 YELLOW - Kelly | 1 | 0 | 0 | 0 | 0 | | Dec 1 @ z24 ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | Dec 7 @ z25 BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | | Dec 15 vs. z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | Dec 21 vs. z25 BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | Jan 11 @ z24 ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | Jan 18 vs. z25 BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | | Jan 25 @ z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | Feb 8 vs. z25 BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | z25 WHITE - Lockerbie | 14 | 0 | 0 | 0 | 0 | | Click here to hide game by game stats | | z25 WHITE - Lockerbie (A Final) | 1 | 0 | 0 | 0 | 0 | | Click here to see game by game stats | | z25 WHITE - Lockerbie (PO) | 4 | 0 | 1 | 1 | 0 | | Click here to see game by game stats |
LAST 5 GAMES
| Mar 15 '26 RED - Liotine (PO) @ WHITE - Calarco (PO) | 0 | 0 | 0 | 0 | | Mar 15 '26 RED - Liotine (PO) @ BLUE - Castellano (PO) | 0 | 0 | 0 | 0 | | Mar 14 '26 GREEN - Wilkinson (PO) @ BLACK - Kellas (PO) | 0 | 0 | 0 | 0 | | Mar 8 '26 RED - Liotine @ WHITE - Calarco | 0 | 0 | 0 | 0 | | Mar 8 '26 RED - Liotine @ BLUE - Castellano | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U11 (Sundays) | RED - Liotine (PO) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine (Final) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | BLACK - Kellas | 4 | 0 | 1 | 1 | 0 | | 2026 - WINTER U10 | BLACK - Kellas (PO) | 4 | 0 | 1 | 1 | 0 | | 2026 - WINTER U10 | BLACK - Kellas (C Final) | 4 | 0 | 1 | 1 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Elim) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Elim) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Elim) | 2 | 0 | 0 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | BLACK - Kellas | 12 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | BLACK - Kellas (PO) | 12 | 0 | 0 | 0 | 0 | | 2026 - WINTER U10 | BLACK - Kellas (C Final) | 12 | 0 | 0 | 0 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine (PO) | 21 | 1 | 0 | 1 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine | 21 | 1 | 0 | 1 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine (Final) | 21 | 1 | 0 | 1 | 0 | | 2025 - U9 | GREY - Rulli | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (PO) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (B Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (PO) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - U9 | GREY - Rulli (B Final) | 6 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie | 4 | 0 | 1 | 1 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (A Final) | 4 | 0 | 1 | 1 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (PO) | 4 | 0 | 1 | 1 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie | 14 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (A Final) | 14 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (PO) | 14 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 DIVISION STATISTICS2026 WINTER U11 (SUNDAYS) STATISTICS2026 WINTER U10 STATISTICS2025 U9 STATISTICS2025 WINTER U10 STATISTICS| z25 WHITE - Lockerbie (A Final) |
|
|
| 1 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | | Click here to see game by game stats | | z25 WHITE - Lockerbie (PO) |
|
|
| 4 | (4-0) | 144.00 | 1.75 | 0 | 7 | 0 | | Click here to see game by game stats | | Oct 19 @ z25 YELLOW - Kelly |
|
|
| 1 | - | 32.00 | 4.50 | 0 | 4 | 0 | | Oct 27 @ z24 ORANGE - Kellas |
|
|
| 1 | L | 32.00 | 7.88 | 0 | 7 | 0 | | Nov 2 vs. z25 BLUE - Wilkinson |
|
|
| 1 | W | 32.00 | 2.25 | 0 | 2 | 0 | | Nov 9 @ z25 GREY - Lynch |
|
|
| 1 | W | 32.00 | 2.25 | 0 | 2 | 0 | | Nov 10 vs. z25 BLACK - Liotine |
|
|
| 1 | L | 32.00 | 6.75 | 0 | 6 | 0 | | Nov 23 vs. z25 YELLOW - Kelly |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | | Dec 1 @ z24 ORANGE - Kellas |
|
|
| 1 | L | 32.00 | 3.38 | 0 | 3 | 0 | | Dec 7 @ z25 BLUE - Wilkinson |
|
|
| 1 | W | 32.00 | 1.13 | 0 | 1 | 0 | | Dec 15 vs. z25 GREY - Lynch |
|
|
| 1 | L | 32.00 | 5.63 | 0 | 5 | 0 | | Dec 21 vs. z25 BLACK - Liotine |
|
|
| 1 | W | 32.00 | 2.25 | 0 | 2 | 0 | | Jan 11 @ z24 ORANGE - Kellas |
|
|
| 1 | L | 36.00 | 7.00 | 0 | 7 | 0 | | Jan 18 vs. z25 BLUE - Wilkinson |
|
|
| 1 | W | 36.00 | 2.00 | 0 | 2 | 0 | | Jan 25 @ z25 GREY - Lynch |
|
|
| 1 | L | 36.00 | 2.00 | 0 | 2 | 0 | | Feb 8 vs. z25 BLACK - Liotine |
|
|
| 1 | W | 36.00 | 0.00 | 1 | 0 | 0 | | z25 WHITE - Lockerbie |
|
|
| 14 | (7-6) | 464.00 | 3.34 | 2 | 43 | 0 | | Click here to hide game by game stats |
LAST 5 GAMES
| Mar 15 '26 RED - Liotine (PO) @ WHITE - Calarco (PO) |
|
|
| W | 24.00 | 6.25 | 0 | 5 | 0 | | Mar 15 '26 RED - Liotine (PO) @ BLUE - Castellano (PO) |
|
|
| T | 24.00 | 10.00 | 0 | 8 | 0 | | Mar 14 '26 GREEN - Wilkinson (PO) @ BLACK - Kellas (PO) |
|
|
| T | 32.00 | 1.88 | 0 | 2 | 0 | | Mar 8 '26 RED - Liotine @ WHITE - Calarco |
|
|
| W | 24.00 | 1.25 | 0 | 1 | 0 | | Mar 8 '26 RED - Liotine @ BLUE - Castellano |
|
|
| W | 24.00 | 2.50 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
| 2026 - WINTER U11 (Sundays) | RED - Liotine (Final) |
|
|
| 0 | (1-0-1) | 48.00 | 6.50 | 0 | 13 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine (Final) |
|
|
| 0 | (9-8-4) | 504.00 | 3.05 | 0 | 64 | 0 | | 2026 - WINTER U10 | BLACK - Kellas (C Final) |
|
|
| 0 | (1-2-1) | 128.00 | 3.75 | 0 | 15 | 1 | | 2026 - WINTER U10 | BLACK - Kellas (C Final) |
|
|
| 0 | (6-4-2) | 384.00 | 2.00 | 3 | 24 | 1 | | 2026 - WINTER U10 | BLACK - Kellas (PO) |
|
|
| 4 | (1-2-1) | 128.00 | 3.75 | 0 | 15 | 1 | | 2026 - WINTER U10 | BLACK - Kellas (PO) |
|
|
| 4 | (6-4-2) | 384.00 | 2.00 | 3 | 24 | 1 | | 2026 - WINTER U11 (Sundays) | RED - Liotine |
|
|
| 21 | (1-0-1) | 48.00 | 6.50 | 0 | 13 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine |
|
|
| 21 | (9-8-4) | 504.00 | 3.05 | 0 | 64 | 0 | | 2026 - WINTER U10 | BLACK - Kellas |
|
|
| 12 | (1-2-1) | 128.00 | 3.75 | 0 | 15 | 1 | | 2026 - WINTER U10 | BLACK - Kellas |
|
|
| 12 | (6-4-2) | 384.00 | 2.00 | 3 | 24 | 1 | | 2026 - WINTER U11 (Sundays) | RED - Liotine (PO) |
|
|
| 2 | (1-0-1) | 48.00 | 6.50 | 0 | 13 | 0 | | 2026 - WINTER U11 (Sundays) | RED - Liotine (PO) |
|
|
| 2 | (9-8-4) | 504.00 | 3.05 | 0 | 64 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Semi Final 1) |
|
|
| 1 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Semi Final 1) |
|
|
| 1 | (1-0) | 30.00 | 0.00 | 1 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Semi Final 1) |
|
|
| 1 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Elim) |
|
|
| 1 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Elim) |
|
|
| 1 | (1-0) | 30.00 | 0.00 | 1 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black (Elim) |
|
|
| 1 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black |
|
|
| 2 | (0-1) | 30.00 | 2.00 | 0 | 2 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black |
|
|
| 2 | (1-0) | 30.00 | 0.00 | 1 | 0 | 0 | | 2025 - U10 DIVISION | BLACK MAGIC - Black |
|
|
| 2 | (0-1-1) | 60.00 | 3.00 | 0 | 6 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (PO) |
|
|
| 4 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (PO) |
|
|
| 4 | (4-0) | 144.00 | 1.75 | 0 | 7 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (PO) |
|
|
| 4 | (7-6) | 464.00 | 3.34 | 2 | 43 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (A Final) |
|
|
| 1 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (A Final) |
|
|
| 1 | (4-0) | 144.00 | 1.75 | 0 | 7 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie (A Final) |
|
|
| 1 | (7-6) | 464.00 | 3.34 | 2 | 43 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie |
|
|
| 14 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie |
|
|
| 14 | (4-0) | 144.00 | 1.75 | 0 | 7 | 0 | | 2025 - WINTER U10 | z25 WHITE - Lockerbie |
|
|
| 14 | (7-6) | 464.00 | 3.34 | 2 | 43 | 0 | | 2025 - U9 | GREY - Rulli (B Final) |
|
|
| 1 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U9 | GREY - Rulli (B Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U9 | GREY - Rulli (B Final) |
|
|
| 1 | (1-2) | 96.00 | 4.00 | 0 | 12 | 0 | | 2025 - U9 | GREY - Rulli (B Final) |
|
|
| 1 | (2-3-1) | 192.00 | 2.83 | 0 | 17 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) |
|
|
| 1 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) |
|
|
| 1 | (1-2) | 96.00 | 4.00 | 0 | 12 | 0 | | 2025 - U9 | GREY - Rulli (Semi Final) |
|
|
| 1 | (2-3-1) | 192.00 | 2.83 | 0 | 17 | 0 | | 2025 - U9 | GREY - Rulli (PO) |
|
|
| 3 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U9 | GREY - Rulli (PO) |
|
|
| 3 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U9 | GREY - Rulli (PO) |
|
|
| 3 | (1-2) | 96.00 | 4.00 | 0 | 12 | 0 | | 2025 - U9 | GREY - Rulli (PO) |
|
|
| 3 | (2-3-1) | 192.00 | 2.83 | 0 | 17 | 0 | | 2025 - U9 | GREY - Rulli |
|
|
| 6 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 0 | | 2025 - U9 | GREY - Rulli |
|
|
| 6 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | | 2025 - U9 | GREY - Rulli |
|
|
| 6 | (1-2) | 96.00 | 4.00 | 0 | 12 | 0 | | 2025 - U9 | GREY - Rulli |
|
|
| 6 | (2-3-1) | 192.00 | 2.83 | 0 | 17 | 0 |
 Share |