|
| |
BENJAMIN WEBBER (G) GREY - LynchGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 WINTER U10 STATISTICSLAST 4 GAMES
Nov 9 '24 WHITE - Lockerbie @ GREY - Lynch | 0 | 0 | 0 | 0 | Nov 2 '24 BLACK - Liotine @ GREY - Lynch | 0 | 0 | 0 | 0 | Oct 27 '24 GREY - Lynch @ BLUE - Wilkinson | 0 | 1 | 1 | 0 | Oct 19 '24 GREY - Lynch @ ORANGE - Kellas | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | GREY - Lynch | 4 | 0 | 1 | 1 | 0 |
Goalie Stats2025 WINTER U10 STATISTICSOct 19 @ ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | Oct 27 @ BLUE - Wilkinson |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | Nov 2 vs. BLACK - Liotine |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | Nov 9 vs. WHITE - Lockerbie |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | GREY - Lynch |
|
|
| 4 | (2-2) | 128.00 | 3.25 | 0 | 13 | 0 | Click here to hide game by game stats |
LAST 4 GAMES
Nov 9 '24 WHITE - Lockerbie @ GREY - Lynch |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Nov 2 '24 BLACK - Liotine @ GREY - Lynch |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Oct 27 '24 GREY - Lynch @ BLUE - Wilkinson |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | Oct 19 '24 GREY - Lynch @ ORANGE - Kellas |
|
|
| W | 32.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | GREY - Lynch |
|
|
| 4 | (2-2) | 128.00 | 3.25 | 0 | 13 | 0 |
Share |