|
| |
VAN MICELI (G) WHITE - Pinchera (PO)Goalie | NUMBER: | 0 | SHOOTS: | Left | | POSITION: | Goalie |
Skater Stats2025 U9 STATISTICS2025 U10 REC STATISTICS2025 WINTER U10 STATISTICS| Oct 19 vs. z25 WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | | Oct 27 vs. z25 BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | Nov 2 vs. z24 ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | Nov 9 vs. z25 BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | | Nov 10 @ z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | Nov 23 @ z25 WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | | Dec 1 vs. z25 BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | Dec 8 @ z24 ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | Dec 14 @ z25 BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | | Dec 21 @ z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | Jan 4 vs. z25 WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | | Jan 11 vs. z25 BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | | Jan 18 vs. z24 ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | | Feb 8 @ z25 GREY - Lynch | 1 | 0 | 0 | 0 | 0 | | z25 YELLOW - Kelly | 14 | 0 | 0 | 0 | 0 | | Click here to hide game by game stats | | z25 YELLOW - Kelly (A Final) | 1 | 0 | 0 | 0 | 0 | | Click here to see game by game stats | | z25 YELLOW - Kelly (PO) | 3 | 0 | 0 | 0 | 0 | | Click here to see game by game stats |
2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
| Sep 14 '25 WHITE - Pinchera (B Final) @ GREY - Rulli (B Final) | 0 | 0 | 0 | 0 | | Sep 13 '25 BLACK - Orrico (Semi Final) @ WHITE - Pinchera (Semi Final) | 0 | 0 | 0 | 0 | | Sep 9 '25 ORANGE - Liotine (PO) @ WHITE - Pinchera (PO) | 0 | 0 | 0 | 0 | | Sep 7 '25 WHITE - Pinchera (PO) @ GREY - Rulli (PO) | 0 | 0 | 0 | 0 | | Aug 24 '25 WHITE - Pinchera @ ORANGE - Liotine | 0 | 1 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
| 2025 - U9 | WHITE - Pinchera | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (B Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera | 2 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (PO) | 2 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (Semi Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera (B Final) | 2 | 0 | 0 | 0 | 0 | | 2025 - U9 | WHITE - Pinchera | 6 | 0 | 1 | 1 | 0 | | 2025 - U9 | WHITE - Pinchera (PO) | 6 | 0 | 1 | 1 | 0 | | 2025 - U9 | WHITE - Pinchera (Semi Final) | 6 | 0 | 1 | 1 | 0 | | 2025 - U9 | WHITE - Pinchera (B Final) | 6 | 0 | 1 | 1 | 0 | | 2025 - U10 REC | WHITE - Santaw (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | WHITE - Santaw (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | WHITE - Santaw (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | | 2025 - U10 REC | WHITE - Santaw (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (PO) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (A Final) | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly | 1 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (PO) | 3 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (A Final) | 3 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly | 3 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (PO) | 14 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (A Final) | 14 | 0 | 0 | 0 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly | 14 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas | 1 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas - (Semi Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas (Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas | 4 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas (PO) | 4 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas - (Semi Final) | 4 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas (Final) | 4 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas | 5 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas (PO) | 5 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas - (Semi Final) | 5 | 0 | 0 | 0 | 0 | | 2024 - U9 | GREY - Kellas (Final) | 5 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLACK - Hillier (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLUE - Belrose (C Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLUE - Belrose (PO) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLACK - Hillier (A Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLUE - Belrose (C Final) | 1 | 0 | 0 | 0 | 0 | | 2024 - U8 REC | zBLUE - Belrose (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U9 STATISTICS2025 U10 REC STATISTICS2025 WINTER U10 STATISTICS| z25 YELLOW - Kelly (A Final) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | | Click here to see game by game stats | | z25 YELLOW - Kelly (PO) |
|
|
| 3 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | | Click here to see game by game stats | | Oct 19 vs. z25 WHITE - Lockerbie |
|
|
| 1 | - | 32.00 | 4.50 | 0 | 4 | 0 | | Oct 27 vs. z25 BLACK - Liotine |
|
|
| 1 | L | 32.00 | 6.75 | 0 | 6 | 0 | | Nov 2 vs. z24 ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 3.38 | 0 | 3 | 0 | | Nov 9 vs. z25 BLUE - Wilkinson |
|
|
| 1 | L | 32.00 | 3.38 | 0 | 3 | 0 | | Nov 10 @ z25 GREY - Lynch |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | | Nov 23 @ z25 WHITE - Lockerbie |
|
|
| 1 | L | 32.00 | 2.25 | 0 | 2 | 0 | | Dec 1 vs. z25 BLACK - Liotine |
|
|
| 1 | W | 32.00 | 2.25 | 0 | 2 | 0 | | Dec 8 @ z24 ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 6.75 | 0 | 6 | 0 | | Dec 14 @ z25 BLUE - Wilkinson |
|
|
| 1 | L | 32.00 | 2.25 | 0 | 2 | 0 | | Dec 21 @ z25 GREY - Lynch |
|
|
| 1 | L | 32.00 | 3.38 | 0 | 3 | 0 | | Jan 4 vs. z25 WHITE - Lockerbie |
|
|
| 1 | W | 32.00 | 3.38 | 0 | 3 | 0 | | Jan 11 vs. z25 BLACK - Liotine |
|
|
| 1 | W | 36.00 | 2.00 | 0 | 2 | 0 | | Jan 18 vs. z24 ORANGE - Kellas |
|
|
| 1 | W | 36.00 | 0.00 | 1 | 0 | 0 | | Feb 8 @ z25 GREY - Lynch |
|
|
| 1 | L | 36.00 | 6.00 | 0 | 6 | 0 | | z25 YELLOW - Kelly |
|
|
| 14 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | | Click here to hide game by game stats |
2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
| Sep 14 '25 WHITE - Pinchera (B Final) @ GREY - Rulli (B Final) |
|
|
| T | 32.00 | 2.00 | 0 | 2 | 0 | | Sep 13 '25 BLACK - Orrico (Semi Final) @ WHITE - Pinchera (Semi Final) |
|
|
| L | 32.00 | 3.00 | 0 | 3 | 0 | | Sep 9 '25 ORANGE - Liotine (PO) @ WHITE - Pinchera (PO) |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | | Sep 7 '25 WHITE - Pinchera (PO) @ GREY - Rulli (PO) |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | | Aug 24 '25 WHITE - Pinchera @ ORANGE - Liotine |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 1 | CAREER REGULAR SEASON STATISTICS
| 2025 - WINTER U10 | z25 YELLOW - Kelly |
|
|
| 14 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly |
|
|
| 14 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly |
|
|
| 14 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (A Final) |
|
|
| 1 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (A Final) |
|
|
| 1 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (A Final) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (PO) |
|
|
| 3 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (PO) |
|
|
| 3 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | | 2025 - WINTER U10 | z25 YELLOW - Kelly (PO) |
|
|
| 3 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | | 2025 - U9 | WHITE - Pinchera (B Final) |
|
|
| 1 | (3-3) | 182.00 | 4.57 | 0 | 26 | 1 | | 2025 - U9 | WHITE - Pinchera (B Final) |
|
|
| 1 | (1-1) | 64.00 | 3.50 | 0 | 7 | 1 | | 2025 - U9 | WHITE - Pinchera (B Final) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 1 | | 2025 - U9 | WHITE - Pinchera (B Final) |
|
|
| 1 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 1 | | 2025 - U9 | WHITE - Pinchera (Semi Final) |
|
|
| 1 | (3-3) | 182.00 | 4.57 | 0 | 26 | 1 | | 2025 - U9 | WHITE - Pinchera (Semi Final) |
|
|
| 1 | (1-1) | 64.00 | 3.50 | 0 | 7 | 1 | | 2025 - U9 | WHITE - Pinchera (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 1 | | 2025 - U9 | WHITE - Pinchera (Semi Final) |
|
|
| 1 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 1 | | 2025 - U9 | WHITE - Pinchera (PO) |
|
|
| 2 | (3-3) | 182.00 | 4.57 | 0 | 26 | 1 | | 2025 - U9 | WHITE - Pinchera (PO) |
|
|
| 2 | (1-1) | 64.00 | 3.50 | 0 | 7 | 1 | | 2025 - U9 | WHITE - Pinchera (PO) |
|
|
| 2 | (0-1) | 32.00 | 3.00 | 0 | 3 | 1 | | 2025 - U9 | WHITE - Pinchera (PO) |
|
|
| 2 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 1 | | 2025 - U9 | WHITE - Pinchera |
|
|
| 6 | (3-3) | 182.00 | 4.57 | 0 | 26 | 1 | | 2025 - U9 | WHITE - Pinchera |
|
|
| 6 | (1-1) | 64.00 | 3.50 | 0 | 7 | 1 | | 2025 - U9 | WHITE - Pinchera |
|
|
| 6 | (0-1) | 32.00 | 3.00 | 0 | 3 | 1 | | 2025 - U9 | WHITE - Pinchera |
|
|
| 6 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 1 | | 2025 - U10 REC | WHITE - Santaw (A Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U10 REC | WHITE - Santaw (A Final) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2025 - U10 REC | WHITE - Santaw (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | | 2025 - U10 REC | WHITE - Santaw (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | | 2024 - U8 REC | zBLUE - Belrose (PO) |
|
|
| 0 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 REC | zBLUE - Belrose (PO) |
|
|
| 0 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | | 2024 - U8 REC | zBLUE - Belrose (C Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 REC | zBLUE - Belrose (C Final) |
|
|
| 1 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | | 2024 - U8 REC | zBLACK - Hillier (A Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | | 2024 - U8 REC | zBLACK - Hillier (A Final) |
|
|
| 1 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |
 Share |