|
| |
VAN MICELI (G) RED - Cohen (Final)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U10 REC STATISTICS2025 U8 COMP STATISTICS2025 WINTER U10 STATISTICSOct 19 vs. WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | Oct 27 vs. BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | Nov 2 vs. ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | Nov 9 vs. BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | Nov 10 @ GREY - Lynch | 1 | 0 | 0 | 0 | 0 | Nov 23 @ WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | Dec 1 vs. BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | Dec 8 @ ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | Dec 14 @ BLUE - Wilkinson | 1 | 0 | 0 | 0 | 0 | Dec 21 @ GREY - Lynch | 1 | 0 | 0 | 0 | 0 | Jan 4 vs. WHITE - Lockerbie | 1 | 0 | 0 | 0 | 0 | Jan 11 vs. BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | Jan 18 vs. ORANGE - Kellas | 1 | 0 | 0 | 0 | 0 | Feb 8 @ GREY - Lynch | 1 | 0 | 0 | 0 | 0 | YELLOW - Kelly | 14 | 0 | 0 | 0 | 0 | Click here to hide game by game stats | YELLOW - Kelly (A Final) | 1 | 0 | 0 | 0 | 0 | Click here to see game by game stats | YELLOW - Kelly (PO) | 3 | 0 | 0 | 0 | 0 | Click here to see game by game stats |
2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Jun 22 '25 WHITE - Santaw (A Final) @ GREY - Liotine (A Final) | 0 | 0 | 0 | 0 | Jun 22 '25 YELLOW - Moor (Final) @ RED - Cohen (Final) | 0 | 0 | 0 | 0 | Jun 21 '25 ORANGE - Kellas (Semi Final 1) @ WHITE - Santaw (Semi Final 1) | 0 | 0 | 0 | 0 | Jun 21 '25 RED - Cohen (Semi Final) @ BLACK - Belrose (Semi Final) | 0 | 0 | 0 | 0 | Jun 15 '25 GREEN - D'Avino (PO) @ RED - Cohen (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U10 REC | WHITE - Santaw (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2025 - U10 REC | WHITE - Santaw (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U10 REC | WHITE - Santaw (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2025 - U10 REC | WHITE - Santaw (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen | 3 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (PO) | 3 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) | 3 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen (Final) | 3 | 0 | 0 | 0 | 0 | 2025 - U8 COMP | RED - Cohen | 6 | 0 | 1 | 1 | 0 | 2025 - U8 COMP | RED - Cohen (PO) | 6 | 0 | 1 | 1 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) | 6 | 0 | 1 | 1 | 0 | 2025 - U8 COMP | RED - Cohen (Final) | 6 | 0 | 1 | 1 | 0 | 2025 - WINTER U10 | YELLOW - Kelly | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly | 14 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) | 14 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) | 14 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (PO) | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (Final) | 4 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (PO) | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | GREY - Kellas (Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 REC STATISTICS2025 U8 COMP STATISTICS2025 WINTER U10 STATISTICSYELLOW - Kelly (A Final) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | Click here to see game by game stats | YELLOW - Kelly (PO) |
|
|
| 3 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | Click here to see game by game stats | Oct 19 vs. WHITE - Lockerbie |
|
|
| 1 | - | 32.00 | 4.50 | 0 | 4 | 0 | Oct 27 vs. BLACK - Liotine |
|
|
| 1 | L | 32.00 | 6.75 | 0 | 6 | 0 | Nov 2 vs. ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 3.38 | 0 | 3 | 0 | Nov 9 vs. BLUE - Wilkinson |
|
|
| 1 | L | 32.00 | 3.38 | 0 | 3 | 0 | Nov 10 @ GREY - Lynch |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Nov 23 @ WHITE - Lockerbie |
|
|
| 1 | L | 32.00 | 2.25 | 0 | 2 | 0 | Dec 1 vs. BLACK - Liotine |
|
|
| 1 | W | 32.00 | 2.25 | 0 | 2 | 0 | Dec 8 @ ORANGE - Kellas |
|
|
| 1 | W | 32.00 | 6.75 | 0 | 6 | 0 | Dec 14 @ BLUE - Wilkinson |
|
|
| 1 | L | 32.00 | 2.25 | 0 | 2 | 0 | Dec 21 @ GREY - Lynch |
|
|
| 1 | L | 32.00 | 3.38 | 0 | 3 | 0 | Jan 4 vs. WHITE - Lockerbie |
|
|
| 1 | W | 32.00 | 3.38 | 0 | 3 | 0 | Jan 11 vs. BLACK - Liotine |
|
|
| 1 | W | 36.00 | 2.00 | 0 | 2 | 0 | Jan 18 vs. ORANGE - Kellas |
|
|
| 1 | W | 36.00 | 0.00 | 1 | 0 | 0 | Feb 8 @ GREY - Lynch |
|
|
| 1 | L | 36.00 | 6.00 | 0 | 6 | 0 | YELLOW - Kelly |
|
|
| 14 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | Click here to hide game by game stats |
2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Jun 22 '25 WHITE - Santaw (A Final) @ GREY - Liotine (A Final) |
|
|
| L | 32.00 | 7.00 | 0 | 7 | 0 | Jun 22 '25 YELLOW - Moor (Final) @ RED - Cohen (Final) |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | Jun 21 '25 ORANGE - Kellas (Semi Final 1) @ WHITE - Santaw (Semi Final 1) |
|
|
| W | 32.00 | 1.00 | 0 | 1 | 0 | Jun 21 '25 RED - Cohen (Semi Final) @ BLACK - Belrose (Semi Final) |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | Jun 15 '25 GREEN - D'Avino (PO) @ RED - Cohen (PO) |
|
|
| L | 32.00 | 8.00 | 0 | 8 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U8 COMP | RED - Cohen (Final) |
|
|
| 1 | (4-2) | 208.00 | 3.69 | 2 | 24 | 0 | 2025 - U8 COMP | RED - Cohen (Final) |
|
|
| 1 | (1-1-1) | 96.00 | 5.67 | 0 | 17 | 0 | 2025 - U8 COMP | RED - Cohen (Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2025 - U8 COMP | RED - Cohen (Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - U10 REC | WHITE - Santaw (A Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2025 - U10 REC | WHITE - Santaw (A Final) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2025 - U10 REC | WHITE - Santaw (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2025 - U10 REC | WHITE - Santaw (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) |
|
|
| 1 | (4-2) | 208.00 | 3.69 | 2 | 24 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) |
|
|
| 1 | (1-1-1) | 96.00 | 5.67 | 0 | 17 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2025 - U8 COMP | RED - Cohen (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - U8 COMP | RED - Cohen (PO) |
|
|
| 3 | (4-2) | 208.00 | 3.69 | 2 | 24 | 0 | 2025 - U8 COMP | RED - Cohen (PO) |
|
|
| 3 | (1-1-1) | 96.00 | 5.67 | 0 | 17 | 0 | 2025 - U8 COMP | RED - Cohen (PO) |
|
|
| 3 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2025 - U8 COMP | RED - Cohen (PO) |
|
|
| 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - U8 COMP | RED - Cohen |
|
|
| 6 | (4-2) | 208.00 | 3.69 | 2 | 24 | 0 | 2025 - U8 COMP | RED - Cohen |
|
|
| 6 | (1-1-1) | 96.00 | 5.67 | 0 | 17 | 0 | 2025 - U8 COMP | RED - Cohen |
|
|
| 6 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2025 - U8 COMP | RED - Cohen |
|
|
| 6 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) |
|
|
| 0 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | zBLUE - Belrose (PO) |
|
|
| 0 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | zBLUE - Belrose (C Final) |
|
|
| 1 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | zBLACK - Hillier (A Final) |
|
|
| 1 | (0-1) | 34.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) |
|
|
| 1 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) |
|
|
| 1 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (A Final) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) |
|
|
| 3 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) |
|
|
| 3 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | 2025 - WINTER U10 | YELLOW - Kelly (PO) |
|
|
| 3 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2025 - WINTER U10 | YELLOW - Kelly |
|
|
| 14 | (7-6) | 460.00 | 3.29 | 2 | 42 | 0 | 2025 - WINTER U10 | YELLOW - Kelly |
|
|
| 14 | (3-0) | 108.00 | 2.00 | 0 | 6 | 0 | 2025 - WINTER U10 | YELLOW - Kelly |
|
|
| 14 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas (Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas - (Semi Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas (PO) |
|
|
| 4 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (2-3) | 160.00 | 6.00 | 0 | 30 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (0-4) | 128.00 | 4.50 | 0 | 18 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 5 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |
 Share |