|
| |
NATHAN MARULANDA (G) RED - MarulandaGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U10 COMP STATISTICS2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Apr 19 '25 RED - Marulanda @ GREEN - Brethet | 0 | 0 | 0 | 0 | Apr 13 '25 RED - Marulanda @ BLUE - De Sousa | 0 | 0 | 0 | 0 | Mar 22 '25 ORANGE - Kellas (C Final) @ BLACK - Liotine (C Final) | 0 | 0 | 0 | 0 | Mar 15 '25 ORANGE - Kellas (PO) @ BLACK - Liotine (PO) | 0 | 0 | 0 | 0 | Mar 8 '25 WHITE - Lockerbie (PO) @ BLACK - Liotine (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U10 COMP | RED - Marulanda | 2 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLACK - Liotine (C Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLACK - Liotine | 4 | 0 | 0 | 0 | 2 | 2025 - WINTER U10 | BLACK - Liotine (PO) | 4 | 0 | 0 | 0 | 2 | 2025 - WINTER U10 | BLACK - Liotine (C Final) | 4 | 0 | 0 | 0 | 2 | 2025 - WINTER U10 | BLACK - Liotine | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLACK - Liotine (PO) | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U10 | BLACK - Liotine (C Final) | 12 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine | 4 | 0 | 2 | 2 | 0 | 2024 - U9 | BLACK - Liotine (PO) | 4 | 0 | 2 | 2 | 0 | 2024 - U9 | BLACK - Liotine (Final) | 4 | 0 | 2 | 2 | 0 | 2024 - U9 | BLACK - Liotine | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (PO) | 5 | 0 | 0 | 0 | 0 | 2024 - U9 | BLACK - Liotine (Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U13 | YELLOW - Marulanda | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zWHITE - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLACK - Hillier (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zWHITE - Lynch | 2 | 0 | 0 | 0 | 0 | 2024 - U8 REC | zBLACK - Hillier (PO) | 2 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U10 COMP STATISTICS2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 U9 STATISTICS2024 U8 REC STATISTICSLAST 5 GAMES
Apr 19 '25 RED - Marulanda @ GREEN - Brethet |
|
|
| W | 36.00 | 3.00 | 0 | 3 | 0 | Apr 13 '25 RED - Marulanda @ BLUE - De Sousa |
|
|
| W | 36.00 | 1.00 | 0 | 1 | 0 | Mar 22 '25 ORANGE - Kellas (C Final) @ BLACK - Liotine (C Final) |
|
|
| L | 36.00 | 3.00 | 0 | 3 | 0 | Mar 15 '25 ORANGE - Kellas (PO) @ BLACK - Liotine (PO) |
|
|
| L | 36.00 | 1.00 | 0 | 1 | 0 | Mar 8 '25 WHITE - Lockerbie (PO) @ BLACK - Liotine (PO) |
|
|
| L | 36.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U10 COMP | RED - Marulanda |
|
|
| 2 | (2-0) | 72.00 | 2.00 | 0 | 4 | 0 | 2024 - U8 REC | zBLACK - Hillier (PO) |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | zBLACK - Hillier (PO) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2024 - U8 REC | zWHITE - Lynch |
|
|
| 1 | (1-0) | 34.00 | 1.00 | 0 | 1 | 0 | 2024 - U8 REC | zWHITE - Lynch |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2025 - WINTER U10 | BLACK - Liotine (C Final) |
|
|
| 1 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2025 - WINTER U10 | BLACK - Liotine (C Final) |
|
|
| 1 | (0-4) | 144.00 | 3.50 | 0 | 14 | 0 | 2025 - WINTER U10 | BLACK - Liotine (C Final) |
|
|
| 1 | (5-7) | 396.00 | 3.00 | 2 | 33 | 0 | 2025 - WINTER U10 | BLACK - Liotine (PO) |
|
|
| 4 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2025 - WINTER U10 | BLACK - Liotine (PO) |
|
|
| 4 | (0-4) | 144.00 | 3.50 | 0 | 14 | 0 | 2025 - WINTER U10 | BLACK - Liotine (PO) |
|
|
| 4 | (5-7) | 396.00 | 3.00 | 2 | 33 | 0 | 2025 - WINTER U10 | BLACK - Liotine |
|
|
| 12 | (0-1) | 36.00 | 3.00 | 0 | 3 | 0 | 2025 - WINTER U10 | BLACK - Liotine |
|
|
| 12 | (0-4) | 144.00 | 3.50 | 0 | 14 | 0 | 2025 - WINTER U10 | BLACK - Liotine |
|
|
| 12 | (5-7) | 396.00 | 3.00 | 2 | 33 | 0 | 2024 - U9 | BLACK - Liotine (Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U9 | BLACK - Liotine (Final) |
|
|
| 1 | (3-0-1) | 128.00 | 2.00 | 0 | 8 | 0 | 2024 - U9 | BLACK - Liotine (Final) |
|
|
| 1 | (3-2) | 160.00 | 3.20 | 1 | 16 | 0 | 2024 - U9 | BLACK - Liotine (PO) |
|
|
| 4 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U9 | BLACK - Liotine (PO) |
|
|
| 4 | (3-0-1) | 128.00 | 2.00 | 0 | 8 | 0 | 2024 - U9 | BLACK - Liotine (PO) |
|
|
| 4 | (3-2) | 160.00 | 3.20 | 1 | 16 | 0 | 2024 - U13 | YELLOW - Marulanda |
|
|
| 1 | (0-0-1) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U9 | BLACK - Liotine |
|
|
| 5 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U9 | BLACK - Liotine |
|
|
| 5 | (3-0-1) | 128.00 | 2.00 | 0 | 8 | 0 | 2024 - U9 | BLACK - Liotine |
|
|
| 5 | (3-2) | 160.00 | 3.20 | 1 | 16 | 0 |
 Share |