| 
 |  | 
	
	MATTEO CINELLI (G) BLACK - VienneauGoalie | NUMBER: | 0 | SHOOTS: | Left |  | POSITION: | Goalie |  
 Skater StatsWINTER MEN PICK UP 2025/26 STATISTICS2025 NEW TEC CUP STATISTICS2025 U16 COMP STATISTICS2024 U16 COMP STATISTICSLAST 5 GAMES	 
	 
	 | Oct 15 '25 TEAM BLACK PU @ TEAM WHITE PU | 0 | 0 | 0 | 0 |  | Jun 14 '25 COORS LIGHTNING (GRY) - Hopcraft @ TEAM MUDBONE (WHT) - Jackson | 0 | 0 | 0 | 0 |  | Jun 14 '25 SWEENER WEENERS (BLU) - MacSween @ TEAM MUDBONE (WHT) - Jackson | 0 | 0 | 0 | 0 |  | Jun 14 '25 TEAM MUDBONE (WHT) - Jackson @ ANTEATERS (BLK) - Birkett | 0 | 1 | 1 | 0 |  | Jun 13 '25 TEAM MUDBONE (WHT) - Jackson @ COORS LIGHTNING (GRY) - Hopcraft | 0 | 0 | 0 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | WINTER MEN PICK UP - 2025/26 | TEAM WHITE PU | 1 | 0 | 0 | 0 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 1 | 0 | 0 | 0 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 1 | 0 | 0 | 0 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 3 | 0 | 1 | 1 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 3 | 0 | 1 | 1 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 3 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 3 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 3 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 3 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 1 | 0 | 0 | 0 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | GREY - Klasen (PO) | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen - (A Final) | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY (PO) - Klasen | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | GREY - Klasen (PO) | 2 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen - (A Final) | 2 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen | 2 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY (PO) - Klasen | 2 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | GREY - Klasen (PO) | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen - (A Final) | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen | 1 | 0 | 0 | 0 | 0 |  | 2024 - U16 COMP | z24GREY (PO) - Klasen | 1 | 0 | 0 | 0 | 0 |  	 
	  Goalie StatsWINTER MEN PICK UP 2025/26 STATISTICS2025 NEW TEC CUP STATISTICS2025 U16 COMP STATISTICS2024 U16 COMP STATISTICSLAST 5 GAMES	 
	 
	 | Oct 15 '25 TEAM BLACK PU @ TEAM WHITE PU | 
  | 
  | 
  | T | 32.00 | 0.00 | 1 | 0 | 0 |  | Jun 14 '25 COORS LIGHTNING (GRY) - Hopcraft @ TEAM MUDBONE (WHT) - Jackson | 
  | 
  | 
  | L | 32.00 | 5.63 | 0 | 5 | 0 |  | Jun 14 '25 SWEENER WEENERS (BLU) - MacSween @ TEAM MUDBONE (WHT) - Jackson | 
  | 
  | 
  | W | 32.00 | 4.50 | 0 | 4 | 0 |  | Jun 14 '25 TEAM MUDBONE (WHT) - Jackson @ ANTEATERS (BLK) - Birkett | 
  | 
  | 
  | W | 32.00 | 1.13 | 0 | 1 | 0 |  | Jun 13 '25 TEAM MUDBONE (WHT) - Jackson @ COORS LIGHTNING (GRY) - Hopcraft | 
  | 
  | 
  | L | 32.00 | 1.13 | 0 | 1 | 0 |  	  CAREER REGULAR SEASON STATISTICS	 
	 
	 | WINTER MEN PICK UP - 2025/26 | TEAM WHITE PU | 
  | 
  | 
  | 1 | (0-0-1) | 32.00 | 0.00 | 1 | 0 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 
  | 
  | 
  | 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 
  | 
  | 
  | 1 | (2-1) | 96.00 | 2.00 | 0 | 6 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 
  | 
  | 
  | 3 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 |  | 2025 - NEW TEC CUP | TEAM MUDBONE (WHT) - Jackson | 
  | 
  | 
  | 3 | (2-1) | 96.00 | 2.00 | 0 | 6 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 8.00 | 0 | 8 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 
  | 
  | 
  | 1 | (2-0-1) | 108.00 | 1.67 | 0 | 5 | 0 |  | 2025 - U16 COMP | GREEN - Grezlovski | 
  | 
  | 
  | 1 | (0-1) | 34.00 | 8.47 | 0 | 8 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 8.00 | 0 | 8 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 
  | 
  | 
  | 1 | (2-0-1) | 108.00 | 1.67 | 0 | 5 | 0 |  | 2025 - U16 COMP | RED - Walmsley | 
  | 
  | 
  | 1 | (0-1) | 34.00 | 8.47 | 0 | 8 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 
  | 
  | 
  | 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 
  | 
  | 
  | 1 | (0-1) | 36.00 | 8.00 | 0 | 8 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 
  | 
  | 
  | 1 | (2-0-1) | 108.00 | 1.67 | 0 | 5 | 0 |  | 2025 - U16 COMP | WHITE - Boston | 
  | 
  | 
  | 1 | (0-1) | 34.00 | 8.47 | 0 | 8 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 
  | 
  | 
  | 3 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 
  | 
  | 
  | 3 | (0-1) | 36.00 | 8.00 | 0 | 8 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 
  | 
  | 
  | 3 | (2-0-1) | 108.00 | 1.67 | 0 | 5 | 0 |  | 2025 - U16 COMP | BLACK - Vienneau | 
  | 
  | 
  | 3 | (0-1) | 34.00 | 8.47 | 0 | 8 | 0 |  | 2024 - U16 COMP | z24GREY (PO) - Klasen | 
  | 
  | 
  | 2 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2024 - U16 COMP | z24GREY (PO) - Klasen | 
  | 
  | 
  | 2 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 |  | 2024 - U16 COMP | z24GREY (PO) - Klasen | 
  | 
  | 
  | 2 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen | 
  | 
  | 
  | 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen | 
  | 
  | 
  | 1 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen | 
  | 
  | 
  | 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen - (A Final) | 
  | 
  | 
  | 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen - (A Final) | 
  | 
  | 
  | 1 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 |  | 2024 - U16 COMP | z24GREY - Klasen - (A Final) | 
  | 
  | 
  | 1 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2024 - U16 COMP | GREY - Klasen (PO) | 
  | 
  | 
  | 0 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  | 2024 - U16 COMP | GREY - Klasen (PO) | 
  | 
  | 
  | 0 | (2-0) | 64.00 | 1.00 | 0 | 2 | 0 |  | 2024 - U16 COMP | GREY - Klasen (PO) | 
  | 
  | 
  | 0 | (1-0) | 32.00 | 4.00 | 0 | 4 | 0 |  	 
	    Share  |