|
| |
CHARLOTTE THIVIERGE (G) Goalie NUMBER: | | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2024 U12 GIRLS STATISTICS2024 U8 REC STATISTICS2024 WINTER U10 STATISTICS2023 U12 GIRLS STATISTICS2022 U8 REC STATISTICSLAST 5 GAMES
Jun 23 '24 BLACK - Hillier (A Final) @ GREEN - Wilkinson (A Final) | 0 | 0 | 0 | 0 | Jun 23 '24 RED - Steed (B Final) @ ORANGE - West (B Final) | 0 | 0 | 0 | 0 | Jun 22 '24 BLACK - Niskanen (Semi Final 1) @ RED - Steed (Semi Final 1) | 0 | 0 | 0 | 0 | Jun 22 '24 GREEN - Wilkinson (PO) @ ORANGE - de Abaitua (PO) | 0 | 0 | 0 | 0 | Jun 16 '24 GREEN - Wilkinson (PO) @ BLACK - Hillier (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U8 REC | GREEN - Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 GIRLS | RED - Steed (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 GIRLS | RED - Steed (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 GIRLS | RED - Steed (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 GIRLS | RED - Steed (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson | 5 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier | 5 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) | 5 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson | 2 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier | 2 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson | 3 | 0 | 0 | 0 | 0 | 2024 - U8 REC | BLACK - Hillier | 3 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 7 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 7 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 7 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 7 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 7 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 7 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 7 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft | 3 | 0 | 0 | 0 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan | 1 | 0 | 0 | 0 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan (PO) | 1 | 0 | 0 | 0 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan | 2 | 0 | 0 | 0 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan (PO) | 2 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine | 3 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 3 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine | 5 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) | 5 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) | 5 | 0 | 0 | 0 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) | 5 | 0 | 0 | 0 | 0 |
Goalie Stats2024 U12 GIRLS STATISTICS2024 U8 REC STATISTICS2024 WINTER U10 STATISTICS2023 U12 GIRLS STATISTICS2022 U8 REC STATISTICSLAST 5 GAMES
Jun 23 '24 BLACK - Hillier (A Final) @ GREEN - Wilkinson (A Final) |
|
|
| T | 34.00 | 3.00 | 0 | 3 | 0 | Jun 23 '24 RED - Steed (B Final) @ ORANGE - West (B Final) |
|
|
| L | 32.00 | 5.31 | 0 | 5 | 0 | Jun 22 '24 BLACK - Niskanen (Semi Final 1) @ RED - Steed (Semi Final 1) |
|
|
| L | 22.00 | 4.64 | 0 | 3 | 0 | Jun 22 '24 GREEN - Wilkinson (PO) @ ORANGE - de Abaitua (PO) |
|
|
| W | 34.00 | 2.00 | 0 | 2 | 0 | Jun 16 '24 GREEN - Wilkinson (PO) @ BLACK - Hillier (PO) |
|
|
| L | 34.00 | 3.00 | 0 | 3 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zRED - Vyfschaft |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (SF2) |
|
|
| 3 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (PO) |
|
|
| 2 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch (B Final) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | 2024 - WINTER U10 | zNAVY - Lynch |
|
|
| 7 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | 2024 - WINTER U10 | ZGREY - Kellas (PO) |
|
|
| 1 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0) | 32.00 | 3.38 | 0 | 3 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (6-1) | 232.00 | 3.10 | 2 | 20 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (2-1) | 96.00 | 1.88 | 0 | 5 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0-1) | 72.00 | 3.00 | 0 | 6 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-2) | 108.00 | 2.00 | 0 | 6 | 0 | 2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (1-0) | 36.00 | 3.00 | 0 | 3 | 0 | 2024 - U12 GIRLS | RED - Steed (B Final) |
|
|
| 1 | (0-1) | 22.00 | 4.36 | 0 | 3 | 0 | 2024 - U12 GIRLS | RED - Steed (B Final) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U12 GIRLS | RED - Steed (Semi Final 1) |
|
|
| 1 | (0-1) | 22.00 | 4.36 | 0 | 3 | 0 | 2024 - U12 GIRLS | RED - Steed (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) |
|
|
| 1 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) |
|
|
| 1 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) |
|
|
| 1 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | 2024 - U8 REC | GREEN - Wilkinson (A Final) |
|
|
| 1 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) |
|
|
| 5 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) |
|
|
| 5 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) |
|
|
| 5 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | 2024 - U8 REC | GREEN - Wilkinson (PO) |
|
|
| 5 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | BLACK - Hillier |
|
|
| 3 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | 2024 - U8 REC | BLACK - Hillier |
|
|
| 3 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | 2024 - U8 REC | BLACK - Hillier |
|
|
| 3 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | 2024 - U8 REC | BLACK - Hillier |
|
|
| 3 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 2 | (3-0) | 96.00 | 0.67 | 1 | 2 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 2 | (0-0-2) | 64.00 | 2.13 | 1 | 4 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 2 | (4-1) | 170.00 | 1.20 | 2 | 6 | 0 | 2024 - U8 REC | GREEN - Wilkinson |
|
|
| 2 | (0-0-1) | 34.00 | 3.00 | 0 | 3 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan (PO) |
|
|
| 1 | (0-0-1) | 32.00 | 1.00 | 0 | 1 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan (PO) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | 2022 - U8 REC | zBLACK - Liotine (Semi Final 1) |
|
|
| 1 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | 2022 - U8 REC | zBLACK - Liotine (PO) |
|
|
| 3 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | 2022 - U8 REC | zBLACK - Liotine (B Final) |
|
|
| 1 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (1-4) | 156.00 | 1.97 | 0 | 11 | 0 | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (0-3) | 84.00 | 3.33 | 0 | 10 | 0 | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (0-1) | 28.00 | 7.00 | 0 | 7 | 0 | 2022 - U8 REC | zBLACK - Liotine |
|
|
| 5 | (0-1) | 28.00 | 3.00 | 0 | 3 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan |
|
|
| 1 | (0-0-1) | 32.00 | 1.00 | 0 | 1 | 0 | 2023 - U12 GIRLS | zBLUE - Keenan |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 |
Share |