|
| |
ETHAN PIERPOINT (G) RED - Vienneau (A Final)Goalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2025 U16 COMP STATISTICS2025 U16 GIRLS STATISTICS2025 WINTER U19 STATISTICS2025 WINTER U16 STATISTICS2024 U16 COMP STATISTICSLAST 5 GAMES
Apr 19 '25 ORANGE - Georgiev @ BLUE - Ellis | 0 | 0 | 0 | 0 | Apr 15 '25 RED - Walmsley @ GREEN - Grezlovski | 0 | 0 | 0 | 0 | Mar 22 '25 BLUE - Marulanda (A Final) @ RED - Vienneau (A Final) | 0 | 0 | 0 | 0 | Mar 15 '25 RED - Vienneau (Semi Final) @ GREY - Cocco (Semi Final) | 0 | 0 | 0 | 0 | Mar 8 '25 RED - Vienneau (PO) @ BLUE - Marulanda (PO) | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U16 GIRLS | ORANGE - Georgiev | 1 | 0 | 0 | 0 | 0 | 2025 - U16 COMP | RED - Walmsley | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U19 | ORANGE - Liotine4 | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau | 11 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) | 11 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) | 11 | 0 | 0 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) | 11 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24RED - Martins | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24RED - Martins | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) | 3 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24RED - Martins | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24RED - Martins | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 |
Goalie Stats2025 U16 COMP STATISTICS2025 U16 GIRLS STATISTICS2025 WINTER U19 STATISTICS2025 WINTER U16 STATISTICS2024 U16 COMP STATISTICSLAST 5 GAMES
Apr 19 '25 ORANGE - Georgiev @ BLUE - Ellis |
|
|
| W | 36.00 | 0.00 | 1 | 0 | 0 | Apr 15 '25 RED - Walmsley @ GREEN - Grezlovski |
|
|
| W | 36.00 | 3.56 | 0 | 4 | 0 | Mar 22 '25 BLUE - Marulanda (A Final) @ RED - Vienneau (A Final) |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | Mar 15 '25 RED - Vienneau (Semi Final) @ GREY - Cocco (Semi Final) |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Mar 8 '25 RED - Vienneau (PO) @ BLUE - Marulanda (PO) |
|
|
| L | 32.00 | 5.00 | 0 | 5 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U16 GIRLS | ORANGE - Georgiev |
|
|
| 1 | (1-0) | 36.00 | 0.00 | 1 | 0 | 0 | 2025 - U16 COMP | RED - Walmsley |
|
|
| 1 | (1-0) | 36.00 | 4.00 | 0 | 4 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | z24GREEN - Russo - (Semi Final 1) |
|
|
| 1 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo |
|
|
| 3 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo |
|
|
| 3 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo |
|
|
| 3 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | z24GREEN (PO) - Russo |
|
|
| 3 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | z24GREEN - Russo |
|
|
| 2 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | z24GREEN - Russo |
|
|
| 2 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | z24GREEN - Russo |
|
|
| 2 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | z24GREEN - Russo |
|
|
| 2 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) |
|
|
| 1 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2025 - WINTER U16 | RED - Vienneau (A Final) |
|
|
| 1 | (4-5-2) | 352.00 | 3.91 | 0 | 43 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) |
|
|
| 1 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2025 - WINTER U16 | RED - Vienneau (Semi Final) |
|
|
| 1 | (4-5-2) | 352.00 | 3.91 | 0 | 43 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) |
|
|
| 3 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) |
|
|
| 3 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) |
|
|
| 3 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2025 - WINTER U16 | RED - Vienneau (PO) |
|
|
| 3 | (4-5-2) | 352.00 | 3.91 | 0 | 43 | 0 | 2025 - WINTER U19 | ORANGE - Liotine4 |
|
|
| 1 | (0-0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 2025 - WINTER U16 | RED - Vienneau |
|
|
| 11 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2025 - WINTER U16 | RED - Vienneau |
|
|
| 11 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2025 - WINTER U16 | RED - Vienneau |
|
|
| 11 | (2-1) | 96.00 | 3.00 | 0 | 9 | 0 | 2025 - WINTER U16 | RED - Vienneau |
|
|
| 11 | (4-5-2) | 352.00 | 3.91 | 0 | 43 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | GREEN - Russo (PO) |
|
|
| 0 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U16 COMP | z24RED - Martins |
|
|
| 1 | (0-1) | 32.00 | 13.00 | 0 | 13 | 0 | 2024 - U16 COMP | z24RED - Martins |
|
|
| 1 | (0-3) | 96.00 | 6.67 | 0 | 20 | 0 | 2024 - U16 COMP | z24RED - Martins |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | z24RED - Martins |
|
|
| 1 | (1-1) | 64.00 | 7.50 | 0 | 15 | 0 |
 Share |