|
| |
LIAM PUBLOW (G) GREY - Ellis Skater Stats2025 NEW TEC CUP STATISTICS2025 U14 COMP STATISTICS2025 U16 GIRLS STATISTICS2025 WINTER U13 STATISTICS2024 U13 STATISTICS2024 WINTER U12 STATISTICS2024 NEW TEC CUP STATISTICS2024 U14 COMP STATISTICS2024 U12 REC STATISTICS2024 U10 COMP STATISTICSLAST 5 GAMES
Jun 22 '25 RED - Vyfschaft (C Final) @ WHITE - Mallette (C Final) | 0 | 0 | 0 | 0 | Jun 20 '25 WHITE - Mallette (PO) @ BLACK - Cocco (PO) | 0 | 0 | 0 | 0 | Jun 15 '25 ORANGE - Georgiev (PO) @ WHITE - Hewit (PO) | 0 | 0 | 0 | 0 | Jun 15 '25 RED - Vyfschaft (PO) @ WHITE - Mallette (PO) | 0 | 0 | 0 | 0 | Jun 14 '25 BLACK - Steed @ GREY - Ellis | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U14 COMP | WHITE - Mallette | 1 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette (C Final) | 1 | 0 | 0 | 0 | 0 | 2025 - U16 GIRLS | WHITE - Hewit (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette | 4 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette (PO) | 4 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette (C Final) | 4 | 0 | 0 | 0 | 0 | 2025 - NEW TEC CUP | GREY - Ellis | 4 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette | 4 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette (PO) | 4 | 0 | 0 | 0 | 0 | 2025 - U14 COMP | WHITE - Mallette (C Final) | 4 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (PO) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (B Final) | 1 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (PO) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (B Final) | 3 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (PO) | 12 | 0 | 0 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (B Final) | 12 | 0 | 0 | 0 | 0 | 2024 - U13 | WHITE - Vacchiano | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | WHITE - Vacchiano - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | WHITE - Vacchiano - (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | WHITE - Vacchiano | 2 | 0 | 1 | 1 | 0 | 2024 - U13 | WHITE - Vacchiano - (Semi Final 1) | 2 | 0 | 1 | 1 | 0 | 2024 - U13 | WHITE - Vacchiano - (A Final) | 2 | 0 | 1 | 1 | 0 | 2024 - U13 | WHITE - Vacchiano | 8 | 0 | 1 | 1 | 0 | 2024 - U13 | WHITE - Vacchiano - (Semi Final 1) | 8 | 0 | 1 | 1 | 0 | 2024 - U13 | WHITE - Vacchiano - (A Final) | 8 | 0 | 1 | 1 | 0 | 2024 - U12 REC | z24BLUE- Wilkinson | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U10 COMP | z24WHITE - Lout (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | RED | 1 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | RED (Final) | 1 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | RED | 4 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | RED (Final) | 4 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLUE- Wilkinson | 4 | 0 | 0 | 0 | 2 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) | 4 | 0 | 0 | 0 | 2 | 2024 - U12 REC | z24BLUE - Wilkinson (B Final) | 4 | 0 | 0 | 0 | 2 | 2024 - U12 REC | z24BLUE- Wilkinson | 5 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) | 5 | 0 | 0 | 0 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (B Final) | 5 | 0 | 0 | 0 | 0 | 2024 - U14 COMP | z24ORANGE - Thivierge | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) | 15 | 0 | 0 | 0 | 0 |
Goalie Stats2025 NEW TEC CUP STATISTICS2025 U14 COMP STATISTICS2025 U16 GIRLS STATISTICS2025 WINTER U13 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U14 COMP STATISTICS2024 U12 REC STATISTICS2024 U10 COMP STATISTICS2024 WINTER U12 STATISTICSYELLOW - Patey (B Final) |
|
|
| 1 | (0-1) | 33.60 | 1.90 | 0 | 2 | 0 | Click here to see game by game stats | YELLOW - Patey (SF2) |
|
|
| 2 | (0-2) | 64.00 | 6.00 | 0 | 12 | 0 | Click here to see game by game stats | YELLOW - Patey (PO) |
|
|
| 3 | (1-2) | 96.00 | 3.00 | 0 | 9 | 0 | Click here to see game by game stats | Oct 14 vs. BLACK - Vyfschaft |
|
|
| 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | Oct 21 vs. WHITE - Wilkinson |
|
|
| 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | Oct 29 @ RED - Vacchiano |
|
|
| 1 | L | 32.00 | 10.00 | 0 | 10 | 0 | Nov 4 @ BLACK - Vyfschaft |
|
|
| 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | Nov 12 @ WHITE - Wilkinson |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | Nov 18 @ RED - Vacchiano |
|
|
| 1 | T | 32.00 | 4.00 | 0 | 4 | 0 | Nov 25 @ BLACK - Vyfschaft |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | Dec 2 vs. WHITE - Wilkinson |
|
|
| 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | Dec 9 vs. RED - Vacchiano |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | Dec 16 vs. BLACK - Vyfschaft |
|
|
| 1 | L | 32.00 | 10.00 | 0 | 10 | 0 | Jan 6 vs. WHITE - Wilkinson |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | Jan 13 @ RED - Vacchiano |
|
|
| 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | Jan 20 @ BLACK - Vyfschaft |
|
|
| 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | Feb 3 vs. WHITE - Wilkinson |
|
|
| 1 | T | 32.00 | 2.00 | 0 | 2 | 0 | Feb 4 vs. RED - Vacchiano |
|
|
| 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | YELLOW - Patey |
|
|
| 15 | (6-7-2) | 480.00 | 4.07 | 0 | 61 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Jun 22 '25 RED - Vyfschaft (C Final) @ WHITE - Mallette (C Final) |
|
|
| W | 32.00 | 0.94 | 0 | 1 | 0 | Jun 20 '25 WHITE - Mallette (PO) @ BLACK - Cocco (PO) |
|
|
| L | 32.00 | 4.69 | 0 | 5 | 0 | Jun 15 '25 ORANGE - Georgiev (PO) @ WHITE - Hewit (PO) |
|
|
| L | 36.00 | 4.17 | 0 | 5 | 0 | Jun 15 '25 RED - Vyfschaft (PO) @ WHITE - Mallette (PO) |
|
|
| W | 32.00 | 4.69 | 0 | 5 | 0 | Jun 14 '25 BLACK - Steed @ GREY - Ellis |
|
|
| W | 30.00 | 7.00 | 0 | 7 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - U14 COMP | WHITE - Mallette (C Final) |
|
|
| 1 | (1-2-1) | 134.72 | 7.13 | 0 | 30 | 0 | 2025 - U14 COMP | WHITE - Mallette (C Final) |
|
|
| 1 | (1-1-2) | 128.00 | 4.75 | 0 | 19 | 0 | 2025 - U14 COMP | WHITE - Mallette (C Final) |
|
|
| 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2025 - U14 COMP | WHITE - Mallette (PO) |
|
|
| 4 | (1-2-1) | 134.72 | 7.13 | 0 | 30 | 0 | 2025 - U14 COMP | WHITE - Mallette (PO) |
|
|
| 4 | (1-1-2) | 128.00 | 4.75 | 0 | 19 | 0 | 2025 - U14 COMP | WHITE - Mallette (PO) |
|
|
| 4 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2025 - U16 GIRLS | WHITE - Hewit (PO) |
|
|
| 1 | (0-1) | 36.00 | 5.00 | 0 | 5 | 0 | 2025 - NEW TEC CUP | GREY - Ellis |
|
|
| 4 | (1-3) | 120.00 | 9.00 | 0 | 36 | 0 | 2025 - U14 COMP | WHITE - Mallette |
|
|
| 4 | (1-2-1) | 134.72 | 7.13 | 0 | 30 | 0 | 2025 - U14 COMP | WHITE - Mallette |
|
|
| 4 | (1-1-2) | 128.00 | 4.75 | 0 | 19 | 0 | 2025 - U14 COMP | WHITE - Mallette |
|
|
| 4 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | 2024 - U14 COMP | z24ORANGE - Thivierge |
|
|
| 1 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U10 COMP | z24WHITE - Lout (PO) |
|
|
| 2 | (2-0) | 64.00 | 2.00 | 0 | 4 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (B Final) |
|
|
| 1 | (1-3-1) | 160.00 | 3.40 | 0 | 17 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (B Final) |
|
|
| 1 | (2-1-1) | 128.00 | 2.25 | 2 | 9 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (B Final) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (B Final) |
|
|
| 1 | (5-7) | 384.00 | 3.92 | 0 | 47 | 0 | 2025 - WINTER U13 | GREY - Holmes (B Final) |
|
|
| 1 | (1-1-1) | 96.00 | 4.33 | 0 | 13 | 0 | 2025 - WINTER U13 | GREY - Holmes (B Final) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes (PO) |
|
|
| 3 | (5-7) | 384.00 | 3.92 | 0 | 47 | 0 | 2025 - WINTER U13 | GREY - Holmes (PO) |
|
|
| 3 | (1-1-1) | 96.00 | 4.33 | 0 | 13 | 0 | 2025 - WINTER U13 | GREY - Holmes (PO) |
|
|
| 3 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2025 - WINTER U13 | GREY - Holmes |
|
|
| 12 | (5-7) | 384.00 | 3.92 | 0 | 47 | 0 | 2025 - WINTER U13 | GREY - Holmes |
|
|
| 12 | (1-1-1) | 96.00 | 4.33 | 0 | 13 | 0 | 2025 - WINTER U13 | GREY - Holmes |
|
|
| 12 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2024 - U13 | WHITE - Vacchiano - (A Final) |
|
|
| 1 | (2-5-1) | 256.00 | 6.38 | 0 | 51 | 1 | 2024 - U13 | WHITE - Vacchiano - (A Final) |
|
|
| 1 | (2-0) | 64.00 | 5.50 | 0 | 11 | 1 | 2024 - U13 | WHITE - Vacchiano - (A Final) |
|
|
| 1 | (0-1) | 32.00 | 8.00 | 0 | 8 | 1 | 2024 - U13 | WHITE - Vacchiano - (Semi Final 1) |
|
|
| 2 | (2-5-1) | 256.00 | 6.38 | 0 | 51 | 1 | 2024 - U13 | WHITE - Vacchiano - (Semi Final 1) |
|
|
| 2 | (2-0) | 64.00 | 5.50 | 0 | 11 | 1 | 2024 - U13 | WHITE - Vacchiano - (Semi Final 1) |
|
|
| 2 | (0-1) | 32.00 | 8.00 | 0 | 8 | 1 | 2024 - U13 | WHITE - Vacchiano |
|
|
| 8 | (2-5-1) | 256.00 | 6.38 | 0 | 51 | 1 | 2024 - U13 | WHITE - Vacchiano |
|
|
| 8 | (2-0) | 64.00 | 5.50 | 0 | 11 | 1 | 2024 - U13 | WHITE - Vacchiano |
|
|
| 8 | (0-1) | 32.00 | 8.00 | 0 | 8 | 1 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) |
|
|
| 4 | (1-3-1) | 160.00 | 3.40 | 0 | 17 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) |
|
|
| 4 | (2-1-1) | 128.00 | 2.25 | 2 | 9 | 0 | 2024 - U12 REC | z24BLUE - Wilkinson (PO) |
|
|
| 4 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2024 - NEW TEC CUP | RED (Final) |
|
|
| 1 | (4-0) | 120.00 | 5.00 | 0 | 20 | 0 | 2024 - NEW TEC CUP | RED (Final) |
|
|
| 1 | (1-0) | 30.00 | 4.00 | 0 | 4 | 0 | 2024 - NEW TEC CUP | RED |
|
|
| 4 | (4-0) | 120.00 | 5.00 | 0 | 20 | 0 | 2024 - NEW TEC CUP | RED |
|
|
| 4 | (1-0) | 30.00 | 4.00 | 0 | 4 | 0 | 2024 - U12 REC | z24BLUE- Wilkinson |
|
|
| 5 | (1-3-1) | 160.00 | 3.40 | 0 | 17 | 0 | 2024 - U12 REC | z24BLUE- Wilkinson |
|
|
| 5 | (2-1-1) | 128.00 | 2.25 | 2 | 9 | 0 | 2024 - U12 REC | z24BLUE- Wilkinson |
|
|
| 5 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) |
|
|
| 1 | (6-7-2) | 480.00 | 4.07 | 0 | 61 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) |
|
|
| 1 | (1-2) | 96.00 | 3.00 | 0 | 9 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) |
|
|
| 1 | (0-2) | 64.00 | 6.00 | 0 | 12 | 0 | 2024 - WINTER U12 | YELLOW - Patey (B Final) |
|
|
| 1 | (0-1) | 33.60 | 1.90 | 0 | 2 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) |
|
|
| 2 | (6-7-2) | 480.00 | 4.07 | 0 | 61 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) |
|
|
| 2 | (1-2) | 96.00 | 3.00 | 0 | 9 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) |
|
|
| 2 | (0-2) | 64.00 | 6.00 | 0 | 12 | 0 | 2024 - WINTER U12 | YELLOW - Patey (SF2) |
|
|
| 2 | (0-1) | 33.60 | 1.90 | 0 | 2 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) |
|
|
| 3 | (6-7-2) | 480.00 | 4.07 | 0 | 61 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) |
|
|
| 3 | (1-2) | 96.00 | 3.00 | 0 | 9 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) |
|
|
| 3 | (0-2) | 64.00 | 6.00 | 0 | 12 | 0 | 2024 - WINTER U12 | YELLOW - Patey (PO) |
|
|
| 3 | (0-1) | 33.60 | 1.90 | 0 | 2 | 0 | 2024 - WINTER U12 | YELLOW - Patey |
|
|
| 15 | (6-7-2) | 480.00 | 4.07 | 0 | 61 | 0 | 2024 - WINTER U12 | YELLOW - Patey |
|
|
| 15 | (1-2) | 96.00 | 3.00 | 0 | 9 | 0 | 2024 - WINTER U12 | YELLOW - Patey |
|
|
| 15 | (0-2) | 64.00 | 6.00 | 0 | 12 | 0 | 2024 - WINTER U12 | YELLOW - Patey |
|
|
| 15 | (0-1) | 33.60 | 1.90 | 0 | 2 | 0 |
 Share |