|
| |
BRODY ANDERSON KELLAS (G) GREY - KellasGoalie NUMBER: | 0 | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2024 U9 STATISTICS2024 WINTER U10 STATISTICSLAST 4 GAMES
Aug 27 '24 BLACK - Liotine @ GREY - Kellas | 0 | 0 | 0 | 0 | Jan 20 '24 ZGREY - Kellas @ zRED - Vyfschaft | 0 | 0 | 0 | 0 | Dec 16 '23 zRED - Vyfschaft @ ZGREY - Kellas | 0 | 0 | 0 | 0 | Nov 25 '23 ZGREY - Kellas @ zRED - Vyfschaft | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U9 | GREY - Kellas | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | ZGREY - Kellas | 3 | 0 | 0 | 0 | 0 |
Goalie Stats2024 U9 STATISTICS2024 WINTER U10 STATISTICSNov 25 @ zRED - Vyfschaft |
|
|
| 1 | L | 32.00 | 4.50 | 0 | 4 | 0 | Dec 16 vs. zRED - Vyfschaft |
|
|
| 1 | L | 32.00 | 7.88 | 0 | 7 | 0 | Jan 20 @ zRED - Vyfschaft |
|
|
| 1 | L | 32.00 | 14.63 | 0 | 13 | 0 | ZGREY - Kellas |
|
|
| 3 | (0-3) | 96.00 | 9.00 | 0 | 24 | 0 | Click here to hide game by game stats |
LAST 4 GAMES
Aug 27 '24 BLACK - Liotine @ GREY - Kellas |
|
|
| L | 32.00 | 9.00 | 0 | 9 | 0 | Jan 20 '24 ZGREY - Kellas @ zRED - Vyfschaft |
|
|
| L | 32.00 | 13.00 | 0 | 13 | 0 | Dec 16 '23 zRED - Vyfschaft @ ZGREY - Kellas |
|
|
| L | 32.00 | 7.00 | 0 | 7 | 0 | Nov 25 '23 ZGREY - Kellas @ zRED - Vyfschaft |
|
|
| L | 32.00 | 4.00 | 0 | 4 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - WINTER U10 | ZGREY - Kellas |
|
|
| 3 | (0-3) | 96.00 | 9.00 | 0 | 24 | 0 | 2024 - U9 | GREY - Kellas |
|
|
| 1 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 |
Share |