|
| |
PARKER REGIMBALD (G) GREY Skater Stats2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U10 COMP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSLAST 5 GAMES
Nov 10 '24 BLUE - Wilkinson @ ORANGE - Kellas | 0 | 0 | 0 | 0 | Nov 9 '24 BLUE - Wilkinson @ YELLOW - Kelly | 0 | 0 | 0 | 0 | Nov 2 '24 BLUE - Wilkinson @ WHITE - Lockerbie | 0 | 0 | 0 | 0 | Oct 27 '24 GREY - Lynch @ BLUE - Wilkinson | 0 | 0 | 0 | 0 | Oct 19 '24 BLACK - Liotine @ BLUE - Wilkinson | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | BLUE - Wilkinson | 5 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 2 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 7 | 0 | 0 | 0 | 0 | 2024 - U13 | BLACK - Noble | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) | 1 | 0 | 0 | 0 | 0 | 2024 - U13 | GREY - Cocco - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets - (B Final) | 1 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets | 3 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) | 3 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets - (B Final) | 3 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY | 1 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY (Final) | 1 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY | 4 | 0 | 0 | 0 | 0 | 2024 - NEW TEC CUP | GREY (Final) | 4 | 0 | 0 | 0 | 0 | 2024 - U8 COMP | GREY - Smeets | 6 | 0 | 0 | 0 | 2 | 2024 - U8 COMP | GREY - Smeets (PO) | 6 | 0 | 0 | 0 | 2 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) | 6 | 0 | 0 | 0 | 2 | 2024 - U8 COMP | GREY - Smeets - (B Final) | 6 | 0 | 0 | 0 | 2 | 2024 - U10 COMP | BLACK - Colasacco | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) | 15 | 0 | 0 | 0 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) | 15 | 0 | 0 | 0 | 0 |
Goalie Stats2025 WINTER U10 STATISTICS2024 U13 STATISTICS2024 NEW TEC CUP STATISTICS2024 U10 COMP STATISTICS2024 U8 COMP STATISTICS2024 WINTER U10 STATISTICSzWHITE - Liotine (A Final) |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | Click here to see game by game stats | zWHITE - Liotine (SF1) |
|
|
| 2 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | Click here to see game by game stats | zWHITE - Liotine (PO) |
|
|
| 3 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | Click here to see game by game stats | Oct 14 vs. zNAVY - Lynch |
|
|
| 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | Oct 21 @ ZGREY - Kellas |
|
|
| 1 | W | 32.00 | 1.13 | 0 | 1 | 0 | Oct 29 vs. zRED - Vyfschaft |
|
|
| 1 | W | 32.00 | 1.13 | 0 | 1 | 0 | Nov 4 @ zNAVY - Lynch |
|
|
| 1 | W | 32.00 | 2.25 | 0 | 2 | 0 | Nov 12 vs. ZGREY - Kellas |
|
|
| 1 | W | 32.00 | 1.13 | 0 | 1 | 0 | Nov 18 vs. zRED - Vyfschaft |
|
|
| 1 | W | 32.00 | 3.38 | 0 | 3 | 0 | Nov 25 vs. zNAVY - Lynch |
|
|
| 1 | T | 32.00 | 5.63 | 0 | 5 | 0 | Dec 2 @ ZGREY - Kellas |
|
|
| 1 | W | 32.00 | 1.13 | 0 | 1 | 0 | Dec 9 @ zRED - Vyfschaft |
|
|
| 1 | - | 32.00 | 1.13 | 0 | 1 | 0 | Dec 16 @ zNAVY - Lynch |
|
|
| 1 | T | 32.00 | 5.63 | 0 | 5 | 0 | Jan 6 @ ZGREY - Kellas |
|
|
| 1 | L | 32.00 | 4.50 | 0 | 4 | 0 | Jan 13 vs. zRED - Vyfschaft |
|
|
| 1 | L | 32.00 | 9.00 | 0 | 8 | 0 | Jan 20 @ zNAVY - Lynch |
|
|
| 1 | W | 32.00 | 1.13 | 0 | 1 | 0 | Feb 3 @ ZGREY - Kellas |
|
|
| 1 | W | 36.00 | 1.00 | 0 | 1 | 0 | Feb 4 @ zRED - Vyfschaft |
|
|
| 1 | W | 36.00 | 4.00 | 0 | 4 | 0 | zWHITE - Liotine |
|
|
| 15 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Nov 10 '24 BLUE - Wilkinson @ ORANGE - Kellas |
|
|
| L | 32.00 | 2.81 | 0 | 3 | 0 | Nov 9 '24 BLUE - Wilkinson @ YELLOW - Kelly |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Nov 2 '24 BLUE - Wilkinson @ WHITE - Lockerbie |
|
|
| L | 32.00 | 3.75 | 0 | 4 | 0 | Oct 27 '24 GREY - Lynch @ BLUE - Wilkinson |
|
|
| L | 32.00 | 3.75 | 0 | 4 | 0 | Oct 19 '24 BLACK - Liotine @ BLUE - Wilkinson |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2025 - WINTER U10 | BLUE - Wilkinson |
|
|
| 5 | (2-3) | 160.00 | 2.20 | 2 | 11 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (SF1) |
|
|
| 2 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (PO) |
|
|
| 3 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | GREY - Cocco - (B Final) |
|
|
| 1 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | GREY - Cocco - (Semi Final 1) |
|
|
| 2 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | GREY - Cocco |
|
|
| 7 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (0-2) | 64.00 | 7.50 | 0 | 15 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U13 | BLACK - Noble |
|
|
| 1 | (4-2-1) | 224.00 | 3.71 | 0 | 26 | 0 | 2024 - U8 COMP | GREY - Smeets - (B Final) |
|
|
| 1 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | GREY - Smeets - (B Final) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | GREY - Smeets - (B Final) |
|
|
| 1 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | GREY - Smeets - (B Final) |
|
|
| 1 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) |
|
|
| 1 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) |
|
|
| 1 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) |
|
|
| 1 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | GREY - Smeets (Semi Final 2) |
|
|
| 1 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2024 - U8 COMP | GREY - Smeets (PO) |
|
|
| 3 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | GREY - Smeets (PO) |
|
|
| 3 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | GREY - Smeets (PO) |
|
|
| 3 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | GREY - Smeets (PO) |
|
|
| 3 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2024 - NEW TEC CUP | GREY (Final) |
|
|
| 1 | (0-1) | 30.00 | 3.00 | 0 | 3 | 0 | 2024 - NEW TEC CUP | GREY (Final) |
|
|
| 1 | (3-1) | 120.00 | 4.75 | 0 | 19 | 0 | 2024 - NEW TEC CUP | GREY |
|
|
| 4 | (0-1) | 30.00 | 3.00 | 0 | 3 | 0 | 2024 - NEW TEC CUP | GREY |
|
|
| 4 | (3-1) | 120.00 | 4.75 | 0 | 19 | 0 | 2024 - U8 COMP | GREY - Smeets |
|
|
| 6 | (1-0) | 32.00 | 5.00 | 0 | 5 | 0 | 2024 - U8 COMP | GREY - Smeets |
|
|
| 6 | (0-1) | 32.00 | 6.00 | 0 | 6 | 0 | 2024 - U8 COMP | GREY - Smeets |
|
|
| 6 | (1-2) | 96.00 | 7.00 | 0 | 21 | 0 | 2024 - U8 COMP | GREY - Smeets |
|
|
| 6 | (3-3) | 192.00 | 3.83 | 1 | 23 | 0 | 2024 - U10 COMP | BLACK - Colasacco |
|
|
| 2 | (1-0-1) | 64.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine (A Final) |
|
|
| 1 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (0-0-1) | 36.00 | 1.00 | 0 | 1 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (2-0) | 72.00 | 2.50 | 0 | 5 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (3-0) | 108.00 | 0.67 | 1 | 2 | 0 | 2024 - WINTER U10 | zWHITE - Liotine |
|
|
| 15 | (10-2-2) | 488.00 | 2.80 | 1 | 38 | 0 |
Share |