|
| |
ELLIOT ALDERMAN (G-AP) Goalie NUMBER: | | SHOOTS: | Left | POSITION: | Goalie |
Skater Stats2024 U16 COMP STATISTICS2024 U14 COMP STATISTICS2021 ATOM (4ON4) STATISTICS2024 WINTER U14 STATISTICS2023 WINTER U14 STATISTICS2022 U14 COMP STATISTICS2021 PEEWEE STATISTICS2021 WINTER ATOM STATISTICS2019 NOVICE STATISTICSLAST 5 GAMES
Jun 2 '24 ORANGE - Thivierge (PO) @ GREY - Cocco (P0) | 0 | 0 | 0 | 0 | Apr 30 '24 GREEN - Russo @ BLUE - Sgro | 0 | 0 | 0 | 0 | Apr 28 '24 GREEN - Ventrella @ ORANGE - Thivierge | 0 | 0 | 0 | 0 | Apr 16 '24 BLUE - Sgro @ RED - Martins | 0 | 0 | 0 | 0 | Jan 13 '24 zYELLOW - Resendes @ zROYAL - Boston | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - U18 | TEAL - Castro | 0 | 0 | 0 | 0 | 0 | 2024 - U14 COMP | GREEN - Ventrella | 1 | 0 | 0 | 0 | 0 | 2024 - U14 COMP | GREY - Cocco (P0) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | RED - Martins | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - U14 COMP | GREEN - Ventrella | 1 | 0 | 0 | 0 | 0 | 2024 - U14 COMP | GREY - Cocco (P0) | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | RED - Martins | 1 | 0 | 0 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo | 1 | 0 | 0 | 0 | 0 | 2024 - WINTER U14 | zGREY - Cocco | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U14 | zROYAL - Boston | 3 | 0 | 0 | 0 | 0 | 2024 - WINTER U14 | zGREY - Cocco | 2 | 0 | 0 | 0 | 0 | 2024 - WINTER U14 | zROYAL - Boston | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U14 | zBLACK - Kellas | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U14 | zYELLOW - Childs | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U14 | zYELLOW - Childs | 1 | 0 | 0 | 0 | 0 | 2023 - WINTER U14 | zBLACK - Kellas | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U14 | zYELLOW - Childs | 2 | 0 | 0 | 0 | 0 | 2023 - WINTER U14 | zYELLOW - Childs | 2 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zBLACK - Liotine/Walmsley (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zGREY - Mignosa | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zWHITE - Childs | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zBLACK - Liotine/Walmsley (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zGREY - Mignosa | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zWHITE - Childs | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zBLACK - Liotine/Walmsley (PO) | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zGREY - Mignosa | 1 | 0 | 0 | 0 | 0 | 2022 - U14 COMP | zWHITE - Childs | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zSF Winner WHITE - Boston | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zSF Winner WHITE - Boston | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (Semi Final) | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine | 1 | 0 | 0 | 0 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine (PO) | 1 | 0 | 0 | 0 | 0 | 2021 - PEEWEE | zRED - Larouche (B Final) | 1 | 0 | 0 | 0 | 0 | 2021 - PEEWEE | zALDRED - Yellow (B Final) | 1 | 0 | 0 | 0 | 0 | 2021 - PEEWEE | zYELLOW - Aldred (Semi Final 2) | 1 | 0 | 0 | 0 | 0 | 2021 - ATOM (4on4) | ORANGE - Liotine | 2 | 0 | 1 | 1 | 0 | 2019 - NOVICE | zGREY - Childs (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - NOVICE | zGREY - Childs | 1 | 0 | 0 | 0 | 0 | 2019 - NOVICE | zGREY - Childs (PO) | 1 | 0 | 0 | 0 | 0 | 2019 - NOVICE | zGREY - Childs | 1 | 0 | 0 | 0 | 0 | 2019 - TYKE - COM | zYELLOW - Horan | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2024 U18 STATISTICS2024 U16 COMP STATISTICS2024 U14 COMP STATISTICS2024 WINTER U14 STATISTICS2023 WINTER U14 STATISTICS2022 U14 COMP STATISTICS2021 PEEWEE STATISTICS2021 ATOM (4ON4) STATISTICS2021 WINTER ATOM STATISTICS2020 WINTER ATOM STATISTICS2019 NOVICE STATISTICS2019 TYKE - COM STATISTICSLAST 5 GAMES
Aug 6 '24 YELLOW - Dryden @ TEAL - Castro |
|
|
| L | 32.00 | 9.00 | 0 | 9 | 0 | Jun 2 '24 ORANGE - Thivierge (PO) @ GREY - Cocco (P0) |
|
|
| W | 32.00 | 0.00 | 1 | 0 | 0 | Apr 30 '24 GREEN - Russo @ BLUE - Sgro |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | Apr 28 '24 GREEN - Ventrella @ ORANGE - Thivierge |
|
|
| W | 32.00 | 3.00 | 0 | 3 | 0 | Apr 16 '24 BLUE - Sgro @ RED - Martins |
|
|
| W | 32.00 | 2.00 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - WINTER U14 | zROYAL - Boston |
|
|
| 2 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - WINTER U14 | zROYAL - Boston |
|
|
| 2 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | 2024 - WINTER U14 | zGREY - Cocco |
|
|
| 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - WINTER U14 | zGREY - Cocco |
|
|
| 1 | (1-1) | 64.00 | 4.00 | 0 | 8 | 0 | 2024 - U18 | TEAL - Castro |
|
|
| 1 | (0-1) | 32.00 | 9.00 | 0 | 9 | 0 | 2024 - U14 COMP | GREY - Cocco (P0) |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U14 COMP | GREY - Cocco (P0) |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2024 - U16 COMP | GREEN - Russo |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | GREEN - Russo |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2024 - U14 COMP | GREEN - Ventrella |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U14 COMP | GREEN - Ventrella |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2024 - U16 COMP | RED - Martins |
|
|
| 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 | 2024 - U16 COMP | RED - Martins |
|
|
| 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | 2023 - WINTER U14 | zYELLOW - Childs |
|
|
| 2 | (0-2) | 64.00 | 6.50 | 0 | 13 | 0 | 2023 - WINTER U14 | zYELLOW - Childs |
|
|
| 2 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U14 | zYELLOW - Childs |
|
|
| 2 | (0-2) | 64.00 | 6.50 | 0 | 13 | 0 | 2023 - WINTER U14 | zYELLOW - Childs |
|
|
| 2 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2023 - WINTER U14 | zBLACK - Kellas |
|
|
| 1 | (0-2) | 64.00 | 6.50 | 0 | 13 | 0 | 2023 - WINTER U14 | zBLACK - Kellas |
|
|
| 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | 2022 - U14 COMP | zWHITE - Childs |
|
|
| 1 | (0-1) | 36.00 | 12.44 | 0 | 14 | 0 | 2022 - U14 COMP | zWHITE - Childs |
|
|
| 1 | (0-1) | 32.00 | 12.00 | 0 | 12 | 0 | 2022 - U14 COMP | zWHITE - Childs |
|
|
| 1 | (0-0-1) | 24.33 | 2.63 | 0 | 2 | 0 | 2022 - U14 COMP | zGREY - Mignosa |
|
|
| 1 | (0-1) | 36.00 | 12.44 | 0 | 14 | 0 | 2022 - U14 COMP | zGREY - Mignosa |
|
|
| 1 | (0-1) | 32.00 | 12.00 | 0 | 12 | 0 | 2022 - U14 COMP | zGREY - Mignosa |
|
|
| 1 | (0-0-1) | 24.33 | 2.63 | 0 | 2 | 0 | 2022 - U14 COMP | zBLACK - Liotine/Walmsley (PO) |
|
|
| 1 | (0-1) | 36.00 | 12.44 | 0 | 14 | 0 | 2022 - U14 COMP | zBLACK - Liotine/Walmsley (PO) |
|
|
| 1 | (0-1) | 32.00 | 12.00 | 0 | 12 | 0 | 2022 - U14 COMP | zBLACK - Liotine/Walmsley (PO) |
|
|
| 1 | (0-0-1) | 24.33 | 2.63 | 0 | 2 | 0 | 2021 - PEEWEE | zYELLOW - Aldred (Semi Final 2) |
|
|
| 1 | (0-1) | 46.50 | 2.75 | 0 | 4 | 0 | 2021 - PEEWEE | zYELLOW - Aldred (Semi Final 2) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2021 - PEEWEE | zALDRED - Yellow (B Final) |
|
|
| 1 | (0-1) | 46.50 | 2.75 | 0 | 4 | 0 | 2021 - PEEWEE | zALDRED - Yellow (B Final) |
|
|
| 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine (PO) |
|
|
| 0 | (0-0) | 32.00 | 0.00 | 0 | 0 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine (PO) |
|
|
| 0 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine (PO) |
|
|
| 0 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine |
|
|
| 1 | (0-0) | 32.00 | 0.00 | 0 | 0 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2021 - WINTER ATOM | zYELLOW - Liotine |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (Semi Final) |
|
|
| 0 | (0-0) | 32.00 | 0.00 | 0 | 0 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (Semi Final) |
|
|
| 0 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (Semi Final) |
|
|
| 0 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (PO) |
|
|
| 1 | (0-0) | 32.00 | 0.00 | 0 | 0 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (PO) |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2021 - WINTER ATOM | zWHITE - Boston (PO) |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2021 - WINTER ATOM | zSF Winner WHITE - Boston |
|
|
| 1 | (0-0) | 32.00 | 0.00 | 0 | 0 | 0 | 2021 - WINTER ATOM | zSF Winner WHITE - Boston |
|
|
| 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | 2021 - WINTER ATOM | zSF Winner WHITE - Boston |
|
|
| 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 0 | 2021 - PEEWEE | zRED - Larouche (B Final) |
|
|
| 0 | (0-1) | 46.50 | 2.75 | 0 | 4 | 0 | 2021 - PEEWEE | zRED - Larouche (B Final) |
|
|
| 0 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | 2019 - NOVICE | zGREY - Childs |
|
|
| 1 | (0-0) | 36.00 | 7.00 | 0 | 7 | 0 | 2019 - NOVICE | zGREY - Childs |
|
|
| 1 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2021 - ATOM (4on4) | ORANGE - Liotine |
|
|
| 2 | (1-1) | 60.00 | 6.00 | 0 | 9 | 1 | 2020 - WINTER ATOM | zWHITE - Liotine |
|
|
| 1 | (1-0) | 16.00 | 0.00 | 0 | 0 | 0 | 2020 - WINTER ATOM | z5TH (PO) BLUE -MacMillan |
|
|
| 0 | (1-0) | 16.00 | 0.00 | 0 | 0 | 0 | 2019 - NOVICE | zGREY - Childs (PO) |
|
|
| 1 | (0-0) | 36.00 | 7.00 | 0 | 7 | 0 | 2019 - NOVICE | zGREY - Childs (PO) |
|
|
| 1 | (0-0-1) | 36.00 | 2.00 | 0 | 2 | 0 | 2019 - TYKE - COM | zYELLOW - Horan |
|
|
| 1 | (0-1) | 36.00 | 2.00 | 0 | 2 | 0 |
Share |