Game Details
RED - Pasquali 6 @ ORANGE - Abbotts 3Date: Monday April 21, 2025 @ 7:00 pm - 7:55 pm
Location:
Beeton ArenaRED - Pasquali | 3 |
1 |
2 |
6 | ORANGE - Abbotts | 1 |
1 |
1 |
3 |
| RED - Pasquali | 0 |
0 |
0 |
0 | ORANGE - Abbotts | 0 |
0 |
0 |
0 |
|
9:18 | ORANGE - Abbotts | 24 MANNY LOTA Assisted by: 32 DICKEY, 8 TOOR |
3:15 | RED - Pasquali | 10 DANIEL SPADAFORA Assisted by: 15 CHASE |
0:50 | RED - Pasquali | 66 DANIEL ASCENZI Assisted by: 28 ANTUNES, 44 PASQUALI |
0:02 | RED - Pasquali | 66 DANIEL ASCENZI Assisted by: 44 PASQUALI, 25 MORLEY |
|
7:46 | ORANGE - Abbotts | 20 DEREK ABBOTTS Assisted by: 8 TOOR, 32 DICKEY |
6:35 | RED - Pasquali | 44 ANTHONY PASQUALI (Short Handed) Assisted by: 25 MORLEY |
|
11:32 | RED - Pasquali | 91 FRANK LAURINI Assisted by: 16 FITCHETT |
3:27 | ORANGE - Abbotts | 91 MATTHEW TAYLER (AP) Assisted by: 26 MERCER, 20 ABBOTTS |
2:52 | RED - Pasquali | 16 WILLIAM FITCHETT Assisted by: 25 MORLEY |
|
No Penalties |
|
7:30 | RED - Pasquali | 53 HASE Tripping 2 minutes |
|
ORANGE - Abbotts
20 | ABBOTTS, DEREK | 1 | 1 | 2 | 0 | 0 | 0 |
8 | TOOR, AMANDEEP | 0 | 2 | 2 | 0 | 0 | 0 |
32 | DICKEY, ALEX | 0 | 2 | 2 | 0 | 0 | 0 |
24 | LOTA, MANNY | 1 | 0 | 1 | 0 | 0 | 0 |
91 | TAYLER (AP), MATTHEW | 1 | 0 | 1 | 0 | 0 | 0 |
26 | MERCER, BILL | 0 | 1 | 1 | 0 | 0 | 0 |
21 | SGAMBELLURI, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
64 | PALMER, ROBERT | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MARTELL, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CONTE, ALDO | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Pasquali
44 | PASQUALI, ANTHONY | 1 | 2 | 3 | 0 | 1 | 0 |
25 | MORLEY, SEAN | 0 | 3 | 3 | 0 | 0 | 0 |
66 | ASCENZI, DANIEL | 2 | 0 | 2 | 0 | 0 | 0 |
16 | FITCHETT, WILLIAM | 1 | 1 | 2 | 0 | 0 | 0 |
91 | LAURINI, FRANK | 1 | 0 | 1 | 0 | 0 | 0 |
10 | SPADAFORA, DANIEL | 1 | 0 | 1 | 0 | 0 | 0 |
15 | CHASE, COLLIN | 0 | 1 | 1 | 0 | 0 | 0 |
28 | ANTUNES, JASON | 0 | 1 | 1 | 0 | 0 | 0 |
53 | HASE, AARON | 0 | 0 | 0 | 0 | 0 | 2 |
7 | BARBIERI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |
64 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
86 | LUCCHETTA, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |