Game Details
RED - Vyfschaft 8 @ BLUE - Ventrella 10Date: Saturday April 19, 2025 @ 8:00 pm - 9:00 pm
Location:
Tottenham CCRED - Vyfschaft | 2 |
2 |
4 |
8 | BLUE - Ventrella | 1 |
5 |
4 |
10 |
| RED - Vyfschaft | 0 |
0 |
0 |
0 | BLUE - Ventrella | 0 |
0 |
0 |
0 |
|
6:14 | BLUE - Ventrella | 16 BRYCE VUYK Assisted by: 34 ADAMS |
3:20 | RED - Vyfschaft | 38 MATTHEW FEAVER Unassisted |
0:25 | RED - Vyfschaft | 10 JOSHUA MARULANDA Assisted by: 38 FEAVER |
|
9:28 | RED - Vyfschaft | 12 KALEB SIMPSON Assisted by: 11 TABONE |
8:01 | BLUE - Ventrella | 5 MILAN FERNANDES Assisted by: 9 NANA, 16 VUYK |
6:42 | BLUE - Ventrella | 16 BRYCE VUYK Assisted by: 21 PARSONS |
6:19 | BLUE - Ventrella | 24 CALEB DRYDEN Assisted by: 12 OCOVICH, 5 FERNANDES |
4:02 | BLUE - Ventrella | 12 LUCA OCOVICH Assisted by: 24 DRYDEN, 41 VAN SCHEYNDEL |
2:41 | RED - Vyfschaft | 5 SAM WHITESIDE Assisted by: 12 SIMPSON, 19 WAPPEL |
2:12 | BLUE - Ventrella | 10 CALOGERO VENTRELLA Assisted by: 5 FERNANDES, 41 VAN SCHEYNDEL |
|
11:58 | BLUE - Ventrella | 10 CALOGERO VENTRELLA Assisted by: 16 VUYK, 9 NANA |
10:30 | RED - Vyfschaft | 41 LIAM CAVACO Assisted by: 5 WHITESIDE, 38 FEAVER |
7:18 | BLUE - Ventrella | 10 CALOGERO VENTRELLA Assisted by: 16 VUYK, 9 NANA |
5:17 | RED - Vyfschaft | 8 ASHTON PENNELL Assisted by: 12 SIMPSON, 4 SMALL |
4:40 | RED - Vyfschaft | 8 ASHTON PENNELL Assisted by: 11 TABONE |
2:30 | RED - Vyfschaft | 38 MATTHEW FEAVER Unassisted |
2:22 | BLUE - Ventrella | 41 GRAYSON VAN SCHEYNDEL Assisted by: 5 FERNANDES, 16 VUYK |
1:30 | BLUE - Ventrella | 24 CALEB DRYDEN Assisted by: 9 NANA |
|
No Penalties |
|
6:09 | RED - Vyfschaft | 34 NIEUWSTRATEN Tripping 2 minutes |
2:06 | BLUE - Ventrella | 10 VENTRELLA Tripping 2 minutes |
|
6:28 | BLUE - Ventrella | 21 PARSONS Body Checking 2 minutes |
5:49 | BLUE - Ventrella | 21 PARSONS Tripping 2 minutes |
|
BLUE - Ventrella
16 | VUYK, BRYCE | 2 | 4 | 6 | 0 | 0 | 0 |
5 | FERNANDES, MILAN | 1 | 3 | 4 | 0 | 0 | 0 |
9 | NANA, AMEER | 0 | 4 | 4 | 0 | 0 | 0 |
10 | VENTRELLA, CALOGERO | 3 | 0 | 3 | 0 | 0 | 2 |
24 | DRYDEN, CALEB | 2 | 1 | 3 | 0 | 0 | 0 |
41 | VAN SCHEYNDEL, GRAYSON | 1 | 2 | 3 | 0 | 0 | 0 |
12 | OCOVICH, LUCA | 1 | 1 | 2 | 0 | 0 | 0 |
21 | PARSONS, RILEY | 0 | 1 | 1 | 0 | 0 | 4 |
34 | ADAMS, SHAENA | 0 | 1 | 1 | 0 | 0 | 0 |
19 | PATEY, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | VENTRELLA, ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 |
27 | BOLTON, LIAM | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MCCALLUM-PINHO, KEAGAN | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Vyfschaft
38 | FEAVER, MATTHEW | 2 | 2 | 4 | 0 | 0 | 0 |
12 | SIMPSON, KALEB | 1 | 2 | 3 | 0 | 0 | 0 |
8 | PENNELL, ASHTON | 2 | 0 | 2 | 0 | 0 | 0 |
5 | WHITESIDE, SAM | 1 | 1 | 2 | 0 | 0 | 0 |
11 | TABONE, CHRISTIAN | 0 | 2 | 2 | 0 | 0 | 0 |
41 | CAVACO, LIAM | 1 | 0 | 1 | 0 | 0 | 0 |
10 | MARULANDA, JOSHUA | 1 | 0 | 1 | 0 | 0 | 0 |
4 | SMALL, CALEB | 0 | 1 | 1 | 0 | 0 | 0 |
19 | WAPPEL, NOLAN | 0 | 1 | 1 | 0 | 0 | 0 |
15 | CORTESE, ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 |
14 | STRONGMAN, BRYSON | 0 | 0 | 0 | 0 | 0 | 0 |