Game Details
WHITE - Mallette 6 @ GREEN - Kellas 4Date: Saturday April 19, 2025 @ 7:00 pm - 8:00 pm
Location:
Tottenham CCWHITE - Mallette | 3 |
0 |
3 |
6 | GREEN - Kellas | 0 |
1 |
3 |
4 |
| WHITE - Mallette | 0 |
0 |
0 |
0 | GREEN - Kellas | 0 |
0 |
0 |
0 |
|
9:43 | WHITE - Mallette | 19 CHE MALLETTE Assisted by: 12 DICOSOLA |
8:01 | WHITE - Mallette | 16 MASON ANDREW Assisted by: 18 MACRI |
7:41 | WHITE - Mallette | 18 GABRIEL MACRI Unassisted |
|
3:32 | GREEN - Kellas | 10 HUDSON GROZELLE Assisted by: 12 MACPHAIL |
|
11:22 | GREEN - Kellas | 27 NATE PORRETTA Assisted by: 24 DESROCHE, 18 SPATARO |
7:24 | GREEN - Kellas | 5 ETHYN ARTHUR Unassisted |
6:42 | GREEN - Kellas | 7 MASON SIMAO Assisted by: 5 ARTHUR |
4:57 | WHITE - Mallette | 18 GABRIEL MACRI Assisted by: 12 DICOSOLA, 19 MALLETTE |
3:06 | WHITE - Mallette | 8 LUKE DICOSOLA Unassisted |
0:33 | WHITE - Mallette | 19 CHE MALLETTE Assisted by: 8 DICOSOLA |
|
No Penalties |
|
7:12 | WHITE - Mallette | 14 WILLIAMS Tripping 2 minutes |
1:25 | GREEN - Kellas | 10 GROZELLE Hooking 2 minutes |
|
GREEN - Kellas
5 | ARTHUR, ETHYN | 1 | 1 | 2 | 0 | 0 | 0 |
7 | SIMAO, MASON | 1 | 0 | 1 | 0 | 0 | 0 |
10 | GROZELLE, HUDSON | 1 | 0 | 1 | 0 | 0 | 2 |
27 | PORRETTA, NATE | 1 | 0 | 1 | 0 | 0 | 0 |
12 | MACPHAIL, AEDAN | 0 | 1 | 1 | 0 | 0 | 0 |
24 | DESROCHE, ALDEN | 0 | 1 | 1 | 0 | 0 | 0 |
18 | SPATARO, CRISTIAN | 0 | 1 | 1 | 0 | 0 | 0 |
19 | GIBSON, KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GIBSON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HUGHES, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
41 | KEALTY, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Mallette
18 | MACRI, GABRIEL | 2 | 1 | 3 | 0 | 0 | 0 |
19 | MALLETTE, CHE | 2 | 1 | 3 | 0 | 0 | 0 |
8 | DICOSOLA, LUKE | 1 | 1 | 2 | 0 | 0 | 0 |
12 | DICOSOLA, JACOB | 0 | 2 | 2 | 0 | 0 | 0 |
16 | ANDREW, MASON | 1 | 0 | 1 | 0 | 0 | 0 |
24 | THIVIERGE, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GOSS, COLBY | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BRASZ, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 0 |
25 | NOBLE, BRYSON | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WILLIAMS, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 2 |
2 | BROCCO, ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LEFORT, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |