Game Details
RED - DaSilva 7 @ GREEN - Shave 4Date: Monday April 28, 2025 @ 7:00 pm - 8:00 pm
Location:
Tottenham CCRED - DaSilva | 2 |
3 |
2 |
7 | GREEN - Shave | 0 |
2 |
2 |
4 |
| RED - DaSilva | 0 |
0 |
0 |
0 | GREEN - Shave | 0 |
0 |
0 |
0 |
|
5:44 | RED - DaSilva | 4 WILLIAM HOPCRAFT (AP) Unassisted |
0:54 | RED - DaSilva | 18 OWEN GIULIANI Assisted by: 8 DOYLE, 42 FIORUCCI |
|
9:53 | RED - DaSilva | 4 WILLIAM HOPCRAFT (AP) Unassisted |
9:21 | RED - DaSilva | 53 GIANLUCA DI SILVA Assisted by: 17 NAPOLEONI, 40 ORLANDO |
7:51 | GREEN - Shave | 42 MASON BURKE Assisted by: 34 DAVIS, 22 SHAVE |
7:12 | GREEN - Shave | 42 MASON BURKE Assisted by: 10 CASTRO, 94 FEREDAY |
4:12 | RED - DaSilva | 18 OWEN GIULIANI Assisted by: 11 BARBUTO |
|
4:58 | GREEN - Shave | 42 MASON BURKE Assisted by: 23 STINSON |
2:01 | RED - DaSilva | 40 ANTHONY ORLANDO Assisted by: 5 SIMPSON (AP) |
1:48 | RED - DaSilva | 20 JOSHUA RYAN Assisted by: 18 GIULIANI |
0:01 | GREEN - Shave | 34 JACKSON DAVIS Assisted by: 42 BURKE |
|
No Penalties |
|
No Penalties |
|
GREEN - Shave
42 | BURKE, MASON | 3 | 1 | 4 | 0 | 0 | 0 |
34 | DAVIS, JACKSON | 1 | 1 | 2 | 0 | 0 | 0 |
10 | CASTRO, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
23 | STINSON, OWEN | 0 | 1 | 1 | 0 | 0 | 0 |
22 | SHAVE, BRADY | 0 | 1 | 1 | 0 | 0 | 0 |
94 | FEREDAY, MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 |
134 | LEAL, DIEGO | 0 | 0 | 0 | 0 | 0 | 0 |
91 | BAMFORD, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SHAVE, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KELLY, BROGAN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HOFSTEDE, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
RED - DaSilva
18 | GIULIANI, OWEN | 2 | 1 | 3 | 0 | 0 | 0 |
4 | HOPCRAFT (AP), WILLIAM | 2 | 0 | 2 | 0 | 0 | 0 |
40 | ORLANDO, ANTHONY | 1 | 1 | 2 | 0 | 0 | 0 |
20 | RYAN, JOSHUA | 1 | 0 | 1 | 0 | 0 | 0 |
53 | DI SILVA, GIANLUCA | 1 | 0 | 1 | 0 | 0 | 0 |
8 | DOYLE, CONNOR | 0 | 1 | 1 | 0 | 0 | 0 |
17 | NAPOLEONI, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
11 | BARBUTO, JONATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
5 | SIMPSON (AP), LANDON | 0 | 1 | 1 | 0 | 0 | 0 |
42 | FIORUCCI, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
24 | CLARK, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 |
92 | SMITH (AP), SEAN | 0 | 0 | 0 | 0 | 0 | 0 |