Game Details
GREEN - Grezlovski 9 @ BLACK - Vienneau 11Date: Tuesday April 29, 2025 @ 7:30 pm - 8:30 pm
Location:
AllistonMemorialArenaGREEN - Grezlovski | 5 |
2 |
2 |
9 | BLACK - Vienneau | 2 |
4 |
5 |
11 |
| GREEN - Grezlovski | 0 |
0 |
0 |
0 | BLACK - Vienneau | 0 |
0 |
0 |
0 |
|
5:48 | BLACK - Vienneau | 11 MASON RINNE (AP) Unassisted |
5:31 | GREEN - Grezlovski | 12 NOAH BROWN Assisted by: 2 DE SOUSA |
3:41 | GREEN - Grezlovski | 2 NOLAN DE SOUSA Assisted by: 10 MCFADDEN, 94 HACKETT |
3:12 | GREEN - Grezlovski | 17 ALEXANDER GREZLOVSKI Assisted by: 10 MCFADDEN, 94 HACKETT |
1:30 | GREEN - Grezlovski | 2 NOLAN DE SOUSA Assisted by: 17 GREZLOVSKI, 22 FLACH |
1:12 | GREEN - Grezlovski | 17 ALEXANDER GREZLOVSKI Assisted by: 10 MCFADDEN, 94 HACKETT |
0:24 | BLACK - Vienneau | 11 MASON RINNE (AP) Assisted by: 8 CLOUTHIER |
|
4:14 | BLACK - Vienneau | 2 ETHAN MORRIS Assisted by: 8 CLOUTHIER, 94 BROWN |
4:06 | BLACK - Vienneau | 11 MASON RINNE (AP) Assisted by: 2 MORRIS, 94 BROWN |
3:34 | GREEN - Grezlovski | 17 ALEXANDER GREZLOVSKI Assisted by: 2 DE SOUSA, 10 MCFADDEN |
2:31 | BLACK - Vienneau | 53 ROHAN CARTER-CRAWFORD Assisted by: 94 BROWN |
1:59 | BLACK - Vienneau | 23 HUDSON CRUMBIE Assisted by: 11 RINNE (AP), 18 SGRO |
1:47 | GREEN - Grezlovski | 17 ALEXANDER GREZLOVSKI Assisted by: 18 MITTON, 94 HACKETT |
|
11:41 | BLACK - Vienneau | 18 ADRIAN SGRO Assisted by: 94 BROWN, 2 MORRIS |
10:42 | BLACK - Vienneau | 11 MASON RINNE (AP) Assisted by: 23 CRUMBIE, 0 CROTTY (G) |
8:28 | GREEN - Grezlovski | 18 AUSTIN MITTON Assisted by: 17 GREZLOVSKI, 15 CLELAND |
5:51 | BLACK - Vienneau | 18 ADRIAN SGRO Assisted by: 34 BONOTTO, 53 CARTER-CRAWFORD |
2:51 | GREEN - Grezlovski | 17 ALEXANDER GREZLOVSKI Assisted by: 94 HACKETT |
2:21 | BLACK - Vienneau | 18 ADRIAN SGRO Unassisted |
0:44 | BLACK - Vienneau | 11 MASON RINNE (AP) Assisted by: 18 SGRO |
|
No Penalties |
|
No Penalties |
|
BLACK - Vienneau
11 | RINNE (AP), MASON | 5 | 1 | 6 | 0 | 0 | 0 |
18 | SGRO, ADRIAN | 3 | 2 | 5 | 0 | 0 | 0 |
94 | BROWN, BRODY | 0 | 4 | 4 | 0 | 0 | 0 |
2 | MORRIS, ETHAN | 1 | 2 | 3 | 0 | 0 | 0 |
23 | CRUMBIE, HUDSON | 1 | 1 | 2 | 0 | 0 | 0 |
53 | CARTER-CRAWFORD, ROHAN | 1 | 1 | 2 | 0 | 0 | 0 |
8 | CLOUTHIER, BENJAMIN | 0 | 2 | 2 | 0 | 0 | 0 |
34 | BONOTTO, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 |
0 | CROTTY (G), DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
64 | FEAVER, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - Grezlovski
17 | GREZLOVSKI, ALEXANDER | 5 | 2 | 7 | 0 | 0 | 0 |
94 | HACKETT, SULLIVAN | 0 | 5 | 5 | 0 | 0 | 0 |
2 | DE SOUSA, NOLAN | 2 | 2 | 4 | 0 | 0 | 0 |
10 | MCFADDEN, CARTER | 0 | 4 | 4 | 0 | 0 | 0 |
18 | MITTON, AUSTIN | 1 | 1 | 2 | 0 | 0 | 0 |
12 | BROWN, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
15 | CLELAND, AUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
22 | FLACH, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
11 | WRIGHT, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
53 | KEALTY, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | WILLIAMS, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 |