Game Details
ORANGE - Glozier / Graham (PO) 3 @ RED - Bonini / Folmeg (PO) 5Date: Wednesday February 26, 2025 @ 8:00 pm - 9:00 pm
Location:
AllistonMemorialArenaORANGE - Glozier / Graham (PO) | 2 |
1 |
0 |
3 | RED - Bonini / Folmeg (PO) | 1 |
2 |
2 |
5 |
| ORANGE - Glozier / Graham (PO) | 0 |
0 |
0 |
0 | RED - Bonini / Folmeg (PO) | 0 |
0 |
0 |
0 |
|
8:22 | RED - Bonini / Folmeg (PO) | 10 KARA FISHER Assisted by: 9 MCBRIDE, 18 PLEASANCE |
7:22 | ORANGE - Glozier / Graham (PO) | 53 SARA DESJARDINS Assisted by: 21 GLOZIER, 34 GRAHAM |
1:52 | ORANGE - Glozier / Graham (PO) | 12 KATHLEEN BOYD Assisted by: 10 WILCOX |
|
8:00 | RED - Bonini / Folmeg (PO) | 22 KATE NODWELL Unassisted |
6:23 | RED - Bonini / Folmeg (PO) | 12 KELSEY ROY Assisted by: 38 MCBRIDE, 49 FISHER |
3:46 | ORANGE - Glozier / Graham (PO) | 15 JENNA MORLEY Assisted by: 34 GRAHAM, 22 MURPHY |
|
8:46 | RED - Bonini / Folmeg (PO) | 4 AMBER THIVIERGE Assisted by: 38 MCBRIDE, 22 NODWELL |
3:46 | RED - Bonini / Folmeg (PO) | 22 KATE NODWELL Unassisted |
|
No Penalties |
|
No Penalties |
|
5:38 | ORANGE - Glozier / Graham (PO) | 64 BRINCAT Body Checking 2 minutes |
|
RED - Bonini / Folmeg (PO)
22 | NODWELL, KATE | 2 | 1 | 3 | 0 | 0 | 0 |
38 | MCBRIDE, RUBY | 0 | 2 | 2 | 0 | 0 | 0 |
12 | ROY, KELSEY | 1 | 0 | 1 | 0 | 0 | 0 |
4 | THIVIERGE, AMBER | 1 | 0 | 1 | 0 | 0 | 0 |
10 | FISHER, KARA | 1 | 0 | 1 | 0 | 0 | 0 |
9 | MCBRIDE, LISSA | 0 | 1 | 1 | 0 | 0 | 0 |
49 | FISHER, KAREN | 0 | 1 | 1 | 0 | 0 | 0 |
18 | PLEASANCE, CARLY | 0 | 1 | 1 | 0 | 0 | 0 |
8 | MCGUIRE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
20 | FERRY, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 |
53 | APPLETON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Glozier / Graham (PO)
34 | GRAHAM, KRISTINE | 0 | 2 | 2 | 0 | 0 | 0 |
53 | DESJARDINS, SARA | 1 | 0 | 1 | 0 | 0 | 0 |
15 | MORLEY, JENNA | 1 | 0 | 1 | 0 | 0 | 0 |
12 | BOYD, KATHLEEN | 1 | 0 | 1 | 0 | 0 | 0 |
21 | GLOZIER, KENDALL | 0 | 1 | 1 | 0 | 0 | 0 |
10 | WILCOX, FLO | 0 | 1 | 1 | 0 | 0 | 0 |
22 | MURPHY, STEPHANIE | 0 | 1 | 1 | 0 | 0 | 0 |
64 | BRINCAT, SARENA | 0 | 0 | 0 | 0 | 0 | 2 |
46 | LATHANGUE, MADISYN | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DOWLING, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 |