Game Details
WHITE - Pasquali (PO) 4 @ BLUE - Amodeo (PO) 5Date: Tuesday February 18, 2025 @ 7:00 pm - 7:55 pm
Location:
AllistonMemorialArenaWHITE - Pasquali (PO) | 0 |
3 |
1 |
4 | BLUE - Amodeo (PO) | 3 |
1 |
1 |
5 |
| WHITE - Pasquali (PO) | 0 |
0 |
0 |
0 | BLUE - Amodeo (PO) | 0 |
0 |
0 |
0 |
|
9:08 | BLUE - Amodeo (PO) | 17 SAM AMODEO Assisted by: 41 GAUDON, 24 REDGERS |
6:17 | BLUE - Amodeo (PO) | 45 GRAEME COWLEN Assisted by: 24 REDGERS, 34 DAWE |
1:43 | BLUE - Amodeo (PO) | 98 TYLER SCHWENDE Assisted by: 18 PILIECI, 34 DAWE |
|
5:18 | WHITE - Pasquali (PO) | 16 ANDREW MARTINS Assisted by: 88 GIANNAKOPOULOS, 40 DIPASSIO |
4:12 | WHITE - Pasquali (PO) | 34 DANIEL PONCE Assisted by: 17 LACUESTA, 40 DIPASSIO |
3:54 | WHITE - Pasquali (PO) | 34 DANIEL PONCE Assisted by: 91 LAURINI, 64 ANTUNES |
1:19 | BLUE - Amodeo (PO) | 71 ADAM ORRICO Assisted by: 98 SCHWENDE, 24 REDGERS |
|
4:18 | BLUE - Amodeo (PO) | 77 MANNY LOTA Assisted by: 34 DAWE, 41 GAUDON |
3:01 | WHITE - Pasquali (PO) | 91 FRANK LAURINI Assisted by: 34 PONCE, 16 MARTINS |
|
8:30 | WHITE - Pasquali (PO) | 40 DIPASSIO Interference 2 minutes |
5:07 | WHITE - Pasquali (PO) | 91 LAURINI Interference 2 minutes |
|
8:55 | BLUE - Amodeo (PO) | 77 LOTA Hooking 2 minutes |
7:11 | WHITE - Pasquali (PO) | 19 TAYLER Interference 2 minutes |
4:12 | BLUE - Amodeo (PO) | 24 REDGERS Holding 2 minutes |
|
5:26 | BLUE - Amodeo (PO) | 71 ORRICO Interference 2 minutes |
|
BLUE - Amodeo (PO)
34 | DAWE, TJ | 0 | 3 | 3 | 0 | 0 | 0 |
24 | REDGERS, IVOR | 0 | 3 | 3 | 0 | 0 | 2 |
98 | SCHWENDE, TYLER | 1 | 1 | 2 | 0 | 0 | 0 |
41 | GAUDON, TRENT | 0 | 2 | 2 | 0 | 0 | 0 |
17 | AMODEO, SAM | 1 | 0 | 1 | 0 | 0 | 0 |
71 | ORRICO, ADAM | 1 | 0 | 1 | 0 | 0 | 2 |
77 | LOTA, MANNY | 1 | 0 | 1 | 0 | 0 | 2 |
45 | COWLEN, GRAEME | 1 | 0 | 1 | 0 | 0 | 0 |
18 | PILIECI, JAMES | 0 | 1 | 1 | 0 | 0 | 0 |
64 | BELVEDERE, FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
25 | GILL, BHAGWAN | 0 | 0 | 0 | 0 | 0 | 0 |
28 | MARTELL, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Pasquali (PO)
34 | PONCE, DANIEL | 2 | 1 | 3 | 0 | 0 | 0 |
91 | LAURINI, FRANK | 1 | 1 | 2 | 0 | 0 | 2 |
16 | MARTINS, ANDREW | 1 | 1 | 2 | 0 | 0 | 0 |
40 | DIPASSIO, PAUL | 0 | 2 | 2 | 0 | 0 | 2 |
17 | LACUESTA, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
88 | GIANNAKOPOULOS, ADRIAN | 0 | 1 | 1 | 0 | 0 | 0 |
64 | ANTUNES, JASON | 0 | 1 | 1 | 0 | 0 | 0 |
94 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MACMILLAN, CHUCK | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FRANCIS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TAYLER, MATTHEW | 0 | 0 | 0 | 0 | 0 | 2 |
28 | PASQUALI, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
24 | HASE, AARON | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BARBIERI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |