Game Details
BLUE - Richards (SF 1) 3 @ BLACK - Burgess (SF 1) 4Date: Tuesday March 11, 2025 @ 7:00 pm - 7:55 pm
Location:
AllistonMemorialArenaBLUE - Richards (SF 1) | 2 |
0 |
1 |
0 |
3 | BLACK - Burgess (SF 1) | 1 |
2 |
0 |
1 |
4 |
| BLUE - Richards (SF 1) | 0 |
0 |
0 |
0 |
0 | BLACK - Burgess (SF 1) | 0 |
0 |
0 |
0 |
0 |
|
5:16 | BLACK - Burgess (SF 1) | 38 DANIELE ROCCI Assisted by: 45 TAINSH, 9 BURGESS |
2:57 | BLUE - Richards (SF 1) | 42 CHRISTIAN PETROZZA Assisted by: 32 JUDGE, 49 MOZES |
1:29 | BLUE - Richards (SF 1) | 42 CHRISTIAN PETROZZA Assisted by: 10 RICHARDS |
|
8:24 | BLACK - Burgess (SF 1) | 25 MATT MITCHELL Assisted by: 21 REAL, 14 TOBIN |
7:36 | BLACK - Burgess (SF 1) | 38 DANIELE ROCCI Assisted by: 9 BURGESS, 45 TAINSH |
|
2:26 | BLUE - Richards (SF 1) | 10 BRADEN RICHARDS Assisted by: 42 PETROZZA |
|
4:38 (1OT) | BLACK - Burgess (SF 1) | 38 DANIELE ROCCI Assisted by: 9 BURGESS, 45 TAINSH |
No Penalties |
|
6:51 | BLUE - Richards (SF 1) | 28 GREENE Tripping 2 minutes |
0:39 | BLACK - Burgess (SF 1) | 14 TOBIN Tripping 2 minutes |
|
BLACK - Burgess (SF 1)
38 | ROCCI, DANIELE | 3 | 0 | 3 | 0 | 0 | 0 |
9 | BURGESS, LOGAN | 0 | 3 | 3 | 0 | 0 | 0 |
45 | TAINSH, DARCY | 0 | 3 | 3 | 0 | 0 | 0 |
25 | MITCHELL, MATT | 1 | 0 | 1 | 0 | 0 | 0 |
21 | REAL, BRODY | 0 | 1 | 1 | 0 | 0 | 0 |
14 | TOBIN, JORDAN | 0 | 1 | 1 | 0 | 0 | 2 |
40 | PRICE, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
53 | CRAGG, JAMESON | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MITCHELL, MARC | 0 | 0 | 0 | 0 | 0 | 0 |
88 | LIVINGSTON, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LUNN, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
28 | TAINSH, DALTON | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MOON, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Richards (SF 1)
42 | PETROZZA, CHRISTIAN | 2 | 1 | 3 | 0 | 0 | 0 |
10 | RICHARDS, BRADEN | 1 | 1 | 2 | 0 | 0 | 0 |
32 | JUDGE, TODD | 0 | 1 | 1 | 0 | 0 | 0 |
49 | MOZES, JAMES | 0 | 1 | 1 | 0 | 0 | 0 |
15 | BELL, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 |
41 | MOZES, RILEY | 0 | 0 | 0 | 0 | 0 | 0 |
28 | GREENE, CODY | 0 | 0 | 0 | 0 | 0 | 2 |
12 | HART, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CURTIS, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DRYDEN, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |