Game Details
XTREME (PO) 3 @ BARRIE CARNAGE (PO) 4 (SO)Date: Sunday March 02, 2025 @ 12:00 pm - 1:00 pm
Location:
AllistonMemorialArenaXTREME (PO) | 2 |
1 |
0 |
3 | BARRIE CARNAGE (PO) | 1 |
1 |
1 |
3 |
| XTREME (PO) | 0 |
0 |
0 |
0 | BARRIE CARNAGE (PO) | 0 |
0 |
0 |
0 |
|
7:55 | BARRIE CARNAGE (PO) | 8 KEEGAN MARTIN Assisted by: 88 JEFFERY, 96 OWSYENKO |
4:15 | XTREME (PO) | 10 KYLE LATTER Assisted by: 53 SITARENIOS |
3:35 | XTREME (PO) | 10 KYLE LATTER Assisted by: 9 VOLPE, 55 GENNARO |
|
9:03 | BARRIE CARNAGE (PO) | 0 SHAWN RIVEST Assisted by: 88 JEFFERY, 76 KELLY |
4:54 | XTREME (PO) | 15 JOHNNY GREEN Assisted by: 16 JACKSON, 0 BRADY (G) |
|
1:46 | BARRIE CARNAGE (PO) | 96 KYLE OWSYENKO Assisted by: 17 WADHAM |
|
No Penalties |
|
1:29 | XTREME (PO) | 15 GREEN Tripping 2 minutes |
|
BARRIE CARNAGE (PO)
96 | OWSYENKO, KYLE | 1 | 1 | 2 | 0 | 0 | 0 |
88 | JEFFERY, LUCAS | 0 | 2 | 2 | 0 | 0 | 0 |
0 | RIVEST, SHAWN | 1 | 0 | 1 | 0 | 0 | 0 |
8 | MARTIN, KEEGAN | 1 | 0 | 1 | 0 | 0 | 0 |
17 | WADHAM, JALEN | 0 | 1 | 1 | 0 | 0 | 0 |
76 | KELLY, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
28 | DUPREE, HUNTER-TIE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BEYER, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
66 | ISTIPHAN, JOEY | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SMITH, BRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JONES, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
22 | VAN ALSTINE, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HAYNES, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
XTREME (PO)
10 | LATTER, KYLE | 2 | 0 | 2 | 0 | 0 | 0 |
15 | GREEN, JOHNNY | 1 | 0 | 1 | 0 | 0 | 2 |
16 | JACKSON, TYSON | 0 | 1 | 1 | 0 | 0 | 0 |
9 | VOLPE, JON | 0 | 1 | 1 | 0 | 0 | 0 |
53 | SITARENIOS, BEN | 0 | 1 | 1 | 0 | 0 | 0 |
55 | GENNARO, MIKE | 0 | 1 | 1 | 0 | 0 | 0 |
0 | BRADY (G), IAN | 0 | 1 | 1 | 0 | 0 | 0 |
44 | PINDER, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
91 | WALMSLEY, JONAH | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PLEASANCE, KEVIN | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NOBLE, JERRY | 0 | 0 | 0 | 0 | 0 | 0 |