Game Details
STICKMEN 0 @ NEW TEC OUTLAWS 7Date: Sunday February 02, 2025 @ 5:00 pm - 6:00 pm
Location:
AllistonMemorialArenaSTICKMEN | 0 |
0 |
0 |
0 | NEW TEC OUTLAWS | 1 |
3 |
3 |
7 |
| STICKMEN | 0 |
0 |
0 |
0 | NEW TEC OUTLAWS | 0 |
0 |
0 |
0 |
|
0:06 | NEW TEC OUTLAWS | 64 FRANCO BELVEDERE Assisted by: 13 SOUSA, 26 VIENNEAU |
|
8:22 | NEW TEC OUTLAWS | 88 FRANK LAURINI Assisted by: 12 RAMARD, 19 TOOR |
6:35 | NEW TEC OUTLAWS | 26 BRAYDEN VIENNEAU Assisted by: 12 RAMARD, 92 VYFSCHAFT |
1:57 | NEW TEC OUTLAWS | 77 LOGAN MARTINS Assisted by: 12 RAMARD, 26 VIENNEAU |
|
11:06 | NEW TEC OUTLAWS | 26 BRAYDEN VIENNEAU Assisted by: 4 KELLY, 15 CANNARD |
5:07 | NEW TEC OUTLAWS | 26 BRAYDEN VIENNEAU Assisted by: 94 MARTINS |
0:32 | NEW TEC OUTLAWS | 4 BROGAN KELLY Assisted by: 19 TOOR, 94 MARTINS |
|
No Penalties |
|
No Penalties |
|
NEW TEC OUTLAWS
26 | VIENNEAU, BRAYDEN | 3 | 2 | 5 | 0 | 0 | 0 |
12 | RAMARD, MARC | 0 | 3 | 3 | 0 | 0 | 0 |
4 | KELLY, BROGAN | 1 | 1 | 2 | 0 | 0 | 0 |
19 | TOOR, AMANDEEP | 0 | 2 | 2 | 0 | 0 | 0 |
94 | MARTINS, RUI | 0 | 2 | 2 | 0 | 0 | 0 |
64 | BELVEDERE, FRANCO | 1 | 0 | 1 | 0 | 0 | 0 |
88 | LAURINI, FRANK | 1 | 0 | 1 | 0 | 0 | 0 |
77 | MARTINS, LOGAN | 1 | 0 | 1 | 0 | 0 | 0 |
13 | SOUSA, GUALTER | 0 | 1 | 1 | 0 | 0 | 0 |
92 | VYFSCHAFT, NICK | 0 | 1 | 1 | 0 | 0 | 0 |
15 | CANNARD, BRODEN | 0 | 1 | 1 | 0 | 0 | 0 |
STICKMEN
49 | KAMENSKI, STAN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KAMENSKI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
27 | KAMENSKI, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MCTIGHE, ERIC | 0 | 0 | 0 | 0 | 0 | 0 |
94 | VEITCH, PETER | 0 | 0 | 0 | 0 | 0 | 0 |
37 | WADHAM, JALEN | 0 | 0 | 0 | 0 | 0 | 0 |
98 | WADHAM, SHEAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BRYANT, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ELLIOTT, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ZINNER, PETER | 0 | 0 | 0 | 0 | 0 | 0 |
86 | CULLIN, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
92 | HELMER, ZAC | 0 | 0 | 0 | 0 | 0 | 0 |