Game Details
NEW TEC OUTLAWS 2 @ BARRIE WOLFPACK 7Date: Sunday January 12, 2025 @ 11:00 am - 12:00 pm
Location:
AllistonMemorialArenaNEW TEC OUTLAWS | 0 |
1 |
1 |
2 | BARRIE WOLFPACK | 5 |
0 |
2 |
7 |
| NEW TEC OUTLAWS | 0 |
0 |
0 |
0 | BARRIE WOLFPACK | 0 |
0 |
0 |
0 |
|
9:00 | BARRIE WOLFPACK | 17 CHARLIE WILLIAMSON Assisted by: 40 NADON, 24 SIMPSON |
8:43 | BARRIE WOLFPACK | 14 LOGAN WALL Assisted by: 84 DARLING, 97 CARVER |
7:14 | BARRIE WOLFPACK | 23 STEVEN SANTOS Assisted by: 13 KALUS, 24 SIMPSON |
3:25 | BARRIE WOLFPACK | 23 STEVEN SANTOS Assisted by: 0 WILCOX, 13 KALUS |
2:26 | BARRIE WOLFPACK | 40 BRIAN NADON Assisted by: 89 NADON, 17 WILLIAMSON |
|
8:51 | NEW TEC OUTLAWS | 92 JOHNFRANCO LAURINI Assisted by: 26 VIENNEAU, 34 KELLY |
|
10:46 | NEW TEC OUTLAWS | 88 FRANK LAURINI Assisted by: 14 VYFSCHAFT, 26 VIENNEAU |
10:22 | BARRIE WOLFPACK | 14 LOGAN WALL Assisted by: 13 KALUS, 7 SIMPSON |
7:45 | BARRIE WOLFPACK | 89 KYLE NADON Unassisted |
|
8:28 | NEW TEC OUTLAWS | 91 MARTINS Body Checking 2 minutes |
|
7:07 | BARRIE WOLFPACK | 0 WILCOX Interference 2 minutes |
7:07 | NEW TEC OUTLAWS | 86 PUROHIT Interference 2 minutes |
6:47 | BARRIE WOLFPACK | 14 WALL Roughing 2 minutes |
3:49 | BARRIE WOLFPACK | 89 NADON Holding 2 minutes |
|
BARRIE WOLFPACK
13 | KALUS, MASON | 0 | 3 | 3 | 0 | 0 | 0 |
23 | SANTOS, STEVEN | 2 | 0 | 2 | 0 | 0 | 0 |
14 | WALL, LOGAN | 2 | 0 | 2 | 0 | 0 | 2 |
89 | NADON, KYLE | 1 | 1 | 2 | 0 | 0 | 2 |
40 | NADON, BRIAN | 1 | 1 | 2 | 0 | 0 | 0 |
17 | WILLIAMSON, CHARLIE | 1 | 1 | 2 | 0 | 0 | 0 |
24 | SIMPSON, BRANDEN | 0 | 2 | 2 | 0 | 0 | 0 |
0 | WILCOX, MATT | 0 | 1 | 1 | 0 | 0 | 2 |
84 | DARLING, DANIAL | 0 | 1 | 1 | 0 | 0 | 0 |
7 | SIMPSON, WADE | 0 | 1 | 1 | 0 | 0 | 0 |
97 | CARVER, ROBBIE | 0 | 1 | 1 | 0 | 0 | 0 |
16 | SANTOS, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MALONEY, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
NEW TEC OUTLAWS
26 | VIENNEAU, BRAYDEN | 0 | 2 | 2 | 0 | 0 | 0 |
88 | LAURINI, FRANK | 1 | 0 | 1 | 0 | 0 | 0 |
92 | LAURINI, JOHNFRANCO | 1 | 0 | 1 | 0 | 0 | 0 |
14 | VYFSCHAFT, NICK | 0 | 1 | 1 | 0 | 0 | 0 |
34 | KELLY, BROGAN | 0 | 1 | 1 | 0 | 0 | 0 |
64 | BELVEDERE, FRANCO | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RAMARD, MARC | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GAVENIUC, JP | 0 | 0 | 0 | 0 | 0 | 0 |
28 | LEVANTE, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
86 | PUROHIT, JAINEEL | 0 | 0 | 0 | 0 | 0 | 2 |
91 | MARTINS, LOGAN | 0 | 0 | 0 | 0 | 0 | 2 |
98 | CANNARD, BRODEN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BORGES, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SOUSA, GUALTER | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BORGES, GARY | 0 | 0 | 0 | 0 | 0 | 0 |