Game Details
GREY - Gennaro 4 @ WHITE - Pasquali 3Date: Tuesday February 04, 2025 @ 7:00 pm - 7:55 pm
Location:
AllistonMemorialArenaGREY - Gennaro | 0 |
2 |
2 |
4 | WHITE - Pasquali | 0 |
0 |
3 |
3 |
| GREY - Gennaro | 0 |
0 |
0 |
0 | WHITE - Pasquali | 0 |
0 |
0 |
0 |
|
No Scoring |
|
6:23 | GREY - Gennaro | 18 SCOTTY BETTENCOURT Assisted by: 12 GULLUSCI |
2:20 | GREY - Gennaro | 72 CJ HAWKRIGG Assisted by: 17 JOHNSON |
|
11:29 | WHITE - Pasquali | 19 MATTHEW TAYLER Assisted by: 34 PONCE, 28 PASQUALI |
6:19 | GREY - Gennaro | 34 JAINEEL PUROHIT Assisted by: 88 GENNARO |
0:55 | WHITE - Pasquali | 91 FRANK LAURINI Assisted by: 28 PASQUALI, 34 PONCE |
0:37 | GREY - Gennaro | 34 JAINEEL PUROHIT Assisted by: 14 GAVRILOS, 88 GENNARO |
0:34 | WHITE - Pasquali | 40 PAUL DIPASSIO Unassisted |
|
9:08 | GREY - Gennaro | 18 BETTENCOURT Tripping 2 minutes |
|
No Penalties |
|
WHITE - Pasquali
28 | PASQUALI, ANTHONY | 0 | 2 | 2 | 0 | 0 | 0 |
34 | PONCE, DANIEL | 0 | 2 | 2 | 0 | 0 | 0 |
40 | DIPASSIO, PAUL | 1 | 0 | 1 | 0 | 0 | 0 |
91 | LAURINI, FRANK | 1 | 0 | 1 | 0 | 0 | 0 |
19 | TAYLER, MATTHEW | 1 | 0 | 1 | 0 | 0 | 0 |
94 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MARTINS, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
24 | HASE, AARON | 0 | 0 | 0 | 0 | 0 | 0 |
64 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BARBIERI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Gennaro
34 | PUROHIT, JAINEEL | 2 | 0 | 2 | 0 | 0 | 0 |
88 | GENNARO, MIKE | 0 | 2 | 2 | 0 | 0 | 0 |
18 | BETTENCOURT, SCOTTY | 1 | 0 | 1 | 0 | 0 | 2 |
72 | HAWKRIGG, CJ | 1 | 0 | 1 | 0 | 0 | 0 |
17 | JOHNSON, RYAN | 0 | 1 | 1 | 0 | 0 | 0 |
12 | GULLUSCI, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
14 | GAVRILOS, GEORGE | 0 | 1 | 1 | 0 | 0 | 0 |
8 | UTTLEY, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BOSTON, LARRY | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GAMBIN, DAN | 0 | 0 | 0 | 0 | 0 | 0 |
91 | COLLINS, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MCILROY, RORY | 0 | 0 | 0 | 0 | 0 | 0 |
25 | TINO, JOE | 0 | 0 | 0 | 0 | 0 | 0 |