Game Details
GREEN - Noble 3 @ WHITE - Pasquali 4 (SO)Date: Tuesday January 28, 2025 @ 9:45 pm - 10:40 pm
Location:
AllistonMemorialArenaGREEN - Noble | 0 |
1 |
2 |
3 | WHITE - Pasquali | 2 |
1 |
0 |
3 |
| GREEN - Noble | 0 |
0 |
0 |
0 | WHITE - Pasquali | 0 |
0 |
0 |
0 |
|
8:18 | WHITE - Pasquali | 88 ADRIAN GIANNAKOPOULOS Assisted by: 34 PONCE, 86 PAVIC |
4:18 | WHITE - Pasquali | 16 ANDREW MARTINS Assisted by: 88 GIANNAKOPOULOS, 34 PONCE |
|
5:21 | GREEN - Noble | 8 GUALTER SOUSA Assisted by: 43 FERRANTE, 98 NOBLE |
0:04 | WHITE - Pasquali | 40 PAUL DIPASSIO Assisted by: 4 BARBIERI, 17 LACUESTA |
|
10:55 | GREEN - Noble | 28 FRANK LEVANTE Assisted by: 12 RAMARD, 7 WEEKS |
3:51 | GREEN - Noble | 9 BRAD MCCALLUM Assisted by: 12 RAMARD, 28 LEVANTE |
|
No Penalties |
|
No Penalties |
|
7:50 | GREEN - Noble | 43 FERRANTE Body Checking 2 minutes |
|
WHITE - Pasquali
88 | GIANNAKOPOULOS, ADRIAN | 1 | 1 | 2 | 0 | 0 | 0 |
34 | PONCE, DANIEL | 0 | 2 | 2 | 0 | 0 | 0 |
40 | DIPASSIO, PAUL | 1 | 0 | 1 | 0 | 0 | 0 |
16 | MARTINS, ANDREW | 1 | 0 | 1 | 0 | 0 | 0 |
4 | BARBIERI, FRANCESCO | 0 | 1 | 1 | 0 | 0 | 0 |
86 | PAVIC, RYAN | 0 | 1 | 1 | 0 | 0 | 0 |
17 | LACUESTA, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 |
94 | ROCCI, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MACMILLAN, CHUCK | 0 | 0 | 0 | 0 | 0 | 0 |
91 | LAURINI, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TAYLER, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
64 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - Noble
28 | LEVANTE, FRANK | 1 | 1 | 2 | 0 | 0 | 0 |
12 | RAMARD, MARC | 0 | 2 | 2 | 0 | 0 | 0 |
9 | MCCALLUM, BRAD | 1 | 0 | 1 | 0 | 0 | 0 |
8 | SOUSA, GUALTER | 1 | 0 | 1 | 0 | 0 | 0 |
43 | FERRANTE, NICHOLAS | 0 | 1 | 1 | 0 | 0 | 2 |
7 | WEEKS, MATT | 0 | 1 | 1 | 0 | 0 | 0 |
98 | NOBLE, JERRY | 0 | 1 | 1 | 0 | 0 | 0 |
61 | FACCIOLO, COSMO | 0 | 0 | 0 | 0 | 0 | 0 |
40 | CIAFARDONI, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
91 | KELLAS, RON | 0 | 0 | 0 | 0 | 0 | 0 |
47 | MELANSON, MASON | 0 | 0 | 0 | 0 | 0 | 0 |