Game Details
BLACK - Liotine 0 @ WHITE - Lockerbie 6Date: Saturday February 08, 2025 @ 12:00 pm - 1:00 pm
Location:
AllistonMemorialArenaBLACK - Liotine | 0 |
0 |
0 |
0 | WHITE - Lockerbie | 2 |
3 |
1 |
6 |
| BLACK - Liotine | 0 |
0 |
0 |
0 | WHITE - Lockerbie | 0 |
0 |
0 |
0 |
|
10:51 | WHITE - Lockerbie | 14 EVANDER TEMPLEMAN Assisted by: 81 COSTELLO |
2:38 | WHITE - Lockerbie | 81 JAMES COSTELLO Unassisted |
|
9:23 | WHITE - Lockerbie | 34 TYLER WALMSLEY Unassisted |
4:26 | WHITE - Lockerbie | 14 EVANDER TEMPLEMAN Assisted by: 17 TRUE, 34 WALMSLEY |
0:44 | WHITE - Lockerbie | 74 BRETT DERMOTT Unassisted |
|
0:36 | WHITE - Lockerbie | 34 TYLER WALMSLEY Unassisted |
|
No Penalties |
|
No Penalties |
|
WHITE - Lockerbie
34 | WALMSLEY, TYLER | 2 | 1 | 3 | 0 | 0 | 0 |
14 | TEMPLEMAN, EVANDER | 2 | 0 | 2 | 0 | 0 | 0 |
81 | COSTELLO, JAMES | 1 | 1 | 2 | 0 | 0 | 0 |
74 | DERMOTT, BRETT | 1 | 0 | 1 | 0 | 0 | 0 |
17 | TRUE, RYAN | 0 | 1 | 1 | 0 | 0 | 0 |
19 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
91 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
61 | KEOGH, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
9 | COTE-MCILROY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LEVINE, PHOENIX | 0 | 0 | 0 | 0 | 0 | 0 |
71 | TRUE, MIA | 0 | 0 | 0 | 0 | 0 | 0 |
84 | RUSSO, CRUIZ | 0 | 0 | 0 | 0 | 0 | 0 |
88 | PRENTICE, RJ | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Liotine
18 | LIOTINE, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 |
7 | COWLEN, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
48 | RUEL, RHYS | 0 | 0 | 0 | 0 | 0 | 0 |
16 | RUEL, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TABONE, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TABONE, ZACH | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DRYDEN, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 |
93 | HOMEM, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
62 | MCCARREN, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DE PAOLA, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
64 | CAPOGNA, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | JACKSON, KAIDENCE | 0 | 0 | 0 | 0 | 0 | 0 |