Game Details
BLUE - Wilkinson 2 @ YELLOW - Kelly 5Date: Saturday January 25, 2025 @ 12:00 pm - 1:00 pm
Location:
AllistonMemorialArenaBLUE - Wilkinson | 1 |
0 |
1 |
2 | YELLOW - Kelly | 2 |
1 |
2 |
5 |
| BLUE - Wilkinson | 0 |
0 |
0 |
0 | YELLOW - Kelly | 0 |
0 |
0 |
0 |
|
7:39 | YELLOW - Kelly | 90 BRADYN CHISLETT Unassisted |
6:25 | YELLOW - Kelly | 90 BRADYN CHISLETT Assisted by: 73 CACERES |
4:01 | BLUE - Wilkinson | 35 JAXSON GRAY Assisted by: 91 BRICKNELL (AP), 81 NIGRO |
|
7:07 | YELLOW - Kelly | 34 JASE COYLE Unassisted |
|
9:33 | BLUE - Wilkinson | 93 NEVAEH LOCKERBIE (AP) Assisted by: 91 BRICKNELL (AP), 9 MARULANDA |
6:20 | YELLOW - Kelly | 90 BRADYN CHISLETT Unassisted |
0:45 | YELLOW - Kelly | 90 BRADYN CHISLETT (Empty Net) Unassisted |
|
No Penalties |
|
8:32 | YELLOW - Kelly | 90 CHISLETT Roughing 2 minutes |
|
YELLOW - Kelly
90 | CHISLETT, BRADYN | 4 | 0 | 4 | 0 | 0 | 2 |
34 | COYLE, JASE | 1 | 0 | 1 | 0 | 0 | 0 |
73 | CACERES, ELIJAH | 0 | 1 | 1 | 0 | 0 | 0 |
8 | GREEN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KELLY, ISAHIA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HAMELIN, NAILA | 0 | 0 | 0 | 0 | 0 | 0 |
88 | HAMELIN, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | STEWART, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SZUT, MERRIK | 0 | 0 | 0 | 0 | 0 | 0 |
10 | QUATTROCIOCCHI, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHIAROT, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHIAROT, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 |
84 | AREIAS, LUKE | 0 | 0 | 0 | 0 | 0 | 0 |
81 | KENNEY, CLAYTON | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Wilkinson
91 | BRICKNELL (AP), JAMESON | 0 | 2 | 2 | 0 | 0 | 0 |
35 | GRAY, JAXSON | 1 | 0 | 1 | 0 | 0 | 0 |
93 | LOCKERBIE (AP), NEVAEH | 1 | 0 | 1 | 0 | 0 | 0 |
9 | MARULANDA, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
81 | NIGRO, CARSON | 0 | 1 | 1 | 0 | 0 | 0 |
4 | BARNES, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ROWLEY, VIVIANN | 0 | 0 | 0 | 0 | 0 | 0 |
87 | BELLEAU, DALLAS | 0 | 0 | 0 | 0 | 0 | 0 |
84 | MCADAMS, GOWAN | 0 | 0 | 0 | 0 | 0 | 0 |
92 | SANTAW, KOHL | 0 | 0 | 0 | 0 | 0 | 0 |