Game Details
GREY - Lynch 5 @ BLUE - Wilkinson 3Date: Sunday January 12, 2025 @ 9:00 am - 10:00 am
Location:
AllistonMemorialArenaGREY - Lynch | 0 |
2 |
3 |
5 | BLUE - Wilkinson | 1 |
2 |
0 |
3 |
| GREY - Lynch | 0 |
0 |
0 |
0 | BLUE - Wilkinson | 0 |
0 |
0 |
0 |
|
3:11 | BLUE - Wilkinson | 71 CALEB BOS Assisted by: 34 BOS |
|
8:34 | BLUE - Wilkinson | 61 JAMESON TAYLOR Unassisted |
7:46 | GREY - Lynch | 16 TOMMEN LYNCH Unassisted |
7:12 | GREY - Lynch | 16 TOMMEN LYNCH Unassisted |
0:40 | BLUE - Wilkinson | 35 JAXSON GRAY Assisted by: 34 BOS |
|
7:22 | GREY - Lynch | 94 LANDON GRAHAM Unassisted |
4:47 | GREY - Lynch | 16 TOMMEN LYNCH Unassisted |
0:42 | GREY - Lynch | 94 LANDON GRAHAM Unassisted |
|
No Penalties |
|
No Penalties |
|
BLUE - Wilkinson
34 | BOS, COLTON | 0 | 2 | 2 | 0 | 0 | 0 |
61 | TAYLOR, JAMESON | 1 | 0 | 1 | 0 | 0 | 0 |
35 | GRAY, JAXSON | 1 | 0 | 1 | 0 | 0 | 0 |
71 | BOS, CALEB | 1 | 0 | 1 | 0 | 0 | 0 |
19 | MCCARTHY, BEAU | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ROWLEY, VIVIANN | 0 | 0 | 0 | 0 | 0 | 0 |
81 | NIGRO, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
87 | BELLEAU, DALLAS | 0 | 0 | 0 | 0 | 0 | 0 |
84 | MCADAMS, GOWAN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MELANSON, REESE | 0 | 0 | 0 | 0 | 0 | 0 |
92 | SANTAW, KOHL | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GRAYSTONE, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BRAR, NOAH | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Lynch
16 | LYNCH, TOMMEN | 3 | 0 | 3 | 0 | 0 | 0 |
94 | GRAHAM, LANDON | 2 | 0 | 2 | 0 | 0 | 0 |
61 | LYNCH, ASHLYN | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LOZANO, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FENWICK, TITUS | 0 | 0 | 0 | 0 | 0 | 0 |
55 | BOWINS, RILEY | 0 | 0 | 0 | 0 | 0 | 0 |
91 | CAVE, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 |
14 | RULLI, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RACETTE, CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 0 |
80 | MACDONALD, BREXTON | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CORDINA, KANE | 0 | 0 | 0 | 0 | 0 | 0 |
48 | GROSSI, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WEBBER, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |