Game Details
WHITE - Lockerbie 3 @ ORANGE - Kellas 7Date: Saturday January 11, 2025 @ 12:00 pm - 1:00 pm
Location:
AllistonMemorialArenaWHITE - Lockerbie | 0 |
1 |
2 |
3 | ORANGE - Kellas | 2 |
2 |
3 |
7 |
| WHITE - Lockerbie | 0 |
0 |
0 |
0 | ORANGE - Kellas | 0 |
0 |
0 |
0 |
|
7:28 | ORANGE - Kellas | 93 CHARLOTTE THIVIERGE Unassisted |
6:12 | ORANGE - Kellas | 93 CHARLOTTE THIVIERGE Unassisted |
|
11:30 | WHITE - Lockerbie | 34 TYLER WALMSLEY Unassisted |
10:30 | ORANGE - Kellas | 93 CHARLOTTE THIVIERGE Unassisted |
8:20 | ORANGE - Kellas | 11 JAMESON BRICKNELL Unassisted |
|
10:02 | WHITE - Lockerbie | 34 TYLER WALMSLEY Unassisted |
8:30 | ORANGE - Kellas | 18 HARRISON HANZEL Unassisted |
6:35 | ORANGE - Kellas | 93 CHARLOTTE THIVIERGE Unassisted |
4:01 | WHITE - Lockerbie | 34 TYLER WALMSLEY Unassisted |
0:01 | ORANGE - Kellas | 11 JAMESON BRICKNELL Unassisted |
|
No Penalties |
|
No Penalties |
|
ORANGE - Kellas
93 | THIVIERGE, CHARLOTTE | 4 | 0 | 4 | 0 | 0 | 0 |
11 | BRICKNELL, JAMESON | 2 | 0 | 2 | 0 | 0 | 0 |
18 | HANZEL, HARRISON | 1 | 0 | 1 | 0 | 0 | 0 |
16 | ANDERSON KELLAS, BRODY | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FRASER, NORA | 0 | 0 | 0 | 0 | 0 | 0 |
34 | GROSSI, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
81 | BRICKNELL, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ZIMMERMANN, MATTHIAS | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAMBERT EARDLEY, LANDON | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GERVAIS, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BROWN, HANK | 0 | 0 | 0 | 0 | 0 | 0 |
84 | BONE, JOSH | 0 | 0 | 0 | 0 | 0 | 0 |
48 | SIDHU, SHANTI | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HARLOW, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Lockerbie
34 | WALMSLEY, TYLER | 3 | 0 | 3 | 0 | 0 | 0 |
17 | TRUE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | VORANO, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 |
74 | DERMOTT, BRETT | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEMPLEMAN, EVANDER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
91 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
61 | KEOGH, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
81 | COSTELLO, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
9 | COTE-MCILROY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LEVINE, PHOENIX | 0 | 0 | 0 | 0 | 0 | 0 |
71 | TRUE, MIA | 0 | 0 | 0 | 0 | 0 | 0 |
84 | RUSSO, CRUIZ | 0 | 0 | 0 | 0 | 0 | 0 |
88 | PRENTICE, RJ | 0 | 0 | 0 | 0 | 0 | 0 |