Game Details
GREY - Cocco 2 @ YELLOW - Noble 5Date: Saturday January 11, 2025 @ 11:00 am - 12:00 pm
Location:
AllistonMemorialArenaGREY - Cocco | 1 |
0 |
1 |
2 | YELLOW - Noble | 2 |
1 |
2 |
5 |
| GREY - Cocco | 0 |
0 |
0 |
0 | YELLOW - Noble | 0 |
0 |
0 |
0 |
|
6:06 | GREY - Cocco | 21 BENJAMIN RESENDES Assisted by: 18 TABONE |
1:57 | YELLOW - Noble | 4 BRAYDEN ANDERSON KELLAS Unassisted |
1:50 | YELLOW - Noble | 66 RYKER GIBSON Unassisted |
|
9:41 | YELLOW - Noble | 17 NOAH BROWN Assisted by: 34 THAYABARA, 57 BROCK |
|
6:03 | YELLOW - Noble | 84 CARTER TAYLER Assisted by: 66 GIBSON |
4:20 | GREY - Cocco | 21 BENJAMIN RESENDES Assisted by: 10 OCOVICH, 18 TABONE |
3:51 | YELLOW - Noble | 87 NOLAN WAPPEL Assisted by: 17 BROWN |
|
No Penalties |
|
8:05 | GREY - Cocco | 48 WILSON Hooking 2 minutes |
|
11:45 | YELLOW - Noble | 87 WAPPEL Interference 2 minutes |
|
YELLOW - Noble
66 | GIBSON, RYKER | 1 | 1 | 2 | 0 | 0 | 0 |
17 | BROWN, NOAH | 1 | 1 | 2 | 0 | 0 | 0 |
4 | ANDERSON KELLAS, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
84 | TAYLER, CARTER | 1 | 0 | 1 | 0 | 0 | 0 |
87 | WAPPEL, NOLAN | 1 | 0 | 1 | 0 | 0 | 2 |
34 | THAYABARA, AAPARAN | 0 | 1 | 1 | 0 | 0 | 0 |
57 | BROCK, LUCAS | 0 | 1 | 1 | 0 | 0 | 0 |
16 | GIBSON, KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
47 | BRASZ, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
81 | PATEY, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
90 | NOBLE, BRYSON | 0 | 0 | 0 | 0 | 0 | 0 |
54 | CARBONE, LAYLA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | ROSSIELLO, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Cocco
21 | RESENDES, BENJAMIN | 2 | 0 | 2 | 0 | 0 | 0 |
18 | TABONE, CHRISTIAN | 0 | 2 | 2 | 0 | 0 | 0 |
10 | OCOVICH, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
48 | WILSON, LOGAN | 0 | 0 | 0 | 0 | 0 | 2 |
16 | ARTHUR, ETHYN | 0 | 0 | 0 | 0 | 0 | 0 |
34 | COCHRANE, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
71 | KEALTY, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MOODY-DAWSON, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | COCCO, TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
61 | IANNICIELLO, GIULIANO | 0 | 0 | 0 | 0 | 0 | 0 |
87 | KING, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |