Game Details
TORONTO MONSTERS, 8 @ XTREME, 0Date: Sunday December 01, 2024 @ 1:00 pm - 2:00 pm
Location:
AllistonMemorialArenaTORONTO MONSTERS, | 2 |
3 |
3 |
8 | XTREME, | 0 |
0 |
0 |
0 |
| TORONTO MONSTERS, | 0 |
0 |
0 |
0 | XTREME, | 0 |
0 |
0 |
0 |
|
8:40 | TORONTO MONSTERS, | 74 DANIELE ROCCI Assisted by: 7 ROCCI, 19 ATKINSON |
3:22 | TORONTO MONSTERS, | 66 DANIEL PONCE Assisted by: 92 MEI |
|
7:00 | TORONTO MONSTERS, | 74 DANIELE ROCCI Assisted by: 66 PONCE |
3:48 | TORONTO MONSTERS, | 66 DANIEL PONCE Assisted by: 28 PASQUALI, 87 MERCER |
1:32 | TORONTO MONSTERS, | 74 DANIELE ROCCI Assisted by: 9 TACCONELLI, 19 ATKINSON |
|
8:46 | TORONTO MONSTERS, | 87 STEVEN MERCER Assisted by: 28 PASQUALI, 7 ROCCI |
5:25 | TORONTO MONSTERS, | 87 STEVEN MERCER Unassisted |
5:00 | TORONTO MONSTERS, | 87 STEVEN MERCER Assisted by: 28 PASQUALI, 66 PONCE |
|
6:13 | TORONTO MONSTERS, | 7 ROCCI Tripping 2 minutes |
|
6:13 | XTREME, | 19 NOBLE Interference 2 minutes |
|
XTREME,
55 | RIJ, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
61 | PINDER, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GREEN, JOHNNY | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WALMSLEY, JONAH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WALLACE, MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
86 | GAUDON, TRENT | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FREITAG, JOEL | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RUDNICKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NOBLE, JERRY | 0 | 0 | 0 | 0 | 0 | 2 |
20 | COLUCCI, ROB | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VOLPE, JON | 0 | 0 | 0 | 0 | 0 | 0 |
61 | SITARENIOS, BEN | 0 | 0 | 0 | 0 | 0 | 0 |
44 | RUDNICKI, ZAYDAN | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO MONSTERS,
87 | MERCER, STEVEN | 3 | 1 | 4 | 0 | 0 | 0 |
66 | PONCE, DANIEL | 2 | 2 | 4 | 0 | 0 | 0 |
74 | ROCCI, DANIELE | 3 | 0 | 3 | 0 | 0 | 0 |
28 | PASQUALI, ANTHONY | 0 | 3 | 3 | 0 | 0 | 0 |
7 | ROCCI, ALESSANDRO | 0 | 2 | 2 | 0 | 0 | 2 |
19 | ATKINSON, CHAD | 0 | 2 | 2 | 0 | 0 | 0 |
92 | MEI, RILEY | 0 | 1 | 1 | 0 | 0 | 0 |
9 | TACCONELLI, GABRIEL | 0 | 1 | 1 | 0 | 0 | 0 |
12 | EVENDEN, RONNIE | 0 | 0 | 0 | 0 | 0 | 0 |
94 | PELEG, RON | 0 | 0 | 0 | 0 | 0 | 0 |