Game Details
GREY - Shave3 2 @ ORANGE - Liotine3 7Date: Sunday December 22, 2024 @ 10:00 am - 11:00 am
Location:
AllistonMemorialArenaGREY - Shave3 | 1 |
1 |
0 |
0 |
2 | ORANGE - Liotine3 | 1 |
4 |
2 |
0 |
7 |
| GREY - Shave3 | 0 |
0 |
0 |
0 |
0 | ORANGE - Liotine3 | 0 |
0 |
0 |
0 |
0 |
|
5:50 | GREY - Shave3 | 9 ZACH HALLAHAN Assisted by: 25 KELLY |
2:39 | ORANGE - Liotine3 | 44 CHRISTOPHER RUSSO Assisted by: 15 WALMSLEY, 16 VIENNEAU |
|
8:10 | GREY - Shave3 | 25 BROGAN KELLY Assisted by: 44 GAUDENTE, 49 LEAL |
7:23 | ORANGE - Liotine3 | 18 JONAH WALMSLEY Assisted by: 8 BORGES |
6:52 | ORANGE - Liotine3 | 44 CHRISTOPHER RUSSO Unassisted |
6:29 | ORANGE - Liotine3 | 16 BRAYDEN VIENNEAU Assisted by: 24 MAMMOLITI, 49 SOUTHWOOD |
2:58 | ORANGE - Liotine3 | 5 ETHAN FRASER Unassisted |
|
4:37 | ORANGE - Liotine3 | 10 CHRISTIAN TRAMONTIN Assisted by: 18 WALMSLEY |
4:29 | ORANGE - Liotine3 | 10 CHRISTIAN TRAMONTIN Assisted by: 18 WALMSLEY, 49 SOUTHWOOD |
|
No Penalties |
|
No Penalties |
|
8:21 | ORANGE - Liotine3 | 44 RUSSO Interference 2 minutes |
|
ORANGE - Liotine3
18 | WALMSLEY, JONAH | 1 | 2 | 3 | 0 | 0 | 0 |
44 | RUSSO, CHRISTOPHER | 2 | 0 | 2 | 0 | 0 | 2 |
10 | TRAMONTIN, CHRISTIAN | 2 | 0 | 2 | 0 | 0 | 0 |
16 | VIENNEAU, BRAYDEN | 1 | 1 | 2 | 0 | 0 | 0 |
49 | SOUTHWOOD, JAKE | 0 | 2 | 2 | 0 | 0 | 0 |
5 | FRASER, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
15 | WALMSLEY, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
24 | MAMMOLITI, PAUL | 0 | 1 | 1 | 0 | 0 | 0 |
8 | BORGES, EVAN | 0 | 1 | 1 | 0 | 0 | 0 |
27 | GAVENIUC - LIOTINE, JP | 0 | 0 | 0 | 0 | 0 | 0 |
20 | OGILVIE, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
25 | JAZWINSKI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
53 | RUSSELL, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FEREDAY, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Shave3
25 | KELLY, BROGAN | 1 | 1 | 2 | 0 | 0 | 0 |
9 | HALLAHAN, ZACH | 1 | 0 | 1 | 0 | 0 | 0 |
44 | GAUDENTE, MATT | 0 | 1 | 1 | 0 | 0 | 0 |
49 | LEAL, DIEGO | 0 | 1 | 1 | 0 | 0 | 0 |
10 | POLLIKETT, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | CARTER-CRAWFORD, ROHAN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RICHARDS, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SCHELL, XANDER | 0 | 0 | 0 | 0 | 0 | 0 |
92 | SHAVE, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
74 | FERREIRA, ZAC | 0 | 0 | 0 | 0 | 0 | 0 |
98 | MADILL, IAN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ZINN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 |