Game Details
ORANGE - Liotine 2 4 @ GREY - Shave 2 3Date: Sunday November 24, 2024 @ 11:00 am - 12:00 pm
Location:
AllistonMemorialArenaORANGE - Liotine 2 | 2 |
0 |
2 |
4 | GREY - Shave 2 | 0 |
1 |
2 |
3 |
| ORANGE - Liotine 2 | 0 |
0 |
0 |
0 | GREY - Shave 2 | 0 |
0 |
0 |
0 |
|
7:37 | ORANGE - Liotine 2 | 19 JONAH WALMSLEY Assisted by: 44 RUSSO |
1:28 | ORANGE - Liotine 2 | 15 LUCA WALMSLEY Assisted by: 19 WALMSLEY, 44 RUSSO |
|
8:25 | GREY - Shave 2 | 98 IAN MADILL Assisted by: 4 NIELSEN, 53 RINNE |
|
8:37 | ORANGE - Liotine 2 | 16 BRAYDEN VIENNEAU Assisted by: 19 WALMSLEY, 91 MARTINS |
3:55 | ORANGE - Liotine 2 | 27 JP GAVENIUC - LIOTINE Assisted by: 91 MARTINS, 19 WALMSLEY |
3:34 | GREY - Shave 2 | 25 BROGAN KELLY Assisted by: 4 NIELSEN, 92 SHAVE |
2:36 | GREY - Shave 2 | 23 ZACH HALLAHAN Assisted by: 92 SHAVE, 40 SHAVE |
|
No Penalties |
|
No Penalties |
|
5:49 | GREY - Shave 2 | 53 RINNE Slashing 4 minutes |
|
GREY - Shave 2
4 | NIELSEN, LOGAN | 0 | 2 | 2 | 0 | 0 | 0 |
92 | SHAVE, JACOB | 0 | 2 | 2 | 0 | 0 | 0 |
25 | KELLY, BROGAN | 1 | 0 | 1 | 0 | 0 | 0 |
23 | HALLAHAN, ZACH | 1 | 0 | 1 | 0 | 0 | 0 |
98 | MADILL, IAN | 1 | 0 | 1 | 0 | 0 | 0 |
53 | RINNE, MASON | 0 | 1 | 1 | 0 | 0 | 4 |
40 | SHAVE, BRADY | 0 | 1 | 1 | 0 | 0 | 0 |
10 | POLLIKETT, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RICHARDS, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SCHELL, XANDER | 0 | 0 | 0 | 0 | 0 | 0 |
44 | GAUDENTE, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CANNARD, BRODEN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ZINN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 |
ORANGE - Liotine 2
19 | WALMSLEY, JONAH | 1 | 3 | 4 | 0 | 0 | 0 |
44 | RUSSO, CHRISTOPHER | 0 | 2 | 2 | 0 | 0 | 0 |
91 | MARTINS, LOGAN | 0 | 2 | 2 | 0 | 0 | 0 |
16 | VIENNEAU, BRAYDEN | 1 | 0 | 1 | 0 | 0 | 0 |
27 | GAVENIUC - LIOTINE, JP | 1 | 0 | 1 | 0 | 0 | 0 |
15 | WALMSLEY, LUCA | 1 | 0 | 1 | 0 | 0 | 0 |
5 | FRASER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
20 | OGILVIE, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
25 | JAZWINSKI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
49 | SOUTHWOOD, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TRAMONTIN, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FEREDAY, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |