Game Details
BLACK - Liotine 2 @ WHITE - Lockerbie 3Date: Saturday December 21, 2024 @ 12:00 pm - 1:00 pm
Location:
AllistonMemorialArenaBLACK - Liotine | 0 |
1 |
1 |
2 | WHITE - Lockerbie | 2 |
0 |
1 |
3 |
| BLACK - Liotine | 0 |
0 |
0 |
0 | WHITE - Lockerbie | 0 |
0 |
0 |
0 |
|
8:00 | WHITE - Lockerbie | 85 TYLER WALMSLEY Unassisted |
1:06 | WHITE - Lockerbie | 85 TYLER WALMSLEY Assisted by: 61 KEOGH |
|
5:04 | BLACK - Liotine | 93 ETHAN HOMEM Assisted by: 16 RUEL, 10 DE PAOLA |
|
11:07 | WHITE - Lockerbie | 85 TYLER WALMSLEY Unassisted |
1:02 | BLACK - Liotine | 93 ETHAN HOMEM Assisted by: 64 CAPOGNA |
|
No Penalties |
|
No Penalties |
|
WHITE - Lockerbie
85 | WALMSLEY, TYLER | 3 | 0 | 3 | 0 | 0 | 0 |
61 | KEOGH, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
17 | TRUE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MCINNIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
74 | DERMOTT, BRETT | 0 | 0 | 0 | 0 | 0 | 0 |
10 | VYFSCHAFT, SADIE | 0 | 0 | 0 | 0 | 0 | 0 |
91 | LOCKERBIE, NEVAEH | 0 | 0 | 0 | 0 | 0 | 0 |
81 | COSTELLO, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
9 | COTE-MCILROY, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
71 | TRUE, MIA | 0 | 0 | 0 | 0 | 0 | 0 |
84 | RUSSO, CRUIZ | 0 | 0 | 0 | 0 | 0 | 0 |
88 | PRENTICE, RJ | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Liotine
93 | HOMEM, ETHAN | 2 | 0 | 2 | 0 | 0 | 0 |
16 | RUEL, COLE | 0 | 1 | 1 | 0 | 0 | 0 |
64 | CAPOGNA, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
10 | DE PAOLA, JULIAN | 0 | 1 | 1 | 0 | 0 | 0 |
18 | LIOTINE, BIANCA | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LEPPINGTON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | COWLEN, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
48 | RUEL, RHYS | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TABONE, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TABONE, ZACH | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DRYDEN, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 |