Game Details
GREY - Holmes 9 @ WHITE - Steed 3Date: Saturday December 21, 2024 @ 4:00 pm - 5:00 pm
Location:
AllistonMemorialArenaGREY - Holmes | 1 |
3 |
5 |
9 | WHITE - Steed | 2 |
1 |
0 |
3 |
| GREY - Holmes | 0 |
0 |
0 |
0 | WHITE - Steed | 0 |
0 |
0 |
0 |
|
7:56 | WHITE - Steed | 52 SUMMER WILSON Unassisted |
7:17 | GREY - Holmes | 24 JASE COYLE Assisted by: 14 WILSON |
0:48 | WHITE - Steed | 87 LEO STANNAH Assisted by: 32 OLIVEIRA |
|
8:39 | GREY - Holmes | 68 NIHA KAUR Assisted by: 28 GILES |
6:26 | GREY - Holmes | 17 JOSHUA MARULANDA Assisted by: 24 COYLE |
4:56 | WHITE - Steed | 87 LEO STANNAH Assisted by: 34 JACKSON |
1:26 | GREY - Holmes | 14 AUSTIN WILSON Assisted by: 7 DONALDSON, 17 MARULANDA |
|
11:17 | GREY - Holmes | 14 AUSTIN WILSON Unassisted |
9:35 | GREY - Holmes | 24 JASE COYLE Assisted by: 17 MARULANDA |
6:12 | GREY - Holmes | 17 JOSHUA MARULANDA Assisted by: 24 COYLE |
5:28 | GREY - Holmes | 24 JASE COYLE Assisted by: 17 MARULANDA |
1:13 | GREY - Holmes | 19 MYLES MONIZ Assisted by: 16 SWITZER, 68 KAUR |
|
2:47 | GREY - Holmes | 14 WILSON Tripping 2 minutes |
|
7:04 | WHITE - Steed | 64 STEED Tripping 2 minutes |
|
WHITE - Steed
87 | STANNAH, LEO | 2 | 0 | 2 | 0 | 0 | 0 |
52 | WILSON, SUMMER | 1 | 0 | 1 | 0 | 0 | 0 |
32 | OLIVEIRA, XAVIER | 0 | 1 | 1 | 0 | 0 | 0 |
34 | JACKSON, OWEN | 0 | 1 | 1 | 0 | 0 | 0 |
14 | WILSON, SCARLETT | 0 | 0 | 0 | 0 | 0 | 0 |
64 | STEED, EMMA | 0 | 0 | 0 | 0 | 0 | 2 |
73 | SIRPAL, NIKHAIL | 0 | 0 | 0 | 0 | 0 | 0 |
85 | MAXWELL, CLARA | 0 | 0 | 0 | 0 | 0 | 0 |
86 | SMITH, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARBER, TOMMY | 0 | 0 | 0 | 0 | 0 | 0 |
81 | RAYMOND, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
45 | EAGAN, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Holmes
24 | COYLE, JASE | 3 | 2 | 5 | 0 | 0 | 0 |
17 | MARULANDA, JOSHUA | 2 | 3 | 5 | 0 | 0 | 0 |
14 | WILSON, AUSTIN | 2 | 1 | 3 | 0 | 0 | 2 |
68 | KAUR, NIHA | 1 | 1 | 2 | 0 | 0 | 0 |
19 | MONIZ, MYLES | 1 | 0 | 1 | 0 | 0 | 0 |
7 | DONALDSON, KAIDEN | 0 | 1 | 1 | 0 | 0 | 0 |
28 | GILES, DEVYN | 0 | 1 | 1 | 0 | 0 | 0 |
16 | SWITZER, JACK | 0 | 1 | 1 | 0 | 0 | 0 |
8 | WILSON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FENWICK, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
63 | BOYD, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 |
71 | CUMMINS, MILA | 0 | 0 | 0 | 0 | 0 | 0 |
61 | HOLMES, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ARUNDEL, ADDISON | 0 | 0 | 0 | 0 | 0 | 0 |
91 | DRUMMOND, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 |