Game Details
WHITE - Steed 7 @ GREY - Holmes 1Date: Saturday November 23, 2024 @ 5:00 pm - 6:00 pm
Location:
AllistonMemorialArenaWHITE - Steed | 3 |
2 |
2 |
7 | GREY - Holmes | 1 |
0 |
0 |
1 |
| WHITE - Steed | 0 |
0 |
0 |
0 | GREY - Holmes | 0 |
0 |
0 |
0 |
|
8:04 | GREY - Holmes | 15 ADDISON ARUNDEL Unassisted |
6:51 | WHITE - Steed | 87 LEO STANNAH Unassisted |
2:51 | WHITE - Steed | 81 OWEN RAYMOND Assisted by: 87 STANNAH, 32 OLIVEIRA |
1:05 | WHITE - Steed | 34 OWEN JACKSON Assisted by: 87 STANNAH, 71 PIERCEY |
|
3:39 | WHITE - Steed | 87 LEO STANNAH Assisted by: 49 SANTOS |
0:49 | WHITE - Steed | 52 SUMMER WILSON Assisted by: 73 SIRPAL |
|
8:08 | WHITE - Steed | 52 SUMMER WILSON Assisted by: 32 OLIVEIRA |
7:53 | WHITE - Steed | 34 OWEN JACKSON Assisted by: 52 WILSON |
|
No Penalties |
|
No Penalties |
|
GREY - Holmes
15 | ARUNDEL, ADDISON | 1 | 0 | 1 | 0 | 0 | 0 |
24 | COYLE, JASE | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MONIZ, MYLES | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FENWICK, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 |
63 | BOYD, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DONALDSON, KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
61 | HOLMES, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
68 | KAUR, NIHA | 0 | 0 | 0 | 0 | 0 | 0 |
28 | GILES, DEVYN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SWITZER, JACK | 0 | 0 | 0 | 0 | 0 | 0 |
48 | EAGAN, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DRUMMOND, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 |
WHITE - Steed
87 | STANNAH, LEO | 2 | 2 | 4 | 0 | 0 | 0 |
52 | WILSON, SUMMER | 2 | 1 | 3 | 0 | 0 | 0 |
34 | JACKSON, OWEN | 2 | 0 | 2 | 0 | 0 | 0 |
32 | OLIVEIRA, XAVIER | 0 | 2 | 2 | 0 | 0 | 0 |
81 | RAYMOND, OWEN | 1 | 0 | 1 | 0 | 0 | 0 |
73 | SIRPAL, NIKHAIL | 0 | 1 | 1 | 0 | 0 | 0 |
49 | SANTOS, MASON | 0 | 1 | 1 | 0 | 0 | 0 |
71 | PIERCEY, BEAU | 0 | 1 | 1 | 0 | 0 | 0 |
14 | WILSON, SCARLETT | 0 | 0 | 0 | 0 | 0 | 0 |
64 | STEED, EMMA | 0 | 0 | 0 | 0 | 0 | 0 |
85 | MAXWELL, CLARA | 0 | 0 | 0 | 0 | 0 | 0 |
86 | SMITH, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARBER, TOMMY | 0 | 0 | 0 | 0 | 0 | 0 |