Game Details
RED - Vienneau 6 @ GREY - Cocco 2Date: Saturday December 21, 2024 @ 11:00 am - 12:00 pm
Location:
AllistonMemorialArenaRED - Vienneau | 2 |
1 |
3 |
6 | GREY - Cocco | 0 |
1 |
1 |
2 |
| RED - Vienneau | 0 |
0 |
0 |
0 | GREY - Cocco | 0 |
0 |
0 |
0 |
|
9:06 | RED - Vienneau | 16 CALEB DRYDEN Assisted by: 2 MOODY |
6:30 | RED - Vienneau | 81 NOLAN DE SOUSA Assisted by: 2 MOODY, 16 DRYDEN |
|
9:30 | GREY - Cocco | 17 CALOGERO VENTRELLA Assisted by: 21 RESENDES |
0:11 | RED - Vienneau | 71 MASON BORGES Unassisted |
|
10:55 | RED - Vienneau | 2 OWEN MOODY Assisted by: 81 DE SOUSA |
10:12 | RED - Vienneau | 71 MASON BORGES Assisted by: 14 ROMITA |
6:29 | GREY - Cocco | 18 CHRISTIAN TABONE Assisted by: 21 RESENDES, 61 IANNICIELLO |
0:35 | RED - Vienneau | 14 MATTEO ROMITA Assisted by: 91 MACBAIN, 87 MENCHENTON |
|
9:09 | RED - Vienneau | 16 DRYDEN Tripping 2 minutes |
1:34 | GREY - Cocco | 8 COCCO Tripping 2 minutes |
|
3:04 | RED - Vienneau | 71 BORGES Interference 2 minutes |
|
GREY - Cocco
21 | RESENDES, BENJAMIN | 0 | 2 | 2 | 0 | 0 | 0 |
17 | VENTRELLA, CALOGERO | 1 | 0 | 1 | 0 | 0 | 0 |
18 | TABONE, CHRISTIAN | 1 | 0 | 1 | 0 | 0 | 0 |
61 | IANNICIELLO, GIULIANO | 0 | 1 | 1 | 0 | 0 | 0 |
48 | WILSON, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ARTHUR, ETHYN | 0 | 0 | 0 | 0 | 0 | 0 |
34 | COCHRANE, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DIAZ, TAYLIA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | VENTRELLA, ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 |
71 | KEALTY, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MOODY-DAWSON, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | COCCO, TYLER | 0 | 0 | 0 | 0 | 0 | 2 |
10 | OCOVICH, LUCA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | KING, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Vienneau
2 | MOODY, OWEN | 1 | 2 | 3 | 0 | 0 | 0 |
71 | BORGES, MASON | 2 | 0 | 2 | 0 | 0 | 2 |
81 | DE SOUSA, NOLAN | 1 | 1 | 2 | 0 | 0 | 0 |
14 | ROMITA, MATTEO | 1 | 1 | 2 | 0 | 0 | 0 |
16 | DRYDEN, CALEB | 1 | 1 | 2 | 0 | 0 | 2 |
91 | MACBAIN, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
87 | MENCHENTON, DAVID | 0 | 1 | 1 | 0 | 0 | 0 |
48 | GOSS, COLBY | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MENCHENTON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
80 | HACKETT, SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 |
40 | RIVERA, VANESSA | 0 | 0 | 0 | 0 | 0 | 0 |
61 | LORAINE, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |