Game Details
YELLOW - Noble 5 @ BLUE - Marulanda 4Date: Saturday December 21, 2024 @ 10:00 am - 11:00 am
Location:
AllistonMemorialArenaYELLOW - Noble | 2 |
2 |
1 |
5 | BLUE - Marulanda | 2 |
1 |
1 |
4 |
| YELLOW - Noble | 0 |
0 |
0 |
0 | BLUE - Marulanda | 0 |
0 |
0 |
0 |
|
8:55 | YELLOW - Noble | 87 NOLAN WAPPEL Assisted by: 84 TAYLER |
7:34 | YELLOW - Noble | 57 LUCAS BROCK Assisted by: 90 NOBLE, 81 PATEY |
6:35 | BLUE - Marulanda | 82 ETHAN FRASER Unassisted |
4:09 | BLUE - Marulanda | 91 DEXTER THIVIERGE Assisted by: 82 FRASER |
|
8:16 | BLUE - Marulanda | 91 DEXTER THIVIERGE Assisted by: 82 FRASER, 64 NIEUWSTRATEN |
6:38 | YELLOW - Noble | 90 BRYSON NOBLE Assisted by: 47 BRASZ |
5:00 | YELLOW - Noble | 84 CARTER TAYLER Assisted by: 87 WAPPEL |
|
4:58 | BLUE - Marulanda | 74 MATEUS ALVES Assisted by: 82 FRASER |
1:06 | YELLOW - Noble | 17 NOAH BROWN Unassisted |
|
No Penalties |
|
3:32 | BLUE - Marulanda | 50 CAVACO Roughing 2 minutes |
|
5:04 | BLUE - Marulanda | 4 MARULANDA Tripping 2 minutes |
|
BLUE - Marulanda
82 | FRASER, ETHAN | 1 | 3 | 4 | 0 | 0 | 0 |
91 | THIVIERGE, DEXTER | 2 | 0 | 2 | 0 | 0 | 0 |
74 | ALVES, MATEUS | 1 | 0 | 1 | 0 | 0 | 0 |
64 | NIEUWSTRATEN, GARRETT | 0 | 1 | 1 | 0 | 0 | 0 |
17 | FRASER, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
71 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CAVACO, LIAM | 0 | 0 | 0 | 0 | 0 | 2 |
85 | MEHTA, SOLEIL | 0 | 0 | 0 | 0 | 0 | 0 |
83 | CORTESE, ANTONIO | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MARULANDA, JOSHUA | 0 | 0 | 0 | 0 | 0 | 2 |
80 | BARBIERI, GIOVANNI | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Noble
90 | NOBLE, BRYSON | 1 | 1 | 2 | 0 | 0 | 0 |
84 | TAYLER, CARTER | 1 | 1 | 2 | 0 | 0 | 0 |
87 | WAPPEL, NOLAN | 1 | 1 | 2 | 0 | 0 | 0 |
57 | BROCK, LUCAS | 1 | 0 | 1 | 0 | 0 | 0 |
17 | BROWN, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
47 | BRASZ, JULIAN | 0 | 1 | 1 | 0 | 0 | 0 |
81 | PATEY, GAVIN | 0 | 1 | 1 | 0 | 0 | 0 |
16 | GIBSON, KEENAN | 0 | 0 | 0 | 0 | 0 | 0 |
66 | GIBSON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
54 | CARBONE, LAYLA | 0 | 0 | 0 | 0 | 0 | 0 |
34 | THAYABARA, AAPARAN | 0 | 0 | 0 | 0 | 0 | 0 |
71 | TANNER, ALISHA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | ROSSIELLO, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |