Game Details
BLUE - Marulanda 6 @ YELLOW - Noble 5 (SO)Date: Saturday November 30, 2024 @ 11:00 am - 12:00 pm
Location:
AllistonMemorialArenaBLUE - Marulanda | 1 |
2 |
2 |
5 | YELLOW - Noble | 0 |
3 |
2 |
5 |
| BLUE - Marulanda | 0 |
0 |
0 |
0 | YELLOW - Noble | 0 |
0 |
0 |
0 |
|
1:01 | BLUE - Marulanda | 74 MATEUS ALVES Assisted by: 84 PENNELL |
|
9:17 | YELLOW - Noble | 28 CARTER TAYLER Assisted by: 74 ROSSIELLO, 81 PATEY |
6:03 | BLUE - Marulanda | 82 ETHAN FRASER Unassisted |
5:14 | YELLOW - Noble | 34 AAPARAN THAYABARA Assisted by: 16 GIBSON, 28 TAYLER |
4:29 | YELLOW - Noble | 28 CARTER TAYLER Assisted by: 90 NOBLE |
2:52 | BLUE - Marulanda | 84 ASHTON PENNELL Assisted by: 4 MARULANDA |
|
8:23 | BLUE - Marulanda | 82 ETHAN FRASER Assisted by: 91 THIVIERGE |
7:51 | YELLOW - Noble | 90 BRYSON NOBLE Assisted by: 17 BROWN |
4:27 | BLUE - Marulanda | 72 PARKER MACMILLAN Assisted by: 74 ALVES, 91 THIVIERGE |
3:19 | YELLOW - Noble | 17 NOAH BROWN Assisted by: 90 NOBLE |
|
3:47 | BLUE - Marulanda | 72 MACMILLAN Body Checking 2 minutes |
|
1:41 | BLUE - Marulanda | 4 MARULANDA Tripping 2 minutes |
|
YELLOW - Noble
28 | TAYLER, CARTER | 2 | 1 | 3 | 0 | 0 | 0 |
90 | NOBLE, BRYSON | 1 | 2 | 3 | 0 | 0 | 0 |
17 | BROWN, NOAH | 1 | 1 | 2 | 0 | 0 | 0 |
34 | THAYABARA, AAPARAN | 1 | 0 | 1 | 0 | 0 | 0 |
16 | GIBSON, KEENAN | 0 | 1 | 1 | 0 | 0 | 0 |
74 | ROSSIELLO, ANTHONY | 0 | 1 | 1 | 0 | 0 | 0 |
81 | PATEY, GAVIN | 0 | 1 | 1 | 0 | 0 | 0 |
66 | GIBSON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 |
47 | BRASZ, JULIAN | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
57 | BROCK, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 |
71 | TANNER, ALISHA | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Marulanda
82 | FRASER, ETHAN | 2 | 0 | 2 | 0 | 0 | 0 |
84 | PENNELL, ASHTON | 1 | 1 | 2 | 0 | 0 | 0 |
74 | ALVES, MATEUS | 1 | 1 | 2 | 0 | 0 | 0 |
91 | THIVIERGE, DEXTER | 0 | 2 | 2 | 0 | 0 | 0 |
72 | MACMILLAN, PARKER | 1 | 0 | 1 | 0 | 0 | 2 |
4 | MARULANDA, JOSHUA | 0 | 1 | 1 | 0 | 0 | 2 |
17 | FRASER, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
71 | MAYNE, BYRON | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CAVACO, LIAM | 0 | 0 | 0 | 0 | 0 | 0 |
64 | NIEUWSTRATEN, GARRETT | 0 | 0 | 0 | 0 | 0 | 0 |
80 | BARBIERI, GIOVANNI | 0 | 0 | 0 | 0 | 0 | 0 |