Game Details
YELLOW - Noble 5 @ RED - Vienneau 4Date: Saturday November 23, 2024 @ 11:00 am - 12:00 pm
Location:
AllistonMemorialArenaYELLOW - Noble | 1 |
2 |
2 |
5 | RED - Vienneau | 1 |
2 |
1 |
4 |
| YELLOW - Noble | 0 |
0 |
0 |
0 | RED - Vienneau | 0 |
0 |
0 |
0 |
|
7:44 | YELLOW - Noble | 47 JULIAN BRASZ Assisted by: 28 TAYLER, 66 GIBSON |
0:33 | RED - Vienneau | 3 EMERY BOUCHER Assisted by: 15 MENCHENTON |
|
7:31 | RED - Vienneau | 16 CALEB DRYDEN Assisted by: 2 MOODY, 40 RIVERA |
3:18 | RED - Vienneau | 16 CALEB DRYDEN Assisted by: 2 MOODY, 87 MENCHENTON |
2:36 | YELLOW - Noble | 28 CARTER TAYLER Assisted by: 66 GIBSON, 74 ROSSIELLO |
2:00 | YELLOW - Noble | 66 RYKER GIBSON Assisted by: 28 TAYLER, 16 GIBSON |
|
8:38 | YELLOW - Noble | 28 CARTER TAYLER Assisted by: 74 ROSSIELLO, 90 NOBLE |
6:24 | YELLOW - Noble | 28 CARTER TAYLER Assisted by: 90 NOBLE |
6:02 | RED - Vienneau | 2 OWEN MOODY Assisted by: 16 DRYDEN |
|
5:34 | YELLOW - Noble | 54 CARBONE Tripping 2 minutes |
|
No Penalties |
|
7:03 | RED - Vienneau | 40 RIVERA Tripping 2 minutes |
0:57 | RED - Vienneau | 61 LORAINE Roughing 2 minutes |
0:57 | YELLOW - Noble | 17 BROWN Roughing 2 minutes |
|
RED - Vienneau
16 | DRYDEN, CALEB | 2 | 1 | 3 | 0 | 0 | 0 |
2 | MOODY, OWEN | 1 | 2 | 3 | 0 | 0 | 0 |
3 | BOUCHER, EMERY | 1 | 0 | 1 | 0 | 0 | 0 |
15 | MENCHENTON, MEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
87 | MENCHENTON, DAVID | 0 | 1 | 1 | 0 | 0 | 0 |
40 | RIVERA, VANESSA | 0 | 1 | 1 | 0 | 0 | 2 |
48 | GOSS, COLBY | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SMART, CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ROMITA, MATTEO | 0 | 0 | 0 | 0 | 0 | 0 |
71 | BORGES, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
61 | LORAINE, JORDAN | 0 | 0 | 0 | 0 | 0 | 2 |
YELLOW - Noble
28 | TAYLER, CARTER | 3 | 2 | 5 | 0 | 0 | 0 |
66 | GIBSON, RYKER | 1 | 2 | 3 | 0 | 0 | 0 |
90 | NOBLE, BRYSON | 0 | 2 | 2 | 0 | 0 | 0 |
74 | ROSSIELLO, ANTHONY | 0 | 2 | 2 | 0 | 0 | 0 |
47 | BRASZ, JULIAN | 1 | 0 | 1 | 0 | 0 | 0 |
16 | GIBSON, KEENAN | 0 | 1 | 1 | 0 | 0 | 0 |
4 | ANDERSON KELLAS, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BROWN, NOAH | 0 | 0 | 0 | 0 | 0 | 2 |
54 | CARBONE, LAYLA | 0 | 0 | 0 | 0 | 0 | 2 |
87 | WAPPEL, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 |