Game Details
GREY - Shave 3 @ ORANGE - Liotine 4Date: Sunday November 03, 2024 @ 10:00 am - 11:00 am
Location:
AllistonMemorialArenaGREY - Shave | 0 |
1 |
2 |
3 | ORANGE - Liotine | 1 |
1 |
2 |
4 |
| GREY - Shave | 0 |
0 |
0 |
0 | ORANGE - Liotine | 0 |
0 |
0 |
0 |
|
1:17 | ORANGE - Liotine | 15 JONAH WALMSLEY Assisted by: 16 POLLIKETT, 10 WALMSLEY |
|
7:07 | ORANGE - Liotine | 44 MATT GAUDENTE Assisted by: 15 WALMSLEY, 27 GAVENIUC - LIOTINE |
2:36 | GREY - Shave | 4 EVAN BORGES Assisted by: 27 FEREDAY, 15 RICHARDS |
|
9:10 | ORANGE - Liotine | 15 JONAH WALMSLEY Assisted by: 16 POLLIKETT |
8:02 | ORANGE - Liotine | 34 ETHAN FRASER Assisted by: 27 GAVENIUC - LIOTINE |
7:11 | GREY - Shave | 27 MATTHEW FEREDAY Assisted by: 25 RINNE |
3:05 | GREY - Shave | 27 MATTHEW FEREDAY Assisted by: 25 RINNE, 10 ZINN |
|
9:07 | ORANGE - Liotine | 25 CARTER-CRAWFORD Body Checking 2 minutes |
|
2:23 | ORANGE - Liotine | 8 OGILVIE Head Contact 4 minutes |
|
ORANGE - Liotine
15 | WALMSLEY, JONAH | 2 | 1 | 3 | 0 | 0 | 0 |
16 | POLLIKETT, JAMIE | 0 | 2 | 2 | 0 | 0 | 0 |
27 | GAVENIUC - LIOTINE, JP | 0 | 2 | 2 | 0 | 0 | 0 |
34 | FRASER, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 |
44 | GAUDENTE, MATT | 1 | 0 | 1 | 0 | 0 | 0 |
10 | WALMSLEY, LUCA | 0 | 1 | 1 | 0 | 0 | 0 |
5 | VIENNEAU, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 |
25 | CARTER-CRAWFORD, ROHAN | 0 | 0 | 0 | 0 | 0 | 2 |
8 | OGILVIE, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 4 |
91 | MARTINS, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
49 | MAMMOLITI, PAUL | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Shave
27 | FEREDAY, MATTHEW | 2 | 1 | 3 | 0 | 0 | 0 |
25 | RINNE, MASON | 0 | 2 | 2 | 0 | 0 | 0 |
4 | BORGES, EVAN | 1 | 0 | 1 | 0 | 0 | 0 |
15 | RICHARDS, EVAN | 0 | 1 | 1 | 0 | 0 | 0 |
10 | ZINN, KALEB | 0 | 1 | 1 | 0 | 0 | 0 |
92 | JAZWINSKI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
27 | NIELSEN, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MADILL, IAN | 0 | 0 | 0 | 0 | 0 | 0 |
40 | RUSSELL, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TRAMONTIN, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |