Game Details
WHITE - Coram/Cetnarski 4 @ ORANGE - Glozier/Graham 4Date: Wednesday November 20, 2024 @ 9:00 pm - 10:00 pm
Location:
AllistonMemorialArenaWHITE - Coram/Cetnarski | 0 |
3 |
1 |
4 | ORANGE - Glozier/Graham | 3 |
1 |
0 |
4 |
| WHITE - Coram/Cetnarski | 0 |
0 |
0 |
0 | ORANGE - Glozier/Graham | 0 |
0 |
0 |
0 |
|
6:03 | ORANGE - Glozier/Graham | 15 JENNA MORLEY Assisted by: 22 MURPHY, 21 GLOZIER |
4:33 | ORANGE - Glozier/Graham | 21 KENDALL GLOZIER Assisted by: 12 BOYD, 64 BRINCAT |
3:50 | ORANGE - Glozier/Graham | 21 KENDALL GLOZIER Assisted by: 10 WILCOX, 44 DOWLING |
|
9:24 | WHITE - Coram/Cetnarski | 4 EMILY MENCHENTON Assisted by: 77 GERBASI, 0 RANDELL (G) |
7:14 | WHITE - Coram/Cetnarski | 44 SYDNEY RODGERS Assisted by: 16 JOOS, 25 MCCABE |
3:35 | WHITE - Coram/Cetnarski | 94 CASSIDY TOMLINSON Assisted by: 9 WILKINSON, 88 CORAM |
0:44 | ORANGE - Glozier/Graham | 12 KATHLEEN BOYD Assisted by: 22 MURPHY, 15 MORLEY |
|
11:12 | WHITE - Coram/Cetnarski | 4 EMILY MENCHENTON Assisted by: 94 TOMLINSON, 26 GEE |
|
No Penalties |
|
5:29 | ORANGE - Glozier/Graham | 34 GRAHAM Roughing 2 minutes |
5:29 | WHITE - Coram/Cetnarski | 6 CETNARSKI Roughing 2 minutes |
|
8:43 | ORANGE - Glozier/Graham | 15 MORLEY Head Contact 4 minutes |
8:43 | ORANGE - Glozier/Graham | 15 MORLEY Roughing 2 minutes |
8:43 | WHITE - Coram/Cetnarski | 22 BIRTLES Roughing 2 minutes |
8:43 | WHITE - Coram/Cetnarski | 22 BIRTLES Head Contact 4 minutes |
2:17 | ORANGE - Glozier/Graham | 21 GLOZIER Roughing 2 minutes |
2:17 | WHITE - Coram/Cetnarski | 6 CETNARSKI Roughing 2 minutes |
|
WHITE - Coram/Cetnarski
4 | MENCHENTON, EMILY | 2 | 0 | 2 | 0 | 0 | 0 |
94 | TOMLINSON, CASSIDY | 1 | 1 | 2 | 0 | 0 | 0 |
44 | RODGERS, SYDNEY | 1 | 0 | 1 | 0 | 0 | 0 |
16 | JOOS, MEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
77 | GERBASI, HOLLY | 0 | 1 | 1 | 0 | 0 | 0 |
9 | WILKINSON, CHANTAL | 0 | 1 | 1 | 0 | 0 | 0 |
26 | GEE, JENNIFER | 0 | 1 | 1 | 0 | 0 | 0 |
88 | CORAM, DANA | 0 | 1 | 1 | 0 | 0 | 0 |
25 | MCCABE, CORA | 0 | 1 | 1 | 0 | 0 | 0 |
0 | RANDELL (G), AMBER | 0 | 1 | 1 | 0 | 0 | 0 |
6 | CETNARSKI, ABBY | 0 | 0 | 0 | 0 | 0 | 4 |
22 | BIRTLES, SARAH | 0 | 0 | 0 | 0 | 0 | 6 |