Game Details
YELLOW - Van Noort/Hutchins 6 @ BLUE - Fleming/Hurrell 12Date: Wednesday November 20, 2024 @ 8:00 pm - 9:00 pm
Location:
AllistonMemorialArenaYELLOW - Van Noort/Hutchins | 3 |
2 |
1 |
6 | BLUE - Fleming/Hurrell | 4 |
2 |
6 |
12 |
| YELLOW - Van Noort/Hutchins | 0 |
0 |
0 |
0 | BLUE - Fleming/Hurrell | 0 |
0 |
0 |
0 |
|
8:19 | BLUE - Fleming/Hurrell | 15 JESSIE HURRELL Assisted by: 42 BARBER, 44 CURTIS |
6:14 | BLUE - Fleming/Hurrell | 15 JESSIE HURRELL Unassisted |
4:06 | YELLOW - Van Noort/Hutchins | 18 CAITLIN VAN NOORT Assisted by: 44 CATION, 88 BOLTON (AP) |
3:41 | YELLOW - Van Noort/Hutchins | 44 TARA CATION Assisted by: 18 VAN NOORT, 14 WHIPPLE |
2:31 | BLUE - Fleming/Hurrell | 15 JESSIE HURRELL Assisted by: 16 BELROSE, 8 CLARKE |
0:58 | YELLOW - Van Noort/Hutchins | 44 TARA CATION Assisted by: 17 GEERTS |
0:45 | BLUE - Fleming/Hurrell | 24 NATALIE DI MEO Assisted by: 44 CURTIS, 11 POLHILL |
|
8:02 | YELLOW - Van Noort/Hutchins | 44 TARA CATION Assisted by: 14 WHIPPLE, 18 VAN NOORT |
7:37 | YELLOW - Van Noort/Hutchins | 24 JENNIFER FERRO (AP) Assisted by: 44 CATION, 18 VAN NOORT |
5:47 | BLUE - Fleming/Hurrell | 12 MARISA ESTERBROOKS Assisted by: 44 CURTIS, 24 DI MEO |
3:21 | BLUE - Fleming/Hurrell | 6 MARY LOU COUSINS Assisted by: 12 ESTERBROOKS , 42 BARBER |
|
11:45 | BLUE - Fleming/Hurrell | 15 JESSIE HURRELL Unassisted |
11:32 | BLUE - Fleming/Hurrell | 94 BRIDGET WORRY Assisted by: 15 HURRELL, 24 DI MEO |
8:48 | BLUE - Fleming/Hurrell | 12 MARISA ESTERBROOKS Assisted by: 88 WORRY, 8 CLARKE |
4:19 | BLUE - Fleming/Hurrell | 15 JESSIE HURRELL Assisted by: 11 POLHILL, 16 BELROSE |
4:02 | BLUE - Fleming/Hurrell | 6 MARY LOU COUSINS Assisted by: 15 HURRELL, 16 BELROSE |
2:38 | BLUE - Fleming/Hurrell | 12 MARISA ESTERBROOKS Assisted by: 44 CURTIS |
2:06 | YELLOW - Van Noort/Hutchins | 44 TARA CATION Assisted by: 18 VAN NOORT |
|
7:25 | YELLOW - Van Noort/Hutchins | 88 BOLTON (AP) Tripping 2 minutes |
|
No Penalties |
|
BLUE - Fleming/Hurrell
15 | HURRELL, JESSIE | 5 | 2 | 7 | 0 | 0 | 0 |
12 | ESTERBROOKS , MARISA | 3 | 1 | 4 | 0 | 0 | 0 |
44 | CURTIS, ALLISON | 0 | 4 | 4 | 0 | 0 | 0 |
24 | DI MEO, NATALIE | 1 | 2 | 3 | 0 | 0 | 0 |
16 | BELROSE, KIM | 0 | 3 | 3 | 0 | 0 | 0 |
6 | COUSINS, MARY LOU | 2 | 0 | 2 | 0 | 0 | 0 |
42 | BARBER, KELLY | 0 | 2 | 2 | 0 | 0 | 0 |
11 | POLHILL, LINDSEY | 0 | 2 | 2 | 0 | 0 | 0 |
8 | CLARKE, JANICE | 0 | 2 | 2 | 0 | 0 | 0 |
94 | WORRY, BRIDGET | 1 | 0 | 1 | 0 | 0 | 0 |
88 | WORRY, MARDO | 0 | 1 | 1 | 0 | 0 | 0 |
25 | MCDONALD, JANE | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Van Noort/Hutchins
44 | CATION, TARA | 4 | 2 | 6 | 0 | 0 | 0 |
18 | VAN NOORT, CAITLIN | 1 | 4 | 5 | 0 | 0 | 0 |
14 | WHIPPLE, BRANDY | 0 | 2 | 2 | 0 | 0 | 0 |
24 | FERRO (AP), JENNIFER | 1 | 0 | 1 | 0 | 0 | 0 |
17 | GEERTS, HAILEY | 0 | 1 | 1 | 0 | 0 | 0 |
88 | BOLTON (AP), KRYSTINE | 0 | 1 | 1 | 0 | 0 | 2 |
5 | SMILSKY, SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 |
77 | LEPORE, TARA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AZZOLA, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | APPLETON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |