Game Details
YELLOW - Van Noort/Hutchins 3 @ ORANGE - Glozier/Graham 4Date: Wednesday November 13, 2024 @ 9:00 pm - 10:00 pm
Location:
AllistonMemorialArenaYELLOW - Van Noort/Hutchins | 1 |
0 |
2 |
3 | ORANGE - Glozier/Graham | 0 |
3 |
1 |
4 |
| YELLOW - Van Noort/Hutchins | 0 |
0 |
0 |
0 | ORANGE - Glozier/Graham | 0 |
0 |
0 |
0 |
|
5:59 | YELLOW - Van Noort/Hutchins | 18 CAITLIN VAN NOORT Assisted by: 11 FERRO (AP), 15 HURRELL (AP) |
|
8:40 | ORANGE - Glozier/Graham | 22 STEPHANIE MURPHY Assisted by: 10 WILCOX, 18 SAAVEDRA |
4:36 | ORANGE - Glozier/Graham | 53 NATALIE DI MEO (AP) Assisted by: 21 GLOZIER, 34 GRAHAM |
1:34 | ORANGE - Glozier/Graham | 88 MARISA ESTERBROOKS (AP) Assisted by: 34 GRAHAM, 49 STEED (AP) |
|
5:21 | ORANGE - Glozier/Graham | 22 STEPHANIE MURPHY Assisted by: 10 WILCOX, 21 GLOZIER |
4:49 | YELLOW - Van Noort/Hutchins | 15 JESSIE HURRELL (AP) Assisted by: 18 VAN NOORT, 9 MORRISON |
4:20 | YELLOW - Van Noort/Hutchins | 15 JESSIE HURRELL (AP) Assisted by: 18 VAN NOORT, 8 AZZOLA |
|
No Penalties |
|
No Penalties |
|
3:15 | ORANGE - Glozier/Graham | 15 MORLEY Tripping 2 minutes |
|
ORANGE - Glozier/Graham
22 | MURPHY, STEPHANIE | 2 | 0 | 2 | 0 | 0 | 0 |
10 | WILCOX, FLO | 0 | 2 | 2 | 0 | 0 | 0 |
34 | GRAHAM, KRISTINE | 0 | 2 | 2 | 0 | 0 | 0 |
21 | GLOZIER, KENDALL | 0 | 2 | 2 | 0 | 0 | 0 |
88 | ESTERBROOKS (AP), MARISA | 1 | 0 | 1 | 0 | 0 | 0 |
53 | DI MEO (AP), NATALIE | 1 | 0 | 1 | 0 | 0 | 0 |
49 | STEED (AP), SHANNON | 0 | 1 | 1 | 0 | 0 | 0 |
18 | SAAVEDRA, SARA | 0 | 1 | 1 | 0 | 0 | 0 |
15 | MORLEY, JENNA | 0 | 0 | 0 | 0 | 0 | 2 |
5 | LEBLANC, LIANNA | 0 | 0 | 0 | 0 | 0 | 0 |
YELLOW - Van Noort/Hutchins
15 | HURRELL (AP), JESSIE | 2 | 1 | 3 | 0 | 0 | 0 |
18 | VAN NOORT, CAITLIN | 1 | 2 | 3 | 0 | 0 | 0 |
11 | FERRO (AP), JENNIFER | 0 | 1 | 1 | 0 | 0 | 0 |
8 | AZZOLA, MICHELLE | 0 | 1 | 1 | 0 | 0 | 0 |
9 | MORRISON, LISA | 0 | 1 | 1 | 0 | 0 | 0 |
16 | BOSTON, JORJA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WILE, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GEERTS, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 |
77 | LEPORE, TARA | 0 | 0 | 0 | 0 | 0 | 0 |
71 | APPLETON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 |