Game Details
RED - Bonini/Folmeg 1 @ BLUE - Fleming/Hurrell 6Date: Wednesday November 13, 2024 @ 8:00 pm - 9:00 pm
Location:
AllistonMemorialArenaRED - Bonini/Folmeg | 0 |
1 |
0 |
1 | BLUE - Fleming/Hurrell | 2 |
1 |
3 |
6 |
| RED - Bonini/Folmeg | 0 |
0 |
0 |
0 | BLUE - Fleming/Hurrell | 0 |
0 |
0 |
0 |
|
9:08 | BLUE - Fleming/Hurrell | 24 NATALIE DI MEO Assisted by: 15 HURRELL |
7:34 | BLUE - Fleming/Hurrell | 15 JESSIE HURRELL Assisted by: 6 COUSINS |
|
9:38 | BLUE - Fleming/Hurrell | 94 BRIDGET WORRY Assisted by: 11 POLHILL, 15 HURRELL |
1:48 | RED - Bonini/Folmeg | 18 CARLY PLEASANCE Assisted by: 15 MALONE, 25 TURKINGTON |
|
10:02 | BLUE - Fleming/Hurrell | 15 JESSIE HURRELL Assisted by: 42 BARBER |
3:29 | BLUE - Fleming/Hurrell | 24 NATALIE DI MEO Assisted by: 44 CURTIS, 15 HURRELL |
1:38 | BLUE - Fleming/Hurrell | 12 MARISA ESTERBROOKS Assisted by: 94 WORRY, 88 WORRY |
|
No Penalties |
|
No Penalties |
|
BLUE - Fleming/Hurrell
15 | HURRELL, JESSIE | 2 | 3 | 5 | 0 | 0 | 0 |
24 | DI MEO, NATALIE | 2 | 0 | 2 | 0 | 0 | 0 |
94 | WORRY, BRIDGET | 1 | 1 | 2 | 0 | 0 | 0 |
12 | ESTERBROOKS , MARISA | 1 | 0 | 1 | 0 | 0 | 0 |
42 | BARBER, KELLY | 0 | 1 | 1 | 0 | 0 | 0 |
6 | COUSINS, MARY LOU | 0 | 1 | 1 | 0 | 0 | 0 |
44 | CURTIS, ALLISON | 0 | 1 | 1 | 0 | 0 | 0 |
11 | POLHILL, LINDSEY | 0 | 1 | 1 | 0 | 0 | 0 |
88 | WORRY, MARDO | 0 | 1 | 1 | 0 | 0 | 0 |
8 | CLARKE, JANICE | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MCDONALD, JANE | 0 | 0 | 0 | 0 | 0 | 0 |
RED - Bonini/Folmeg
18 | PLEASANCE, CARLY | 1 | 0 | 1 | 0 | 0 | 0 |
15 | MALONE, JENN | 0 | 1 | 1 | 0 | 0 | 0 |
25 | TURKINGTON, SHANNON | 0 | 1 | 1 | 0 | 0 | 0 |
8 | MCGUIRE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ROY, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LATHANGUE, MADISYN | 0 | 0 | 0 | 0 | 0 | 0 |
38 | MCBRIDE, RUBY | 0 | 0 | 0 | 0 | 0 | 0 |
4 | THIVIERGE, AMBER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MCBRIDE, LISSA | 0 | 0 | 0 | 0 | 0 | 0 |
49 | FISHER, KAREN | 0 | 0 | 0 | 0 | 0 | 0 |