Game Details
BLACK - Steed 3 @ WHITE - Coram/Cetnarski 2Date: Wednesday November 13, 2024 @ 7:00 pm - 8:00 pm
Location:
AllistonMemorialArenaBLACK - Steed | 0 |
3 |
0 |
3 | WHITE - Coram/Cetnarski | 1 |
0 |
1 |
2 |
| BLACK - Steed | 0 |
0 |
0 |
0 | WHITE - Coram/Cetnarski | 0 |
0 |
0 |
0 |
|
3:14 | WHITE - Coram/Cetnarski | 4 EMILY MENCHENTON Assisted by: 16 JOOS, 26 GEE |
|
7:08 | BLACK - Steed | 25 KENDALL VOLPE Assisted by: 4 BIRKETT, 94 DOL |
6:06 | BLACK - Steed | 4 ALISON BIRKETT Assisted by: 22 MAXWELL |
2:45 | BLACK - Steed | 2 NICOLE MAIOLINO Assisted by: 94 DOL |
|
9:07 | WHITE - Coram/Cetnarski | 4 EMILY MENCHENTON Assisted by: 6 CETNARSKI, 88 CORAM |
|
No Penalties |
|
No Penalties |
|
WHITE - Coram/Cetnarski
4 | MENCHENTON, EMILY | 2 | 0 | 2 | 0 | 0 | 0 |
16 | JOOS, MEGAN | 0 | 1 | 1 | 0 | 0 | 0 |
6 | CETNARSKI, ABBY | 0 | 1 | 1 | 0 | 0 | 0 |
26 | GEE, JENNIFER | 0 | 1 | 1 | 0 | 0 | 0 |
88 | CORAM, DANA | 0 | 1 | 1 | 0 | 0 | 0 |
94 | TOMLINSON, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TAMEANKO, EMMA | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MCCABE, CORA | 0 | 0 | 0 | 0 | 0 | 0 |
22 | BIRTLES, SARAH | 0 | 0 | 0 | 0 | 0 | 0 |
77 | GERBASI, HOLLY | 0 | 0 | 0 | 0 | 0 | 0 |
44 | RODGERS, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WILKINSON, CHANTAL | 0 | 0 | 0 | 0 | 0 | 0 |
BLACK - Steed
4 | BIRKETT, ALISON | 1 | 1 | 2 | 0 | 0 | 0 |
94 | DOL, KARLIE | 0 | 2 | 2 | 0 | 0 | 0 |
2 | MAIOLINO, NICOLE | 1 | 0 | 1 | 0 | 0 | 0 |
25 | VOLPE, KENDALL | 1 | 0 | 1 | 0 | 0 | 0 |
22 | MAXWELL, KATHLEEN | 0 | 1 | 1 | 0 | 0 | 0 |
19 | STEED, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FERRO, JENNIFER | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NEWHOOK, MADISON | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BENN, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUEHLER, SARA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CARUSO, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 |