Game Details
GREY - Gennaro 7 @ YELLOW - Houston 1Date: Tuesday November 19, 2024 @ 9:45 pm - 10:40 pm
Location:
AllistonMemorialArenaGREY - Gennaro | 2 |
2 |
3 |
7 | YELLOW - Houston | 1 |
0 |
0 |
1 |
| GREY - Gennaro | 0 |
0 |
0 |
0 | YELLOW - Houston | 0 |
0 |
0 |
0 |
|
5:50 | GREY - Gennaro | 22 JOHN DIVIZIO Assisted by: 88 GENNARO |
3:03 | GREY - Gennaro | 34 JAINEEL PUROHIT Assisted by: 14 GAVRILOS, 88 GENNARO |
1:20 | YELLOW - Houston | 91 FRANK LEVANTE (AP) Assisted by: 94 CHANTLER, 64 SGAMBELLURI |
|
5:30 | GREY - Gennaro | 34 JAINEEL PUROHIT Assisted by: 18 BETTENCOURT, 14 GAVRILOS |
0:32 | GREY - Gennaro | 41 MITCH BULLOCH Assisted by: 14 GAVRILOS, 18 BETTENCOURT |
|
8:27 | GREY - Gennaro | 17 RYAN JOHNSON Assisted by: 22 DIVIZIO, 88 GENNARO |
3:29 | GREY - Gennaro | 22 JOHN DIVIZIO Assisted by: 8 UTTLEY, 41 BULLOCH |
0:02 | GREY - Gennaro | 41 MITCH BULLOCH Assisted by: 12 GULLUSCI, 16 BOSTON |
|
6:14 | YELLOW - Houston | 9 SPADAFORA Body Checking 2 minutes |
|
No Penalties |
|
2:18 | YELLOW - Houston | 0 BERNARDO (G) Delay of Game 2 minutes |
|
YELLOW - Houston
91 | LEVANTE (AP), FRANK | 1 | 0 | 1 | 0 | 0 | 0 |
94 | CHANTLER, JAMIE | 0 | 1 | 1 | 0 | 0 | 0 |
64 | SGAMBELLURI, ROB | 0 | 1 | 1 | 0 | 0 | 0 |
88 | HOUSTON, BILL | 0 | 0 | 0 | 0 | 0 | 0 |
42 | MILLER, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SPADAFORA, DANIEL | 0 | 0 | 0 | 0 | 0 | 2 |
0 | BERNARDO (G), CARLO | 0 | 0 | 0 | 0 | 0 | 2 |
44 | LIEGGHIO, ENIO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LUCCHETTA, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SANTAW, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MARULANDA, ALEX | 0 | 0 | 0 | 0 | 0 | 0 |
GREY - Gennaro
22 | DIVIZIO, JOHN | 2 | 1 | 3 | 0 | 0 | 0 |
41 | BULLOCH, MITCH | 2 | 1 | 3 | 0 | 0 | 0 |
14 | GAVRILOS, GEORGE | 0 | 3 | 3 | 0 | 0 | 0 |
88 | GENNARO, MIKE | 0 | 3 | 3 | 0 | 0 | 0 |
34 | PUROHIT, JAINEEL | 2 | 0 | 2 | 0 | 0 | 0 |
18 | BETTENCOURT, SCOTTY | 0 | 2 | 2 | 0 | 0 | 0 |
17 | JOHNSON, RYAN | 1 | 0 | 1 | 0 | 0 | 0 |
8 | UTTLEY, JOSH | 0 | 1 | 1 | 0 | 0 | 0 |
12 | GULLUSCI, FRANK | 0 | 1 | 1 | 0 | 0 | 0 |
16 | BOSTON, LARRY | 0 | 1 | 1 | 0 | 0 | 0 |
72 | HAWKRIGG, CJ | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MCILROY, RORY | 0 | 0 | 0 | 0 | 0 | 0 |