Game Details
GREEN - Noble 4 @ WHITE - Pasquali 5 (SO)Date: Tuesday November 12, 2024 @ 7:55 pm - 8:50 pm
Location:
AllistonMemorialArenaGREEN - Noble | 1 |
0 |
3 |
4 | WHITE - Pasquali | 1 |
1 |
2 |
4 |
| GREEN - Noble | 0 |
0 |
0 |
0 | WHITE - Pasquali | 0 |
0 |
0 |
0 |
|
7:21 | WHITE - Pasquali | 91 FRANK LAURINI Unassisted |
6:36 | GREEN - Noble | 28 FRANK LEVANTE (Power Play) Assisted by: 8 SOUSA |
|
0:27 | WHITE - Pasquali | 34 DANIEL PONCE Unassisted |
|
11:46 | GREEN - Noble | 98 JERRY NOBLE Assisted by: 28 LEVANTE, 7 WEEKS |
8:12 | GREEN - Noble | 12 MARC RAMARD Assisted by: 46 HENDERSON, 7 WEEKS |
3:31 | WHITE - Pasquali | 94 JAMIE ROCCI Assisted by: 34 PONCE |
1:02 | GREEN - Noble | 98 JERRY NOBLE Assisted by: 8 SOUSA, 28 LEVANTE |
0:05 | WHITE - Pasquali | 16 ANDREW MARTINS Assisted by: 91 LAURINI, 34 PONCE |
|
8:26 | WHITE - Pasquali | 64 ANTUNES Tripping 2 minutes |
1:27 | WHITE - Pasquali | 94 ROCCI Head Contact 4 minutes |
|
0:54 | WHITE - Pasquali | 24 HASE Too Many Men 2 minutes |
|
10:24 | GREEN - Noble | 88 DEMIANIUK Hooking 2 minutes |
9:53 | WHITE - Pasquali | 19 TAYLER Cross-Checking 4 minutes |
9:53 | WHITE - Pasquali | 19 TAYLER Roughing 2 minutes |
9:53 | WHITE - Pasquali | 19 TAYLER Head Contact 4 minutes |
9:53 | GREEN - Noble | 98 NOBLE Roughing 2 minutes |
9:53 | GREEN - Noble | 98 NOBLE Cross-Checking 4 minutes |
7:23 | GREEN - Noble | 91 KELLAS Delay of Game 2 minutes |
|
WHITE - Pasquali
34 | PONCE, DANIEL | 1 | 2 | 3 | 0 | 0 | 0 |
91 | LAURINI, FRANK | 1 | 1 | 2 | 0 | 0 | 0 |
94 | ROCCI, JAMIE | 1 | 0 | 1 | 0 | 0 | 4 |
16 | MARTINS, ANDREW | 1 | 0 | 1 | 0 | 0 | 0 |
20 | MACMILLAN, CHUCK | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TAYLER, MATTHEW | 0 | 0 | 0 | 0 | 0 | 10 |
24 | HASE, AARON | 0 | 0 | 0 | 0 | 0 | 2 |
86 | PAVIC, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
64 | ANTUNES, JASON | 0 | 0 | 0 | 0 | 0 | 2 |
4 | BARBIERI, FRANCESCO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LACUESTA, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GIANNAKOPOULOS, ADRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
GREEN - Noble
28 | LEVANTE, FRANK | 1 | 2 | 3 | 1 | 0 | 0 |
98 | NOBLE, JERRY | 2 | 0 | 2 | 0 | 0 | 6 |
8 | SOUSA, GUALTER | 0 | 2 | 2 | 0 | 0 | 0 |
7 | WEEKS, MATT | 0 | 2 | 2 | 0 | 0 | 0 |
12 | RAMARD, MARC | 1 | 0 | 1 | 0 | 0 | 0 |
46 | HENDERSON, AL | 0 | 1 | 1 | 0 | 0 | 0 |
61 | FACCIOLO, COSMO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DEMIANIUK, MIKE | 0 | 0 | 0 | 0 | 0 | 2 |
9 | MCCALLUM, BRAD | 0 | 0 | 0 | 0 | 0 | 0 |
40 | CIAFARDONI, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
91 | KELLAS, RON | 0 | 0 | 0 | 0 | 0 | 2 |
47 | MELANSON, MASON | 0 | 0 | 0 | 0 | 0 | 0 |
43 | FERRANTE, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |