Game Details
BLUE - Richards 7 @ BLACK - Burgess 5Date: Tuesday November 26, 2024 @ 8:50 pm - 9:45 pm
Location:
AllistonMemorialArenaBLUE - Richards | 0 |
3 |
4 |
7 | BLACK - Burgess | 1 |
1 |
3 |
5 |
| BLUE - Richards | 0 |
0 |
0 |
0 | BLACK - Burgess | 0 |
0 |
0 |
0 |
|
5:59 | BLACK - Burgess | 25 MATT MITCHELL Assisted by: 88 LIVINGSTON, 53 CRAGG |
|
8:40 | BLACK - Burgess | 88 AUSTIN LIVINGSTON Assisted by: 21 REAL, 53 CRAGG |
7:21 | BLUE - Richards | 20 SEAN MORLEY Assisted by: 42 PETROZZA, 28 GREENE |
4:40 | BLUE - Richards | 40 SPENCER MACKICHAN Assisted by: 12 HART, 10 RICHARDS |
3:23 | BLUE - Richards | 28 CODY GREENE Assisted by: 20 MORLEY, 42 PETROZZA |
|
11:22 | BLACK - Burgess | 24 MARC MITCHELL Assisted by: 9 BURGESS, 14 TOBIN |
11:07 | BLUE - Richards | 42 CHRISTIAN PETROZZA Assisted by: 28 GREENE, 20 MORLEY |
10:43 | BLUE - Richards | 28 CODY GREENE Assisted by: 20 MORLEY, 42 PETROZZA |
6:11 | BLUE - Richards | 42 CHRISTIAN PETROZZA Assisted by: 20 MORLEY, 28 GREENE |
5:26 | BLACK - Burgess | 25 MATT MITCHELL Assisted by: 88 LIVINGSTON, 24 MITCHELL |
2:54 | BLACK - Burgess | 38 DANIELE ROCCI Assisted by: 40 PRICE, 9 BURGESS |
1:19 | BLUE - Richards | 42 CHRISTIAN PETROZZA Assisted by: 20 MORLEY, 26 WHEELER |
|
No Penalties |
|
No Penalties |
|
8:29 | BLACK - Burgess | 40 PRICE Cross-Checking 4 minutes |
8:29 | BLUE - Richards | 41 MOZES Cross-Checking 4 minutes |
8:29 | BLUE - Richards | 41 MOZES Roughing 2 minutes |
7:32 | BLUE - Richards | 10 RICHARDS Cross-Checking 4 minutes |
7:32 | BLUE - Richards | 8 CURTIS Unsportsmanlike Conduct 2 minutes |
7:32 | BLACK - Burgess | 14 TOBIN Cross-Checking 4 minutes |
6:54 | BLACK - Burgess | 53 CRAGG Tripping 2 minutes |
3:19 | BLUE - Richards | 15 BELL Tripping 2 minutes |
2:09 | BLUE - Richards | 10 RICHARDS Tripping 2 minutes |
2:04 | BLACK - Burgess | 9 BURGESS Interference 2 minutes |
|
BLACK - Burgess
88 | LIVINGSTON, AUSTIN | 1 | 2 | 3 | 0 | 0 | 0 |
25 | MITCHELL, MATT | 2 | 0 | 2 | 0 | 0 | 0 |
24 | MITCHELL, MARC | 1 | 1 | 2 | 0 | 0 | 0 |
9 | BURGESS, LOGAN | 0 | 2 | 2 | 0 | 0 | 2 |
53 | CRAGG, JAMESON | 0 | 2 | 2 | 0 | 0 | 2 |
38 | ROCCI, DANIELE | 1 | 0 | 1 | 0 | 0 | 0 |
40 | PRICE, CARTER | 0 | 1 | 1 | 0 | 0 | 4 |
21 | REAL, BRODY | 0 | 1 | 1 | 0 | 0 | 0 |
14 | TOBIN, JORDAN | 0 | 1 | 1 | 0 | 0 | 4 |
18 | MOORE, CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MAYOR, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LUNN, CARSON | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MOON, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE - Richards
42 | PETROZZA, CHRISTIAN | 3 | 3 | 6 | 0 | 0 | 0 |
20 | MORLEY, SEAN | 1 | 5 | 6 | 0 | 0 | 0 |
28 | GREENE, CODY | 2 | 3 | 5 | 0 | 0 | 0 |
40 | MACKICHAN, SPENCER | 1 | 0 | 1 | 0 | 0 | 0 |
12 | HART, AUSTIN | 0 | 1 | 1 | 0 | 0 | 0 |
10 | RICHARDS, BRADEN | 0 | 1 | 1 | 0 | 0 | 6 |
26 | WHEELER, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
15 | BELL, DYLAN | 0 | 0 | 0 | 0 | 0 | 2 |
22 | BURGESS, COLTON | 0 | 0 | 0 | 0 | 0 | 0 |
48 | MARCHE, RYAN | 0 | 0 | 0 | 0 | 0 | 0 |
41 | MOZES, RILEY | 0 | 0 | 0 | 0 | 0 | 6 |
49 | MOZES, JAMES | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CURTIS, TRISTAN | 0 | 0 | 0 | 0 | 0 | 2 |